Rounds

Tournament name: 3rd RCC Blitz Cup
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9

Round 1

Pair White Player Pts Result Pts Black Player
1 Aayiu Atindrya Shetty 1081 0.0 0-1 0.0 Nithin Babu 2102
2 Madhusoodana Bhat 1826 0.0 0-1 0.0 Suvan S Shenoy 1072
3 Ajay Manjunath Bhat 0 0.0 0-1 0.0 Shaun Deon Sequeira 1818
4 Vivekraj 1775 0.0 1-0 0.0 Chinmay Sharma T 0
5 Dhanush K Maharanth 0 0.0 0-1 0.0 Lakshith B Salian 1643
6 Devi Das Suresh Pai 1635 0.0 1-0 0.0 Deepak 0
7 Glisten Dsilva 0 0.0 0-1 0.0 Dhrikshu K Vasant 1559
8 Raveesh Kote 1522 0.0 1-0 0.0 Jaivik Krishna K V 0
9 Jawahar Deepchand Lobo 0 0.0 0-1 0.0 Arya G Mallar 1502
10 Arushi Severin Helen D Silva 1467 0.0 0-1 0.0 Jay Savla 0
11 Kanishk Bhat K 0 0.0 0-1 0.0 Athul Shetty 1442
12 Advaith U P 1391 0.0 1-0 0.0 Kiayara Prakash Sheka 0
13 Naveen Kumar 0 0.0 1-0 0.0 Anshul Panicker 1359
14 Madhav S Nair 1315 0.0 1-0 0.0 Prateek Singh 0
15 Prashamsa N 0 0.0 0-1 0.0 Aarush Bhat 1314
16 Aryan Kamath 1269 0.0 1-0 0.0 Pranvith 0
17 Spruha 0 0.0 0-1 0.0 Sriansh Sinha 1266
18 Abhilash 1251 0.0 1-0 0.0 Shlok Jain 0
19 Shrujal V Bhat 0 0.0 0-1 0.0 Amogh B Shetty 1239
20 Keerthan Prabhu 1229 0.0 1-0 0.0 Soham Santhosh Kotyan 0
21 Shourya Suvarna 0 0.0 1-0 0.0 Priyanka Narayan 1226
22 Shreeka S Hegde 1180 0.0 1-0 0.0 Shreya Suvarna 0
23 Vivek Shetty 0 0.0 0-1 0.0 Tushar J S 1143
24 Ahan Panicker 1097 0.0 1-0 0.0 Yayin S Bhat 0

Round 2

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2102 1.0 1-0 1.0 Aryan Kamath 1269
2 Shaun Deon Sequeira 1818 1.0 1-0 1.0 Abhilash 1251
3 Sriansh Sinha 1266 1.0 1-0 1.0 Vivekraj 1775
4 Lakshith B Salian 1643 1.0 0-1 1.0 Keerthan Prabhu 1229
5 Amogh B Shetty 1239 1.0 0-1 1.0 Devi Das Suresh Pai 1635
6 Dhrikshu K Vasant 1559 1.0 1-0 1.0 Shreeka S Hegde 1180
7 Tushar J S 1143 1.0 0-1 1.0 Raveesh Kote 1522
8 Arya G Mallar 1502 1.0 1-0 1.0 Ahan Panicker 1097
9 Athul Shetty 1442 1.0 1-0 1.0 Naveen Kumar 0
10 Suvan S Shenoy 1072 1.0 1-0 1.0 Advaith U P 1391
11 Jay Savla 0 1.0 1-0 1.0 Madhav S Nair 1315
12 Aarush Bhat 1314 1.0 1-0 1.0 Shourya Suvarna 0
13 Kiayara Prakash Sheka 0 0.0 0-1 0.0 Madhusoodana Bhat 1826
14 Prateek Singh 0 0.0 0-1 0.0 Arushi Severin Helen D Silva 1467
15 Anshul Panicker 1359 0.0 1-0 0.0 Kanishk Bhat K 0
16 Priyanka Narayan 1226 0.0 1-0 0.0 Prashamsa N 0
17 Pranvith 0 0.0 0-1 0.0 Aayiu Atindrya Shetty 1081
18 Shlok Jain 0 0.0 0-1 0.0 Ajay Manjunath Bhat 0
19 Chinmay Sharma T 0 0.0 1-0 0.0 Spruha 0
20 Soham Santhosh Kotyan 0 0.0 0-1 0.0 Dhanush K Maharanth 0
21 Deepak 0 0.0 0-1 0.0 Shrujal V Bhat 0
22 Shreya Suvarna 0 0.0 0-1 0.0 Glisten Dsilva 0
23 Jaivik Krishna K V 0 0.0 0-1 0.0 Vivek Shetty 0
24 Yayin S Bhat 0 0.0 0-1 0.0 Jawahar Deepchand Lobo 0

Round 3

Pair White Player Pts Result Pts Black Player
1 Athul Shetty 1442 2.0 0-1 2.0 Nithin Babu 2102
2 Aarush Bhat 1314 2.0 0-1 2.0 Shaun Deon Sequeira 1818
3 Devi Das Suresh Pai 1635 2.0 0-1 2.0 Sriansh Sinha 1266
4 Keerthan Prabhu 1229 2.0 0-1 2.0 Dhrikshu K Vasant 1559
5 Raveesh Kote 1522 2.0 1-0 2.0 Suvan S Shenoy 1072
6 Jay Savla 0 2.0 1-0 2.0 Arya G Mallar 1502
7 Madhusoodana Bhat 1826 1.0 1-0 1.0 Tushar J S 1143
8 Vivekraj 1775 1.0 1-0 1.0 Ahan Panicker 1097
9 Aayiu Atindrya Shetty 1081 1.0 0-1 1.0 Lakshith B Salian 1643
10 Arushi Severin Helen D Silva 1467 1.0 1-0 1.0 Ajay Manjunath Bhat 0
11 Advaith U P 1391 1.0 1-0 1.0 Chinmay Sharma T 0
12 Dhanush K Maharanth 0 1.0 0-1 1.0 Anshul Panicker 1359
13 Madhav S Nair 1315 1.0 1-0 1.0 Glisten Dsilva 0
14 Aryan Kamath 1269 1.0 1-0 1.0 Jawahar Deepchand Lobo 0
15 Abhilash 1251 1.0 1-0 1.0 Naveen Kumar 0
16 Shourya Suvarna 0 1.0 0-1 1.0 Amogh B Shetty 1239
17 Shrujal V Bhat 0 1.0 0-1 1.0 Priyanka Narayan 1226
18 Shreeka S Hegde 1180 1.0 1-0 1.0 Vivek Shetty 0
19 Pranvith 0 0.0 1-0 0.0 Deepak 0
20 Spruha 0 0.0 1-0 0.0 Jaivik Krishna K V 0
21 Kanishk Bhat K 0 0.0 0-1 0.0 Shlok Jain 0
22 Soham Santhosh Kotyan 0 0.0 0-1 0.0 Kiayara Prakash Sheka 0
23 Shreya Suvarna 0 0.0 0-1 0.0 Prateek Singh 0
24 Prashamsa N 0 0.0 0-1 0.0 Yayin S Bhat 0

Round 4

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2102 3.0 1-0 3.0 Raveesh Kote 1522
2 Shaun Deon Sequeira 1818 3.0 1-0 3.0 Sriansh Sinha 1266
3 Dhrikshu K Vasant 1559 3.0 0.5-0.5 3.0 Jay Savla 0
4 Madhav S Nair 1315 2.0 1-0 2.0 Madhusoodana Bhat 1826
5 Vivekraj 1775 2.0 1-0 2.0 Aarush Bhat 1314
6 Lakshith B Salian 1643 2.0 1-0 2.0 Aryan Kamath 1269
7 Abhilash 1251 2.0 0-1 2.0 Devi Das Suresh Pai 1635
8 Arya G Mallar 1502 2.0 1-0 2.0 Keerthan Prabhu 1229
9 Amogh B Shetty 1239 2.0 0-1 2.0 Arushi Severin Helen D Silva 1467
10 Suvan S Shenoy 1072 2.0 1-0 2.0 Athul Shetty 1442
11 Priyanka Narayan 1226 2.0 1-0 2.0 Advaith U P 1391
12 Anshul Panicker 1359 2.0 1-0 2.0 Shreeka S Hegde 1180
13 Naveen Kumar 0 1.0 1-0 1.0 Tushar J S 1143
14 Ahan Panicker 1097 1.0 1-0 1.0 Prateek Singh 0
15 Shlok Jain 0 1.0 0-1 1.0 Aayiu Atindrya Shetty 1081
16 Ajay Manjunath Bhat 0 1.0 1-0 1.0 Pranvith 0
17 Chinmay Sharma T 0 1.0 1-0 1.0 Shrujal V Bhat 0
18 Vivek Shetty 0 1.0 1-0 1.0 Dhanush K Maharanth 0
19 Glisten Dsilva 0 1.0 1-0 1.0 Spruha 0
20 Jawahar Deepchand Lobo 0 1.0 0-1 1.0 Shourya Suvarna 0
21 Kiayara Prakash Sheka 0 1.0 0.5-0.5 1.0 Yayin S Bhat 0
22 Deepak 0 0.0 0-1 0.0 Prashamsa N 0
23 Jaivik Krishna K V 0 0.0 0-1 0.0 Soham Santhosh Kotyan 0
24 Kanishk Bhat K 0 0.0 0-1 0.0 Shreya Suvarna 0

Round 5

Pair White Player Pts Result Pts Black Player
1 Shaun Deon Sequeira 1818 4.0 0-1 4.0 Nithin Babu 2102
2 Dhrikshu K Vasant 1559 3.5 1-0 3.0 Vivekraj 1775
3 Jay Savla 0 3.5 1-0 3.0 Lakshith B Salian 1643
4 Devi Das Suresh Pai 1635 3.0 1-0 3.0 Anshul Panicker 1359
5 Raveesh Kote 1522 3.0 1-0 3.0 Madhav S Nair 1315
6 Sriansh Sinha 1266 3.0 1-0 3.0 Arya G Mallar 1502
7 Arushi Severin Helen D Silva 1467 3.0 1-0 3.0 Priyanka Narayan 1226
8 Aarush Bhat 1314 2.0 1-0 3.0 Suvan S Shenoy 1072
9 Madhusoodana Bhat 1826 2.0 1-0 2.0 Ahan Panicker 1097
10 Athul Shetty 1442 2.0 1-0 2.0 Ajay Manjunath Bhat 0
11 Advaith U P 1391 2.0 1-0 2.0 Glisten Dsilva 0
12 Aryan Kamath 1269 2.0 0-1 2.0 Chinmay Sharma T 0
13 Shourya Suvarna 0 2.0 1-0 2.0 Abhilash 1251
14 Aayiu Atindrya Shetty 1081 2.0 1-0 2.0 Amogh B Shetty 1239
15 Keerthan Prabhu 1229 2.0 1-0 2.0 Vivek Shetty 0
16 Shreeka S Hegde 1180 2.0 1-0 2.0 Naveen Kumar 0
17 Tushar J S 1143 1.0 1-0 1.5 Kiayara Prakash Sheka 0
18 Yayin S Bhat 0 1.5 1-0 1.0 Dhanush K Maharanth 0
19 Spruha 0 1.0 0-1 1.0 Jawahar Deepchand Lobo 0
20 Prateek Singh 0 1.0 1-0 1.0 Shlok Jain 0
21 Prashamsa N 0 1.0 0-1 1.0 Shrujal V Bhat 0
22 Pranvith 0 1.0 1-0 1.0 Soham Santhosh Kotyan 0
23 Shreya Suvarna 0 1.0 1-0 0.0 Deepak 0
24 Jaivik Krishna K V 0 0.0 0-1 0.0 Kanishk Bhat K 0

Round 6

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2102 5.0 1-0 4.5 Dhrikshu K Vasant 1559
2 Jay Savla 0 4.5 0-1 4.0 Shaun Deon Sequeira 1818
3 Arushi Severin Helen D Silva 1467 4.0 0-1 4.0 Devi Das Suresh Pai 1635
4 Sriansh Sinha 1266 4.0 1-0 4.0 Raveesh Kote 1522
5 Madhusoodana Bhat 1826 3.0 0-1 3.0 Aarush Bhat 1314
6 Priyanka Narayan 1226 3.0 0-1 3.0 Vivekraj 1775
7 Lakshith B Salian 1643 3.0 0-1 3.0 Shreeka S Hegde 1180
8 Arya G Mallar 1502 3.0 1-0 3.0 Aayiu Atindrya Shetty 1081
9 Chinmay Sharma T 0 3.0 1-0 3.0 Athul Shetty 1442
10 Keerthan Prabhu 1229 3.0 0-1 3.0 Advaith U P 1391
11 Anshul Panicker 1359 3.0 1-0 3.0 Shourya Suvarna 0
12 Suvan S Shenoy 1072 3.0 1-0 3.0 Madhav S Nair 1315
13 Yayin S Bhat 0 2.5 0-1 2.0 Aryan Kamath 1269
14 Jawahar Deepchand Lobo 0 2.0 0-1 2.0 Abhilash 1251
15 Naveen Kumar 0 2.0 1-0 2.0 Amogh B Shetty 1239
16 Tushar J S 1143 2.0 1-0 2.0 Prateek Singh 0
17 Ahan Panicker 1097 2.0 1-0 2.0 Pranvith 0
18 Ajay Manjunath Bhat 0 2.0 1-0 2.0 Shreya Suvarna 0
19 Shrujal V Bhat 0 2.0 1-0 2.0 Glisten Dsilva 0
20 Vivek Shetty 0 2.0 0-1 1.5 Kiayara Prakash Sheka 0
21 Dhanush K Maharanth 0 1.0 0-1 1.0 Spruha 0
22 Soham Santhosh Kotyan 0 1.0 0-1 1.0 Kanishk Bhat K 0
23 Shlok Jain 0 1.0 0-1 1.0 Prashamsa N 0
24 Deepak 0 0.0 0-1 0.0 Jaivik Krishna K V 0

Round 7

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2102 6.0 0.5-0.5 5.0 Sriansh Sinha 1266
2 Devi Das Suresh Pai 1635 5.0 0.5-0.5 5.0 Shaun Deon Sequeira 1818
3 Dhrikshu K Vasant 1559 4.5 1-0 4.0 Arya G Mallar 1502
4 Raveesh Kote 1522 4.0 0.5-0.5 4.5 Jay Savla 0
5 Vivekraj 1775 4.0 1-0 4.0 Suvan S Shenoy 1072
6 Shreeka S Hegde 1180 4.0 0-1 4.0 Arushi Severin Helen D Silva 1467
7 Advaith U P 1391 4.0 0-1 4.0 Anshul Panicker 1359
8 Aarush Bhat 1314 4.0 1-0 4.0 Chinmay Sharma T 0
9 Priyanka Narayan 1226 3.0 0-1 3.0 Madhusoodana Bhat 1826
10 Shourya Suvarna 0 3.0 0-1 3.0 Lakshith B Salian 1643
11 Athul Shetty 1442 3.0 1-0 3.0 Tushar J S 1143
12 Madhav S Nair 1315 3.0 1-0 3.0 Ahan Panicker 1097
13 Aryan Kamath 1269 3.0 1-0 3.0 Ajay Manjunath Bhat 0
14 Abhilash 1251 3.0 1-0 3.0 Shrujal V Bhat 0
15 Aayiu Atindrya Shetty 1081 3.0 0-1 3.0 Keerthan Prabhu 1229
16 Kiayara Prakash Sheka 0 2.5 0-1 3.0 Naveen Kumar 0
17 Amogh B Shetty 1239 2.0 1-0 2.5 Yayin S Bhat 0
18 Glisten Dsilva 0 2.0 1-0 2.0 Prashamsa N 0
19 Shreya Suvarna 0 2.0 0-1 2.0 Jawahar Deepchand Lobo 0
20 Kanishk Bhat K 0 2.0 0-1 2.0 Pranvith 0
21 Prateek Singh 0 2.0 0-1 2.0 Vivek Shetty 0
22 Spruha 0 2.0 1-0 1.0 Shlok Jain 0
23 Jaivik Krishna K V 0 1.0 1-0 1.0 Dhanush K Maharanth 0
24 Soham Santhosh Kotyan 0 1.0 0-1 0.0 Deepak 0

Round 8

Pair White Player Pts Result Pts Black Player
1 Devi Das Suresh Pai 1635 5.5 0-1 6.5 Nithin Babu 2102
2 Shaun Deon Sequeira 1818 5.5 1-0 5.5 Dhrikshu K Vasant 1559
3 Sriansh Sinha 1266 5.5 1-0 5.0 Arushi Severin Helen D Silva 1467
4 Jay Savla 0 5.0 0-1 5.0 Vivekraj 1775
5 Anshul Panicker 1359 5.0 1-0 5.0 Aarush Bhat 1314
6 Madhusoodana Bhat 1826 4.0 1-0 4.5 Raveesh Kote 1522
7 Lakshith B Salian 1643 4.0 1-0 4.0 Abhilash 1251
8 Arya G Mallar 1502 4.0 1-0 4.0 Shreeka S Hegde 1180
9 Keerthan Prabhu 1229 4.0 0-1 4.0 Athul Shetty 1442
10 Naveen Kumar 0 4.0 0-1 4.0 Advaith U P 1391
11 Chinmay Sharma T 0 4.0 0-1 4.0 Madhav S Nair 1315
12 Suvan S Shenoy 1072 4.0 1-0 4.0 Aryan Kamath 1269
13 Glisten Dsilva 0 3.0 0-1 3.0 Amogh B Shetty 1239
14 Jawahar Deepchand Lobo 0 3.0 0-1 3.0 Priyanka Narayan 1226
15 Pranvith 0 3.0 0-1 3.0 Tushar J S 1143
16 Ahan Panicker 1097 3.0 1-0 3.0 Spruha 0
17 Vivek Shetty 0 3.0 0-1 3.0 Aayiu Atindrya Shetty 1081
18 Ajay Manjunath Bhat 0 3.0 0-1 3.0 Shourya Suvarna 0
19 Shrujal V Bhat 0 3.0 1-0 2.5 Yayin S Bhat 0
20 Kiayara Prakash Sheka 0 2.5 1-0 2.0 Jaivik Krishna K V 0
21 Prateek Singh 0 2.0 1-0 2.0 Kanishk Bhat K 0
22 Prashamsa N 0 2.0 0-1 2.0 Shreya Suvarna 0
23 Dhanush K Maharanth 0 1.0 0-1 1.0 Deepak 0
24 Shlok Jain 0 1.0 1-0 1.0 Soham Santhosh Kotyan 0

Round 9

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2102 7.5 1-0 6.0 Anshul Panicker 1359
2 Vivekraj 1775 6.0 0-1 6.5 Shaun Deon Sequeira 1818
3 Dhrikshu K Vasant 1559 5.5 0-1 6.5 Sriansh Sinha 1266
4 Athul Shetty 1442 5.0 1-0 5.5 Devi Das Suresh Pai 1635
5 Advaith U P 1391 5.0 1-0 5.0 Madhusoodana Bhat 1826
6 Madhav S Nair 1315 5.0 0-1 5.0 Lakshith B Salian 1643
7 Arushi Severin Helen D Silva 1467 5.0 1-0 5.0 Suvan S Shenoy 1072
8 Aarush Bhat 1314 5.0 0.5-0.5 5.0 Jay Savla 0
9 Raveesh Kote 1522 4.5 1-0 5.0 Arya G Mallar 1502
10 Tushar J S 1143 4.0 0-1 4.0 Aryan Kamath 1269
11 Abhilash 1251 4.0 1-0 4.0 Ahan Panicker 1097
12 Amogh B Shetty 1239 4.0 0-1 4.0 Chinmay Sharma T 0
13 Shourya Suvarna 0 4.0 0-1 4.0 Keerthan Prabhu 1229
14 Priyanka Narayan 1226 4.0 0-1 4.0 Naveen Kumar 0
15 Shreeka S Hegde 1180 4.0 0-1 4.0 Shrujal V Bhat 0
16 Aayiu Atindrya Shetty 1081 4.0 1-0 3.5 Kiayara Prakash Sheka 0
17 Spruha 0 3.0 1-0 3.0 Ajay Manjunath Bhat 0
18 Vivek Shetty 0 3.0 1-0 3.0 Glisten Dsilva 0
19 Jawahar Deepchand Lobo 0 3.0 1-0 3.0 Prateek Singh 0
20 Shreya Suvarna 0 3.0 1-0 3.0 Pranvith 0
21 Yayin S Bhat 0 2.5 1-0 2.0 Jaivik Krishna K V 0
22 Deepak 0 2.0 1-0 2.0 Shlok Jain 0
23 Kanishk Bhat K 0 2.0 0.5-0.5 1.0 Dhanush K Maharanth 0
24 Soham Santhosh Kotyan 0 1.0 0-1 2.0 Prashamsa N 0
Print