Rounds

Tournament name: KäpSK 03042025
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Round 1

Pair White Player Pts Result Pts Black Player
1 Ahola Eetu 0.0 0.5-0.5 0.0 Pietinen Pekka
2 Suominen Antti 0.0 1-0 0.0 Palmu Ksenia
3 Nurmela Janne 0.0 0-1 0.0 Chang Hanz Martin
4 Tiihonen Ilpo 0.0 1-0 0.0 Salminen Matti

Round 2

Pair White Player Pts Result Pts Black Player
1 Pietinen Pekka 0.5 1-0 0.0 Salminen Matti
2 Chang Hanz Martin 1.0 0.5-0.5 1.0 Tiihonen Ilpo
3 Palmu Ksenia 0.0 0-1 0.0 Nurmela Janne
4 Ahola Eetu 0.5 0-1 1.0 Suominen Antti

Round 3

Pair White Player Pts Result Pts Black Player
1 Suominen Antti 2.0 1-0 1.5 Pietinen Pekka
2 Nurmela Janne 1.0 1-0 0.5 Ahola Eetu
3 Tiihonen Ilpo 1.5 1-0 0.0 Palmu Ksenia
4 Salminen Matti 0.0 0.5-0.5 1.5 Chang Hanz Martin

Round 4

Pair White Player Pts Result Pts Black Player
1 Pietinen Pekka 1.5 0-1 2.0 Chang Hanz Martin
2 Palmu Ksenia 0.0 0-1 0.5 Salminen Matti
3 Ahola Eetu 0.5 0.5-0.5 2.5 Tiihonen Ilpo
4 Suominen Antti 3.0 0-1 2.0 Nurmela Janne

Round 5

Pair White Player Pts Result Pts Black Player
1 Nurmela Janne 3.0 1-0 1.5 Pietinen Pekka
2 Tiihonen Ilpo 3.0 0-1 3.0 Suominen Antti
3 Salminen Matti 1.5 0-1 1.0 Ahola Eetu
4 Chang Hanz Martin 3.0 1-0 0.0 Palmu Ksenia

Round 6

Pair White Player Pts Result Pts Black Player
1 Pietinen Pekka 1.5 0.5-0.5 0.0 Palmu Ksenia
2 Ahola Eetu 2.0 0.5-0.5 4.0 Chang Hanz Martin
3 Suominen Antti 4.0 1-0 1.5 Salminen Matti
4 Nurmela Janne 4.0 1-0 3.0 Tiihonen Ilpo

Round 7

Pair White Player Pts Result Pts Black Player
1 Tiihonen Ilpo 3.0 0.5-0.5 2.0 Pietinen Pekka
2 Salminen Matti 1.5 0-1 5.0 Nurmela Janne
3 Chang Hanz Martin 4.5 0-1 5.0 Suominen Antti
4 Palmu Ksenia 0.5 0-1 2.5 Ahola Eetu

Round 8

Pair White Player Pts Result Pts Black Player
1 Pietinen Pekka 2.5 1-0 3.5 Ahola Eetu
2 Palmu Ksenia 0.5 0.5-0.5 6.0 Suominen Antti
3 Chang Hanz Martin 4.5 0-1 6.0 Nurmela Janne
4 Salminen Matti 1.5 0.5-0.5 3.5 Tiihonen Ilpo

Round 9

Pair White Player Pts Result Pts Black Player
1 Salminen Matti 2.0 0-1 3.5 Pietinen Pekka
2 Tiihonen Ilpo 4.0 1-0 4.5 Chang Hanz Martin
3 Nurmela Janne 7.0 1-0 1.0 Palmu Ksenia
4 Suominen Antti 6.5 1-0 3.5 Ahola Eetu

Round 10

Pair White Player Pts Result Pts Black Player
1 Pietinen Pekka 4.5 0-1 7.5 Suominen Antti
2 Ahola Eetu 3.5 0-1 8.0 Nurmela Janne
3 Palmu Ksenia 1.0 0-1 5.0 Tiihonen Ilpo
4 Chang Hanz Martin 4.5 1-0 2.0 Salminen Matti

Round 11

Pair White Player Pts Result Pts Black Player
1 Chang Hanz Martin 5.5 0-1 4.5 Pietinen Pekka
2 Salminen Matti 2.0 1-0 1.0 Palmu Ksenia
3 Tiihonen Ilpo 6.0 1-0 3.5 Ahola Eetu
4 Nurmela Janne 9.0 0-1 8.5 Suominen Antti

Round 12

Pair White Player Pts Result Pts Black Player
1 Pietinen Pekka 5.5 1-0 9.0 Nurmela Janne
2 Suominen Antti 9.5 1-0 7.0 Tiihonen Ilpo
3 Ahola Eetu 3.5 1-0 3.0 Salminen Matti
4 Palmu Ksenia 1.0 0-1 5.5 Chang Hanz Martin

Round 13

Pair White Player Pts Result Pts Black Player
1 Palmu Ksenia 1.0 0-1 6.5 Pietinen Pekka
2 Chang Hanz Martin 6.5 0-1 4.5 Ahola Eetu
3 Salminen Matti 3.0 0-1 10.5 Suominen Antti
4 Tiihonen Ilpo 7.0 0-1 9.0 Nurmela Janne

Round 14

Pair White Player Pts Result Pts Black Player
1 Pietinen Pekka 7.5 1-0 7.0 Tiihonen Ilpo
2 Nurmela Janne 10.0 1-0 3.0 Salminen Matti
3 Suominen Antti 11.5 0.5-0.5 6.5 Chang Hanz Martin
4 Ahola Eetu 5.5 1-0 1.0 Palmu Ksenia
Print