Rounds

Tournament name: Tournament 22/01
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9

Round 1

Pair White Player Pts Result Pts Black Player
1 Aevskiy Dimitrii 0.0 0-1 0.0 Davyd Hytchenko
2 Slobodan Filipovic 0.0 0-1 0.0 Turino Luca
3 Umberto Cerasi 0.0 1-0 0.0 Serge Karp
4 Darin Kelly 0.0 0-1 0.0 Axel Plard
5 Sterlin Daniel 0.0 1-0 0.0 Graudins Mareks
6 Thierry Plard 0.0 0-1 0.0 Geoffrey Stern
7 Stephen Dishman 0.0 1-0 0.0 Maltezeanu Stefan
8 Ostrowski Julian 0.0 Bye

Round 2

Pair White Player Pts Result Pts Black Player
1 Turino Luca 1.0 0-1 1.0 Stephen Dishman
2 Geoffrey Stern 1.0 0-1 1.0 Umberto Cerasi
3 Axel Plard 1.0 1-0 1.0 Ostrowski Julian
4 Davyd Hytchenko 1.0 0-1 1.0 Sterlin Daniel
5 Graudins Mareks 0.0 1-0 0.0 Aevskiy Dimitrii
6 Maltezeanu Stefan 0.0 0-1 0.0 Slobodan Filipovic
7 Serge Karp 0.0 1-0 0.0 Darin Kelly
8 Thierry Plard 0.0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 Umberto Cerasi 2.0 1-0 2.0 Sterlin Daniel
2 Stephen Dishman 2.0 1-0 2.0 Axel Plard
3 Serge Karp 1.0 1-0 1.0 Turino Luca
4 Graudins Mareks 1.0 0-1 1.0 Geoffrey Stern
5 Ostrowski Julian 1.0 0-1 1.0 Davyd Hytchenko
6 Slobodan Filipovic 1.0 1-0 1.0 Thierry Plard
7 Aevskiy Dimitrii 0.0 0-1 0.0 Maltezeanu Stefan
8 Darin Kelly 0.0 Bye

Round 4

Pair White Player Pts Result Pts Black Player
1 Stephen Dishman 3.0 1-0 3.0 Umberto Cerasi
2 Axel Plard 2.0 1-0 2.0 Davyd Hytchenko
3 Sterlin Daniel 2.0 0-1 2.0 Slobodan Filipovic
4 Geoffrey Stern 2.0 0.5-0.5 2.0 Serge Karp
5 Turino Luca 1.0 1-0 1.0 Thierry Plard
6 Darin Kelly 1.0 1-0 1.0 Ostrowski Julian
7 Maltezeanu Stefan 1.0 1-0 1.0 Graudins Mareks
8 Aevskiy Dimitrii 0.0 Bye

Round 5

Pair White Player Pts Result Pts Black Player
1 Slobodan Filipovic 3.0 0.5-0.5 4.0 Stephen Dishman
2 Umberto Cerasi 3.0 1-0 3.0 Axel Plard
3 Turino Luca 2.0 0-1 2.5 Geoffrey Stern
4 Serge Karp 2.5 1-0 2.0 Sterlin Daniel
5 Davyd Hytchenko 2.0 1-0 2.0 Darin Kelly
6 Thierry Plard 1.0 0-1 2.0 Maltezeanu Stefan
7 Ostrowski Julian 1.0 0-1 1.0 Aevskiy Dimitrii
8 Graudins Mareks 1.0 Bye

Round 6

Pair White Player Pts Result Pts Black Player
1 Geoffrey Stern 3.5 0-1 4.5 Stephen Dishman
2 Slobodan Filipovic 3.5 1-0 4.0 Umberto Cerasi
3 Axel Plard 3.0 1-0 3.5 Serge Karp
4 Maltezeanu Stefan 3.0 1-0 3.0 Davyd Hytchenko
5 Sterlin Daniel 2.0 1-0 2.0 Aevskiy Dimitrii
6 Graudins Mareks 2.0 0-1 2.0 Turino Luca
7 Darin Kelly 2.0 0-1 1.0 Thierry Plard
8 Ostrowski Julian 1.0 Bye

Round 7

Pair White Player Pts Result Pts Black Player
1 Stephen Dishman 5.5 1-0 3.5 Serge Karp
2 Axel Plard 4.0 1-0 4.5 Slobodan Filipovic
3 Umberto Cerasi 4.0 0-1 4.0 Maltezeanu Stefan
4 Davyd Hytchenko 3.0 0-1 3.5 Geoffrey Stern
5 Turino Luca 3.0 1-0 3.0 Sterlin Daniel
6 Aevskiy Dimitrii 2.0 0.5-0.5 2.0 Darin Kelly
7 Thierry Plard 2.0 1-0 2.0 Ostrowski Julian
8 Graudins Mareks 2.0 Bye

Round 8

Pair White Player Pts Result Pts Black Player
1 Davyd Hytchenko 3.0 1-0 6.5 Stephen Dishman
2 Maltezeanu Stefan 5.0 1-0 5.0 Axel Plard
3 Geoffrey Stern 4.5 0-1 4.5 Slobodan Filipovic
4 Umberto Cerasi 4.0 0-1 4.0 Turino Luca
5 Serge Karp 3.5 1-0 3.0 Graudins Mareks
6 Sterlin Daniel 3.0 1-0 2.5 Darin Kelly
7 Aevskiy Dimitrii 2.5 0-1 3.0 Thierry Plard
8 Ostrowski Julian 2.0 Bye

Round 9

Pair White Player Pts Result Pts Black Player
1 Stephen Dishman 6.5 1-0 4.0 Sterlin Daniel
2 Turino Luca 5.0 0-1 6.0 Maltezeanu Stefan
3 Slobodan Filipovic 5.5 1-0 4.5 Serge Karp
4 Axel Plard 5.0 0-1 4.5 Geoffrey Stern
5 Thierry Plard 4.0 0-1 4.0 Davyd Hytchenko
6 Ostrowski Julian 3.0 0-1 4.0 Umberto Cerasi
7 Darin Kelly 2.5 1-0 3.0 Graudins Mareks
8 Aevskiy Dimitrii 2.5 Bye
Print