Rounds

Tournament name: CBS 2024-25
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Round 1

Pair White Player Pts Result Pts Black Player
1 Sergio Pinto 0.0 1-0 0.0 Nehan Binu
2 Seán Garry 0.0 1-0 0.0 Mikey Forde
3 James Handley 0.0 0-1 0.0 Michael Doyle
4 Max Surwiec 0.0 0-1 0.0 Irfan Mohd
5 Corey Wilson 0.0 0-1 0.0 Richard Hogan
6 Denis Gindra 0.0 1-0 0.0 Dylan Battle
7 Johan Ribu Chemparathy 0.0 1-0 0.0 Alexander Klimantavicius
8 Dylan Boland 0.0 0-0 0.0 Christopher Creagh
9 Samuel Sweeney 0.0 1-0 0.0 Vykintas Rusteika
10 Colm O'Rourke 0.0 0-1 0.0 Ariq Hamdan
11 Darragh Filtness 0.0 1-0 0.0 Daelan Briody
12 James Farrell 0.0 1-0 0.0 Jack Hegarty

Round 2

Pair White Player Pts Result Pts Black Player
1 Darragh Filtness 1.0 0.5-0.5 1.0 Sergio Pinto
2 Irfan Mohd 1.0 0-1 1.0 Seán Garry
3 Michael Doyle 1.0 1-0 1.0 Johan Ribu Chemparathy
4 Richard Hogan 1.0 0-1 1.0 Samuel Sweeney
5 Ariq Hamdan 1.0 1-0 1.0 Denis Gindra
6 Mikey Forde 0.0 0-1 1.0 James Farrell
7 Tom Lynch 0.0 0-1 0.0 James Handley
8 Cian Hyland 0.0 1-0 0.0 Corey Wilson
9 Dylan Battle 0.0 0-1 0.0 Hasan Sahi
10 Christopher Creagh 0.0 1-0 0.0 Ryan Cech
11 Jack Hegarty 0.0 0-1 0.0 Max Levin
12 Nehan Binu 0.0 0-1 0.0 Pádraig Regan
13 JB Basanes 0.0 0-1 0.0 Max Surwiec
14 Alexander Klimantavicius 0.0 1-0 0.0 Caleb Nagle
15 Ricardas B 0.0 0-0 0.0 Dylan Boland
16 Vykintas Rusteika 0.0 1-0 0.0 Reuben Marriot
17 Majid Kaleem 0.0 1-0 0.0 Colm O'Rourke
18 Daelan Briody 0.0 0.5-0.5 0.0 Caleb Shiels

Round 3

Pair White Player Pts Result Pts Black Player
1 Samuel Sweeney 2.0 1-0 2.0 Michael Doyle
2 James Farrell 2.0 1-0 2.0 Ariq Hamdan
3 Seán Garry 2.0 0-1 1.5 Darragh Filtness
4 Sergio Pinto 1.5 1-0 1.0 Irfan Mohd
5 James Handley 1.0 1-0 1.0 Vykintas Rusteika
6 Johan Ribu Chemparathy 1.0 1-0 1.0 Cian Hyland
7 Hasan Sahi 1.0 1-0 1.0 Christopher Creagh
8 Max Surwiec 1.0 1-0 1.0 Majid Kaleem
9 Max Levin 1.0 1-0 1.0 Richard Hogan
10 Pádraig Regan 1.0 0-1 1.0 Alexander Klimantavicius
11 Denis Gindra 1.0 0-0 0.5 Daelan Briody
12 Caleb Shiels 0.5 1-0 0.0 Dylan Battle
13 Ryan Cech 0.0 0-1 0.0 Mikey Forde
14 Corey Wilson 0.0 0-0 0.0 JB Basanes
15 Caleb Nagle 0.0 0-0 0.0 Jack Hegarty
16 Reuben Marriot 0.0 0-0 0.0 Nehan Binu
17 Dylan Boland 0.0 0-0 0.0 Azhar Iqbal
18 Colm O'Rourke 0.0 0-0 0.0 Ricardas B
19 Emmanuel Okoh 0.0 1-0 0.0 Tom Lynch

Round 4

Pair White Player Pts Result Pts Black Player
1 James Farrell 3.0 1-0 3.0 Samuel Sweeney
2 Ariq Hamdan 2.0 1-0 2.5 Sergio Pinto
3 Michael Doyle 2.0 1-0 2.5 Darragh Filtness
4 Alexander Klimantavicius 2.0 0-1 2.0 James Handley
5 Hasan Sahi 2.0 0-0 2.0 Johan Ribu Chemparathy
6 Max Levin 2.0 1-0 2.0 Seán Garry
7 Caleb Shiels 1.5 0-1 2.0 Max Surwiec
8 Mikey Forde 1.0 1-0 1.0 Cian Hyland
9 Irfan Mohd 1.0 0-1 1.0 Pádraig Regan
10 Christopher Creagh 1.0 0-1 1.0 Majid Kaleem
11 Richard Hogan 1.0 0-1 1.0 Emmanuel Okoh
12 Vykintas Rusteika 1.0 1-0 1.0 Denis Gindra
13 Daelan Briody 0.5 0-0 0.0 Corey Wilson
14 Dylan Battle 0.0 0-0 0.0 Caleb Nagle
15 Jack Hegarty 0.0 1-0 0.0 Reuben Marriot
16 Nehan Binu 0.0 0-1 0.0 Edvinas Dembovskis
17 JB Basanes 0.0 0-0 0.0 Dylan Boland
18 Azhar Iqbal 0.0 1-0 0.0 Colm O'Rourke
19 Tom Lynch 0.0 0-0 0.0 Jokubas Maliauskas
20 Ricardas B 0.0 0-0 0.0 Ryan Cech

Round 5

Pair White Player Pts Result Pts Black Player
1 James Handley 3.0 0-1 4.0 James Farrell
2 Samuel Sweeney 3.0 1-0 3.0 Max Levin
3 Max Surwiec 3.0 0-1 3.0 Ariq Hamdan
4 Sergio Pinto 2.5 1-0 3.0 Michael Doyle
5 Darragh Filtness 2.5 0-1 2.0 Mikey Forde
6 Pádraig Regan 2.0 0-0 2.0 Johan Ribu Chemparathy
7 Seán Garry 2.0 1-0 2.0 Hasan Sahi
8 Majid Kaleem 2.0 1-0 2.0 Alexander Klimantavicius
9 Emmanuel Okoh 2.0 0-1 2.0 Vykintas Rusteika
10 Christopher Creagh 1.0 1-0 1.5 Caleb Shiels
11 Denis Gindra 1.0 0-0 1.0 Irfan Mohd
12 Cian Hyland 1.0 0-0 1.0 Jack Hegarty
13 Edvinas Dembovskis 1.0 0-0 1.0 Richard Hogan
14 Daelan Briody 0.5 0-0 1.0 Azhar Iqbal
15 Corey Wilson 0.0 0-0 0.0 Ricardas B
16 Ryan Cech 0.0 0-0 0.0 Dylan Battle
17 Jokubas Maliauskas 0.0 0-0 0.0 Nehan Binu
18 Dylan Boland 0.0 0-1 0.0 Evin Rejimon
19 Colm O'Rourke 0.0 0-1 0.0 JB Basanes
20 Caleb Nagle 0.0 0-0 0.0 Tom Lynch
21 Reuben Marriot 0.0 Bye

Round 6

Pair White Player Pts Result Pts Black Player
1 James Farrell 5.0 0-0 3.5 Sergio Pinto
2 Ariq Hamdan 4.0 0-0 4.0 Samuel Sweeney
3 Mikey Forde 3.0 0-1 3.0 Max Surwiec
4 Max Levin 3.0 1-0 3.0 James Handley
5 Vykintas Rusteika 3.0 0-0 3.0 Seán Garry
6 Michael Doyle 3.0 1-0 3.0 Majid Kaleem
7 Johan Ribu Chemparathy 2.0 0.5-0.5 2.5 Darragh Filtness
8 Alexander Klimantavicius 2.0 1-0 2.0 Christopher Creagh
9 Hasan Sahi 2.0 0-1 2.0 Pádraig Regan
10 Caleb Shiels 1.5 0-0 2.0 Emmanuel Okoh
11 Irfan Mohd 1.0 0-1 1.0 JB Basanes
12 Jack Hegarty 1.0 0-0 1.0 Edvinas Dembovskis
13 Azhar Iqbal 1.0 0-1 1.0 Denis Gindra
14 Evin Rejimon 1.0 0-0 1.0 Cian Hyland
15 Richard Hogan 1.0 0-0 0.5 Daelan Briody
16 Ajeesh Sathish 0.0 0-0 0.0 Corey Wilson
17 Dylan Battle 0.0 0-0 0.0 Jokubas Maliauskas
18 Nehan Binu 0.0 0-0 0.0 Caleb Nagle
19 Rory Nicholson 0.0 0-0 0.0 Dylan Boland
20 Tom Lynch 0.0 0-0 0.0 Ryan Cech
21 Ricardas B 0.0 Bye

Round 7

Pair White Player Pts Result Pts Black Player
1 Michael Doyle 4.0 1-0 5.0 James Farrell
2 Samuel Sweeney 4.0 1-0 4.0 Max Surwiec
3 Ariq Hamdan 4.0 0-0 4.0 Max Levin
4 Sergio Pinto 3.5 0-0 3.0 Seán Garry
5 James Handley 3.0 0-1 3.0 Mikey Forde
6 Darragh Filtness 3.0 0-1 3.0 Alexander Klimantavicius
7 Pádraig Regan 3.0 1-0 3.0 Vykintas Rusteika
8 Majid Kaleem 3.0 0.5-0.5 2.5 Johan Ribu Chemparathy
9 Emmanuel Okoh 2.0 0-1 2.0 Christopher Creagh
10 Denis Gindra 2.0 0-1 2.0 Hasan Sahi
11 JB Basanes 2.0 1-0 1.5 Caleb Shiels
12 Edvinas Dembovskis 1.0 0-0 1.0 Irfan Mohd
13 Azhar Iqbal 1.0 0-0 1.0 Jack Hegarty
14 Cian Hyland 1.0 0-0 1.0 Richard Hogan
15 Ricardas B 0.5 0-0 1.0 Evin Rejimon
16 Daelan Briody 0.5 0-0 0.0 Dylan Battle
17 Corey Wilson 0.0 0-0 0.0 Tom Lynch
18 Ryan Cech 0.0 0-0 0.0 Nehan Binu
19 Dylan Boland 0.0 0-0 0.0 Ajeesh Sathish
20 Caleb Nagle 0.0 0-0 0.0 Rory Nicholson
21 Jokubas Maliauskas 0.0 Bye

Round 8

Pair White Player Pts Result Pts Black Player
1 Mikey Forde 4.0 0-1 5.0 Samuel Sweeney
2 Max Surwiec 4.0 0-0 5.0 Michael Doyle
3 Alexander Klimantavicius 4.0 0.5-0.5 5.0 James Farrell
4 Max Levin 4.0 1-0 4.0 Pádraig Regan
5 Majid Kaleem 3.5 1-0 4.0 Ariq Hamdan
6 Christopher Creagh 3.0 0-1 3.5 Sergio Pinto
7 Seán Garry 3.0 0-1 3.0 James Handley
8 Johan Ribu Chemparathy 3.0 0.5-0.5 3.0 JB Basanes
9 Vykintas Rusteika 3.0 0-1 3.0 Darragh Filtness
10 Hasan Sahi 3.0 0.5-0.5 2.0 Emmanuel Okoh
11 Caleb Shiels 1.5 0-1 2.0 Denis Gindra
12 Irfan Mohd 1.0 0-0 1.0 Cian Hyland
13 Richard Hogan 1.0 0-0 1.0 Azhar Iqbal
14 Evin Rejimon 1.0 0-0 1.0 Edvinas Dembovskis
15 Jack Hegarty 1.0 0-0 0.5 Daelan Briody
16 Jokubas Maliauskas 0.5 0-0 0.5 Ricardas B
17 Nehan Binu 0.0 0-0 0.0 Corey Wilson
18 Dylan Battle 0.0 0-0 0.0 Dylan Boland
19 Rory Nicholson 0.0 0-0 0.0 Ryan Cech
20 Ajeesh Sathish 0.0 0-0 0.0 Caleb Nagle
21 Tom Lynch 0.0 Bye

Round 9

Pair White Player Pts Result Pts Black Player
1 Samuel Sweeney 6.0 1-0 4.5 Majid Kaleem
2 James Farrell 5.5 1-0 5.0 Max Levin
3 Michael Doyle 5.0 0-1 4.5 Alexander Klimantavicius
4 Pádraig Regan 4.0 1-0 4.5 Sergio Pinto
5 Ariq Hamdan 4.0 0-1 4.0 Mikey Forde
6 Darragh Filtness 4.0 0-0 4.0 Max Surwiec
7 James Handley 4.0 0-0 3.5 Johan Ribu Chemparathy
8 JB Basanes 3.5 1-0 3.5 Hasan Sahi
9 Christopher Creagh 3.0 1-0 3.0 Vykintas Rusteika
10 Denis Gindra 3.0 0-1 3.0 Seán Garry
11 Emmanuel Okoh 2.5 0-0 1.0 Irfan Mohd
12 Cian Hyland 1.0 0-0 1.5 Caleb Shiels
13 Richard Hogan 1.0 0-0 1.0 Jack Hegarty
14 Azhar Iqbal 1.0 0-0 1.0 Evin Rejimon
15 Edvinas Dembovskis 1.0 0-0 0.5 Tom Lynch
16 Daelan Briody 0.5 0-0 0.5 Jokubas Maliauskas
17 Ricardas B 0.5 0-0 0.0 Rory Nicholson
18 Corey Wilson 0.0 0-0 0.0 Dylan Battle
19 Dylan Boland 0.0 0-0 0.0 Nehan Binu
20 Ryan Cech 0.0 0-0 0.0 Ajeesh Sathish
21 Caleb Nagle 0.0 0-0 0.0 Ratmir Gindra

Round 10

Pair White Player Pts Result Pts Black Player
1 Alexander Klimantavicius 5.5 0-1 7.0 Samuel Sweeney
2 Pádraig Regan 5.0 1-0 6.5 James Farrell
3 Mikey Forde 5.0 0-1 5.0 Michael Doyle
4 Sergio Pinto 4.5 0-1 5.0 Max Levin
5 Majid Kaleem 4.5 0-0 4.5 JB Basanes
6 Darragh Filtness 4.0 1-0 4.0 James Handley
7 Max Surwiec 4.0 0-1 4.0 Christopher Creagh
8 Seán Garry 4.0 0-0 4.0 Ariq Hamdan
9 Johan Ribu Chemparathy 3.5 1-0 3.0 Denis Gindra
10 Vykintas Rusteika 3.0 0-0 3.5 Hasan Sahi
11 Jack Hegarty 1.0 0-0 2.5 Emmanuel Okoh
12 Caleb Shiels 1.5 0-0 1.0 Edvinas Dembovskis
13 Irfan Mohd 1.0 0-0 1.0 Azhar Iqbal
14 Evin Rejimon 1.0 0-0 1.0 Richard Hogan
15 Jokubas Maliauskas 0.5 0-0 1.0 Cian Hyland
16 Tom Lynch 0.5 0-0 0.5 Ricardas B
17 Nehan Binu 0.0 0-0 0.5 Daelan Briody
18 Rory Nicholson 0.0 0-0 0.0 Corey Wilson
19 Dylan Battle 0.0 0-0 0.0 Ajeesh Sathish
20 Ratmir Gindra 0.0 0-0 0.0 Dylan Boland
21 Reuben Marriott 0.0 0-0 0.0 Ryan Cech
22 Caleb Nagle 0.0 Bye

Round 11

Pair White Player Pts Result Pts Black Player
1 Samuel Sweeney 8.0 0-0 6.0 Pádraig Regan
2 James Farrell 6.5 0-0 5.0 Darragh Filtness
3 Max Levin 6.0 0-1 6.0 Michael Doyle
4 Mikey Forde 5.0 0-1 5.5 Alexander Klimantavicius
5 Christopher Creagh 5.0 0-0 4.5 Johan Ribu Chemparathy
6 JB Basanes 4.5 0-0 4.5 Sergio Pinto
7 James Handley 4.0 0.5-0.5 4.5 Majid Kaleem
8 Max Surwiec 4.0 0-0 4.0 Seán Garry
9 Hasan Sahi 3.5 0-1 4.0 Ariq Hamdan
10 Denis Gindra 3.0 0-0 2.5 Emmanuel Okoh
11 Vykintas Rusteika 3.0 0-0 1.5 Caleb Shiels
12 Richard Hogan 1.0 0-0 1.0 Irfan Mohd
13 Evin Rejimon 1.0 0-0 1.0 Jack Hegarty
14 Cian Hyland 1.0 0-0 1.0 Azhar Iqbal
15 Edvinas Dembovskis 1.0 0-0 0.5 Jokubas Maliauskas
16 Daelan Briody 0.5 0-0 0.5 Tom Lynch
17 Ricardas B 0.5 0-0 0.5 Caleb Nagle
18 Corey Wilson 0.0 0-0 0.0 Ratmir Gindra
19 Dylan Battle 0.0 0-0 0.0 Rory Nicholson
20 Ajeesh Sathish 0.0 0-0 0.0 Nehan Binu
21 Dylan Boland 0.0 0-0 0.0 Reuben Marriott
22 Ryan Cech 0.0 Bye

Round 12

Pair White Player Pts Result Pts Black Player
1 Samuel Sweeney 8.0 0-0 5.0 Christopher Creagh
2 Michael Doyle 7.0 0-0 6.0 Pádraig Regan
3 Alexander Klimantavicius 6.5 0-0 6.0 Max Levin
4 Majid Kaleem 5.0 0-0 6.5 James Farrell
5 Ariq Hamdan 5.0 0-0 5.0 Darragh Filtness
6 Johan Ribu Chemparathy 4.5 0-0 5.0 Mikey Forde
7 Sergio Pinto 4.5 0-0 4.5 James Handley
8 Seán Garry 4.0 0-0 4.5 JB Basanes
9 Hasan Sahi 3.5 0-0 4.0 Max Surwiec
10 Jack Hegarty 1.0 1-0 3.0 Denis Gindra
11 Irfan Mohd 1.0 0-0 3.0 Vykintas Rusteika
12 Emmanuel Okoh 2.5 0-0 1.0 Cian Hyland
13 Caleb Shiels 1.5 0-0 1.0 Richard Hogan
14 Azhar Iqbal 1.0 0-0 1.0 Edvinas Dembovskis
15 Tom Lynch 0.5 0-0 1.0 Evin Rejimon
16 Caleb Nagle 0.5 0-0 0.5 Daelan Briody
17 Ryan Cech 0.5 0-0 0.5 Jokubas Maliauskas
18 Ratmir Gindra 0.0 0-0 0.5 Ricardas B
19 Reuben Marriott 0.0 0-0 0.0 Corey Wilson
20 Nehan Binu 0.0 0-0 0.0 Dylan Battle
21 Taslim 0.0 0-0 0.0 Dylan Boland
22 Rory Nicholson 0.0 0-0 0.0 Ajeesh Sathish

Round 13

Pair White Player Pts Result Pts Black Player
1 Darragh Filtness 5.0 1-0 8.0 Samuel Sweeney
2 Christopher Creagh 5.0 0-1 7.0 Michael Doyle
3 Ariq Hamdan 5.0 1-0 6.5 Alexander Klimantavicius
4 James Farrell 6.5 0-0 4.5 Johan Ribu Chemparathy
5 Max Levin 6.0 1-0 5.0 Mikey Forde
6 Pádraig Regan 6.0 0-1 5.0 Majid Kaleem
7 JB Basanes 4.5 0-0 4.5 James Handley
8 Max Surwiec 4.0 0-0 4.5 Sergio Pinto
9 Emmanuel Okoh 2.5 0-0 4.0 Seán Garry
10 Jack Hegarty 2.0 0-0 3.5 Hasan Sahi
11 Denis Gindra 3.0 1-0 1.0 Richard Hogan
12 Vykintas Rusteika 3.0 0-0 1.0 Azhar Iqbal
13 Evin Rejimon 1.0 0-0 1.5 Caleb Shiels
14 Cian Hyland 1.0 0-0 1.0 Edvinas Dembovskis
15 Ricardas B 0.5 0-0 1.0 Irfan Mohd
16 Daelan Briody 0.5 0-0 0.5 Ryan Cech
17 Jokubas Maliauskas 0.5 0-0 0.5 Caleb Nagle
18 Dylan Boland 0.0 0-0 0.5 Tom Lynch
19 Corey Wilson 0.0 0-0 0.0 Taslim
20 Dylan Battle 0.0 0-0 0.0 Ratmir Gindra
21 Nehan Binu 0.0 0-0 0.0 Rory Nicholson
22 Ajeesh Sathish 0.0 1-0 0.0 Reuben Marriott

Round 14

Pair White Player Pts Result Pts Black Player
1 Michael Doyle 8.0 0-1 6.0 Ariq Hamdan
2 James Handley 4.5 0-1 8.0 Samuel Sweeney
3 Majid Kaleem 6.0 1-0 7.0 Max Levin
4 James Farrell 6.5 5.0 Christopher Creagh
5 Sergio Pinto 4.5 0-1 6.5 Alexander Klimantavicius
6 Pádraig Regan 6.0 1-0 6.0 Darragh Filtness
7 Mikey Forde 5.0 1-0 4.5 JB Basanes
8 Seán Garry 4.0 4.5 Johan Ribu Chemparathy
9 Denis Gindra 4.0 1-0 4.0 Max Surwiec
10 Caleb Shiels 1.5 3.5 Hasan Sahi
11 Vykintas Rusteika 3.0 2.0 Jack Hegarty
12 Edvinas Dembovskis 1.0 2.5 Emmanuel Okoh
13 Irfan Mohd 1.0 1.0 Evin Rejimon
14 Richard Hogan 1.0 1.0 Ajeesh Sathish
15 Tom Lynch 0.5 1.0 Cian Hyland
16 Azhar Iqbal 1.0 0.5 Jokubas Maliauskas
17 Ricardas B 0.5 0.5 Daelan Briody
18 Ryan Cech 0.5 0.5 Caleb Nagle
19 Dylan Boland 0.0 0.0 Corey Wilson
20 Reuben Marriott 0.0 0.0 Dylan Battle
21 Ratmir Gindra 0.0 0.0 Nehan Binu
22 Rory Nicholson 0.0 0.0 Taslim
Print