Rounds

Tournament name: Tournoi Jeudi Matin
Info Rounds Standings
Round : 1 2 3 4 5 6

Round 1

Pair White Player Pts Result Pts Black Player
1 Sonia FRONTÓN Villanueva Cycle 3 0.0 0-1 0.0 José Antonio CASTILLA Villanueva Cycle 3
2 Carla MARTIN Villanueva Cycle 3 0.0 0-1 0.0 Maxime BESTAUX GARRIDO Valence Cycle 3
3 Alex OSLÉ Madrid Cycle 3 0.0 0-1 0.0 Pedro ESCUDERO Villanueva Cycle 3
4 Evan LAILLAT Madrid Cycle 3 0.0 0-1 0.0 Leo TORRES Madrid Cycle 3
5 Kimy MONNET Villanueva Cycle 3 0.0 0-1 0.0 Alicia NIETO Villanueva Cycle 3
6 Julen BOLUDA Valence Cycle 3 0.0 1-0 0.0 Alonso MATTHES GIL Villanueva Cycle 3
7 Tim MONNET Villanueva Cycle 3 0.0 0-1 0.0 Ricardo CHOVA MARTINEZ Valence Cycle 3
8 Fernando CASTELLS HERMIDA Valence Cycle 3 0.0 0-1 0.0 Vince ODO BURBAN Valence Cycle 3
9 Antoine CURTIL Villanueva Cycle 3 0.0 1-0 0.0 Inès DELEPOULLE REPARAZ Madrid Cycle 3
10 Javier PARDO GUITTET Valence Cycle 3 0.0 0.5-0.5 0.0 Pablo VALENTÍN MARTÍN Villanueva Cycle 3
11 Tomas TEYSSIER DIAZ Villanueva Cycle 3 0.0 0-1 0.0 Thomas MARTIN-CHAPPEL Villanueva Cycle 3
12 Diego REYRE LÓPEZ Madrid Cycle 3 0.0 0-1 0.0 Adam VALETTE Valence Cycle 3
13 Zoé GARCHON FAUVEAU Madrid Cycle 3 0.0 0-1 0.0 Lucas ROUSSEL Valence Cycle 3
14 Léon BRIATTE Madrid Cycle 3 0.0 0.5-0.5 0.0 Pedro CASTELLS HERMIDA Valence Cycle 3
15 Daniella RODRIGUEZ BENITO Villanueva Cycle 3 0.0 0-1 0.0 Pablo ALBERT QUEROL Valence Cycle 3
16 Jules CURTIL Villanueva Cycle 3 0.0 1-0 0.0 Luca BERTELLI Villanueva Cycle 3

Round 2

Pair White Player Pts Result Pts Black Player
1 José Antonio CASTILLA Villanueva Cycle 3 1.0 0-1 1.0 Pablo ALBERT QUEROL Valence Cycle 3
2 Pedro ESCUDERO Villanueva Cycle 3 1.0 1-0 1.0 Jules CURTIL Villanueva Cycle 3
3 Alicia NIETO Villanueva Cycle 3 1.0 0-1 1.0 Maxime BESTAUX GARRIDO Valence Cycle 3
4 Leo TORRES Madrid Cycle 3 1.0 0-1 1.0 Julen BOLUDA Valence Cycle 3
5 Ricardo CHOVA MARTINEZ Valence Cycle 3 1.0 1-0 1.0 Vince ODO BURBAN Valence Cycle 3
6 Thomas MARTIN-CHAPPEL Villanueva Cycle 3 1.0 1-0 1.0 Antoine CURTIL Villanueva Cycle 3
7 Lucas ROUSSEL Valence Cycle 3 1.0 1-0 1.0 Adam VALETTE Valence Cycle 3
8 Pedro CASTELLS HERMIDA Valence Cycle 3 0.5 0-1 0.5 Javier PARDO GUITTET Valence Cycle 3
9 Pablo VALENTÍN MARTÍN Villanueva Cycle 3 0.5 1-0 0.5 Léon BRIATTE Madrid Cycle 3
10 Kimy MONNET Villanueva Cycle 3 0.0 0-1 0.0 Carla MARTIN Villanueva Cycle 3
11 Alonso MATTHES GIL Villanueva Cycle 3 0.0 1-0 0.0 Evan LAILLAT Madrid Cycle 3
12 Tim MONNET Villanueva Cycle 3 0.0 0-1 0.0 Fernando CASTELLS HERMIDA Valence Cycle 3
13 Inès DELEPOULLE REPARAZ Madrid Cycle 3 0.0 0-1 0.0 Tomas TEYSSIER DIAZ Villanueva Cycle 3
14 Zoé GARCHON FAUVEAU Madrid Cycle 3 0.0 0-1 0.0 Diego REYRE LÓPEZ Madrid Cycle 3
15 Daniella RODRIGUEZ BENITO Villanueva Cycle 3 0.0 0-1 0.0 Sonia FRONTÓN Villanueva Cycle 3
16 Luca BERTELLI Villanueva Cycle 3 0.0 0-1 0.0 Alex OSLÉ Madrid Cycle 3

Round 3

Pair White Player Pts Result Pts Black Player
1 Pablo ALBERT QUEROL Valence Cycle 3 2.0 0-1 2.0 Pedro ESCUDERO Villanueva Cycle 3
2 Julen BOLUDA Valence Cycle 3 2.0 1-0 2.0 Thomas MARTIN-CHAPPEL Villanueva Cycle 3
3 Maxime BESTAUX GARRIDO Valence Cycle 3 2.0 0-1 2.0 Ricardo CHOVA MARTINEZ Valence Cycle 3
4 Javier PARDO GUITTET Valence Cycle 3 1.5 1-0 2.0 Lucas ROUSSEL Valence Cycle 3
5 Carla MARTIN Villanueva Cycle 3 1.0 0-1 1.5 Pablo VALENTÍN MARTÍN Villanueva Cycle 3
6 Alex OSLÉ Madrid Cycle 3 1.0 1-0 1.0 José Antonio CASTILLA Villanueva Cycle 3
7 Vince ODO BURBAN Valence Cycle 3 1.0 1-0 1.0 Alicia NIETO Villanueva Cycle 3
8 Fernando CASTELLS HERMIDA Valence Cycle 3 1.0 0-1 1.0 Leo TORRES Madrid Cycle 3
9 Diego REYRE LÓPEZ Madrid Cycle 3 1.0 0-1 1.0 Alonso MATTHES GIL Villanueva Cycle 3
10 Jules CURTIL Villanueva Cycle 3 1.0 0-1 1.0 Antoine CURTIL Villanueva Cycle 3
11 Sonia FRONTÓN Villanueva Cycle 3 1.0 1-0 1.0 Tomas TEYSSIER DIAZ Villanueva Cycle 3
12 Adam VALETTE Valence Cycle 3 1.0 0-1 0.5 Pedro CASTELLS HERMIDA Valence Cycle 3
13 Léon BRIATTE Madrid Cycle 3 0.5 0-1 0.0 Kimy MONNET Villanueva Cycle 3
14 Evan LAILLAT Madrid Cycle 3 0.0 1-0 0.0 Zoé GARCHON FAUVEAU Madrid Cycle 3
15 Inès DELEPOULLE REPARAZ Madrid Cycle 3 0.0 0-1 0.0 Daniella RODRIGUEZ BENITO Villanueva Cycle 3
16 Luca BERTELLI Villanueva Cycle 3 0.0 1-0 0.0 Tim MONNET Villanueva Cycle 3

Round 4

Pair White Player Pts Result Pts Black Player
1 Pedro ESCUDERO Villanueva Cycle 3 3.0 0-1 3.0 Julen BOLUDA Valence Cycle 3
2 Ricardo CHOVA MARTINEZ Valence Cycle 3 3.0 1-0 2.5 Javier PARDO GUITTET Valence Cycle 3
3 Pablo VALENTÍN MARTÍN Villanueva Cycle 3 2.5 0.5-0.5 2.0 Thomas MARTIN-CHAPPEL Villanueva Cycle 3
4 Lucas ROUSSEL Valence Cycle 3 2.0 1-0 2.0 Alex OSLÉ Madrid Cycle 3
5 Leo TORRES Madrid Cycle 3 2.0 0-1 2.0 Pablo ALBERT QUEROL Valence Cycle 3
6 Alonso MATTHES GIL Villanueva Cycle 3 2.0 1-0 2.0 Sonia FRONTÓN Villanueva Cycle 3
7 Maxime BESTAUX GARRIDO Valence Cycle 3 2.0 0-1 2.0 Vince ODO BURBAN Valence Cycle 3
8 Antoine CURTIL Villanueva Cycle 3 2.0 0-1 1.5 Pedro CASTELLS HERMIDA Valence Cycle 3
9 José Antonio CASTILLA Villanueva Cycle 3 1.0 0-1 1.0 Jules CURTIL Villanueva Cycle 3
10 Tomas TEYSSIER DIAZ Villanueva Cycle 3 1.0 1-0 1.0 Carla MARTIN Villanueva Cycle 3
11 Kimy MONNET Villanueva Cycle 3 1.0 0.5-0.5 1.0 Evan LAILLAT Madrid Cycle 3
12 Alicia NIETO Villanueva Cycle 3 1.0 1-0 1.0 Daniella RODRIGUEZ BENITO Villanueva Cycle 3
13 Adam VALETTE Valence Cycle 3 1.0 0-1 1.0 Fernando CASTELLS HERMIDA Valence Cycle 3
14 Diego REYRE LÓPEZ Madrid Cycle 3 1.0 0-1 1.0 Luca BERTELLI Villanueva Cycle 3
15 Léon BRIATTE Madrid Cycle 3 0.5 1-0 0.0 Inès DELEPOULLE REPARAZ Madrid Cycle 3
16 Zoé GARCHON FAUVEAU Madrid Cycle 3 0.0 0-1 0.0 Tim MONNET Villanueva Cycle 3

Round 5

Pair White Player Pts Result Pts Black Player
1 Julen BOLUDA Valence Cycle 3 4.0 1-0 4.0 Ricardo CHOVA MARTINEZ Valence Cycle 3
2 Alonso MATTHES GIL Villanueva Cycle 3 3.0 0-1 3.0 Pedro ESCUDERO Villanueva Cycle 3
3 Vince ODO BURBAN Valence Cycle 3 3.0 0-1 3.0 Lucas ROUSSEL Valence Cycle 3
4 Pablo ALBERT QUEROL Valence Cycle 3 3.0 0-1 3.0 Pablo VALENTÍN MARTÍN Villanueva Cycle 3
5 Thomas MARTIN-CHAPPEL Villanueva Cycle 3 2.5 0-1 2.5 Javier PARDO GUITTET Valence Cycle 3
6 Pedro CASTELLS HERMIDA Valence Cycle 3 2.5 1-0 2.0 Alicia NIETO Villanueva Cycle 3
7 Fernando CASTELLS HERMIDA Valence Cycle 3 2.0 0-1 2.0 Antoine CURTIL Villanueva Cycle 3
8 Jules CURTIL Villanueva Cycle 3 2.0 1-0 2.0 Tomas TEYSSIER DIAZ Villanueva Cycle 3
9 Sonia FRONTÓN Villanueva Cycle 3 2.0 0-1 2.0 Leo TORRES Madrid Cycle 3
10 Alex OSLÉ Madrid Cycle 3 2.0 1-0 2.0 Maxime BESTAUX GARRIDO Valence Cycle 3
11 Luca BERTELLI Villanueva Cycle 3 2.0 0-1 1.5 Kimy MONNET Villanueva Cycle 3
12 Evan LAILLAT Madrid Cycle 3 1.5 1-0 1.5 Léon BRIATTE Madrid Cycle 3
13 Tim MONNET Villanueva Cycle 3 1.0 0-1 1.0 José Antonio CASTILLA Villanueva Cycle 3
14 Carla MARTIN Villanueva Cycle 3 1.0 1-0 1.0 Adam VALETTE Valence Cycle 3
15 Daniella RODRIGUEZ BENITO Villanueva Cycle 3 1.0 0.5-0.5 1.0 Diego REYRE LÓPEZ Madrid Cycle 3
16 Inès DELEPOULLE REPARAZ Madrid Cycle 3 0.0 0.5-0.5 0.0 Zoé GARCHON FAUVEAU Madrid Cycle 3

Round 6

Pair White Player Pts Result Pts Black Player
1 Lucas ROUSSEL Valence Cycle 3 4.0 0-1 5.0 Julen BOLUDA Valence Cycle 3
2 Ricardo CHOVA MARTINEZ Valence Cycle 3 4.0 0.5-0.5 4.0 Pablo VALENTÍN MARTÍN Villanueva Cycle 3
3 Pedro ESCUDERO Villanueva Cycle 3 4.0 1-0 3.5 Pedro CASTELLS HERMIDA Valence Cycle 3
4 Javier PARDO GUITTET Valence Cycle 3 3.5 0-1 3.0 Pablo ALBERT QUEROL Valence Cycle 3
5 Vince ODO BURBAN Valence Cycle 3 3.0 1-0 3.0 Jules CURTIL Villanueva Cycle 3
6 Antoine CURTIL Villanueva Cycle 3 3.0 0-1 3.0 Alex OSLÉ Madrid Cycle 3
7 Leo TORRES Madrid Cycle 3 3.0 0-1 3.0 Alonso MATTHES GIL Villanueva Cycle 3
8 Thomas MARTIN-CHAPPEL Villanueva Cycle 3 2.5 1-0 2.5 Evan LAILLAT Madrid Cycle 3
9 José Antonio CASTILLA Villanueva Cycle 3 2.0 1-0 2.5 Kimy MONNET Villanueva Cycle 3
10 Alicia NIETO Villanueva Cycle 3 2.0 1-0 2.0 Carla MARTIN Villanueva Cycle 3
11 Tomas TEYSSIER DIAZ Villanueva Cycle 3 2.0 0-1 2.0 Fernando CASTELLS HERMIDA Valence Cycle 3
12 Maxime BESTAUX GARRIDO Valence Cycle 3 2.0 0-1 2.0 Luca BERTELLI Villanueva Cycle 3
13 Diego REYRE LÓPEZ Madrid Cycle 3 1.5 1-0 2.0 Sonia FRONTÓN Villanueva Cycle 3
14 Léon BRIATTE Madrid Cycle 3 1.5 1-0 1.5 Daniella RODRIGUEZ BENITO Villanueva Cycle 3
15 Tim MONNET Villanueva Cycle 3 1.0 0.5-0.5 0.5 Inès DELEPOULLE REPARAZ Madrid Cycle 3
16 Adam VALETTE Valence Cycle 3 1.0 1-0 0.5 Zoé GARCHON FAUVEAU Madrid Cycle 3
Print