Rounds

Tournament name: Sssu school team chess showdown
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9 10 11

Round 1

Pair White Player Pts Result Pts Black Player
1 Vidya 0.0 Bye
2 Flower Alice 0.0 0.0 Riyan verma
3 Aarav halai 0.0 0.0 Fateh singh
4 Aakif Mohammed 0.0 0.0 Mahant
5 Seth Siaan 0.0 0.0 Tathya pandya
6 Khush patel 0.0 0.0 Naman Patel

Round 2

Pair White Player Pts Result Pts Black Player
1 Bye 0.0 Naman Patel
2 Tathya pandya 0.0 0.0 Khush patel
3 Mahant 0.0 0.0 Seth Siaan
4 Fateh singh 0.0 0.0 Aakif Mohammed
5 Riyan verma 0.0 0.0 Aarav halai
6 Vidya 0.0 0.0 Flower Alice

Round 3

Pair White Player Pts Result Pts Black Player
1 Flower Alice 0.0 Bye
2 Aarav halai 0.0 0.0 Vidya
3 Aakif Mohammed 0.0 0.0 Riyan verma
4 Seth Siaan 0.0 0.0 Fateh singh
5 Khush patel 0.0 0.0 Mahant
6 Naman Patel 0.0 0.0 Tathya pandya

Round 4

Pair White Player Pts Result Pts Black Player
1 Bye 0.0 Tathya pandya
2 Mahant 0.0 0-1 0.0 Naman Patel
3 Fateh singh 0.0 0.0 Khush patel
4 Riyan verma 0.0 0.0 Seth Siaan
5 Vidya 0.0 0.0 Aakif Mohammed
6 Flower Alice 0.0 0.0 Aarav halai

Round 5

Pair White Player Pts Result Pts Black Player
1 Aarav halai 0.0 Bye
2 Aakif Mohammed 0.0 0.0 Flower Alice
3 Seth Siaan 0.0 0.0 Vidya
4 Khush patel 0.0 0.0 Riyan verma
5 Naman Patel 1.0 0.0 Fateh singh
6 Tathya pandya 0.0 0.0 Mahant

Round 6

Pair White Player Pts Result Pts Black Player
1 Bye 0.0 Mahant
2 Fateh singh 0.0 0.0 Tathya pandya
3 Riyan verma 0.0 1.0 Naman Patel
4 Vidya 0.0 0.0 Khush patel
5 Flower Alice 0.0 0.0 Seth Siaan
6 Aarav halai 0.0 0.0 Aakif Mohammed

Round 7

Pair White Player Pts Result Pts Black Player
1 Aakif Mohammed 0.0 Bye
2 Seth Siaan 0.0 0.0 Aarav halai
3 Khush patel 0.0 0.0 Flower Alice
4 Naman Patel 1.0 0.0 Vidya
5 Tathya pandya 0.0 0-1 0.0 Riyan verma
6 Mahant 0.0 0.0 Fateh singh

Round 8

Pair White Player Pts Result Pts Black Player
1 Bye 0.0 Fateh singh
2 Riyan verma 1.0 0.0 Mahant
3 Vidya 0.0 0.0 Tathya pandya
4 Flower Alice 0.0 1.0 Naman Patel
5 Aarav halai 0.0 0.0 Khush patel
6 Aakif Mohammed 0.0 1-0 0.0 Seth Siaan

Round 9

Pair White Player Pts Result Pts Black Player
1 Seth Siaan 0.0 Bye
2 Khush patel 0.0 1.0 Aakif Mohammed
3 Naman Patel 1.0 0.0 Aarav halai
4 Tathya pandya 0.0 0.0 Flower Alice
5 Mahant 0.0 0.0 Vidya
6 Fateh singh 0.0 1.0 Riyan verma

Round 10

Pair White Player Pts Result Pts Black Player
1 Bye 1.0 Riyan verma
2 Vidya 0.0 0-1 0.0 Fateh singh
3 Flower Alice 0.0 0.0 Mahant
4 Aarav halai 0.0 0.0 Tathya pandya
5 Aakif Mohammed 1.0 1.0 Naman Patel
6 Seth Siaan 0.0 0.0 Khush patel

Round 11

Pair White Player Pts Result Pts Black Player
1 Khush patel 0.0 Bye
2 Naman Patel 1.0 0.0 Seth Siaan
3 Tathya pandya 0.0 1.0 Aakif Mohammed
4 Mahant 0.0 0.0 Aarav halai
5 Fateh singh 1.0 0.0 Flower Alice
6 Riyan verma 1.0 0.0 Vidya
Print