Rounds

Tournament name: Test
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9 10 11 12 13

Round 1

Pair White Player Pts Result Pts Black Player
1 1 0.0 1-0 0.0 1
2 1 0.0 1-0 0.0 1
3 1 0.0 0-1 0.0 1
4 1 0.0 1-0 0.0 1
5 1 0.0 1-0 0.0 1
6 1 0.0 1-0 0.0 1
7 1 0.0 1-0 0.0 1
8 1 0.0 1-0 0.0 1
9 1 0.0 0-1 0.0 1
10 1 0.0 1-0 0.0 1
11 1 0.0 1-0 0.0 1

Round 2

Pair White Player Pts Result Pts Black Player
1 1 1.0 1-0 1.0 1
2 1 1.0 1-0 1.0 1
3 1 1.0 1-0 1.0 1
4 1 1.0 1-0 1.0 1
5 1 1.0 1-0 1.0 1
6 1 0.0 0-1 1.0 1
7 1 0.0 1-0 0.0 1
8 1 0.0 1-0 0.0 1
9 1 0.0 1-0 0.0 1
10 1 0.0 1-0 0.0 1
11 1 0.0 1-0 0.0 1

Round 3

Pair White Player Pts Result Pts Black Player
1 1 2.0 0-1 2.0 1
2 1 2.0 1-0 2.0 1
3 1 2.0 0-1 2.0 1
4 1 1.0 1-0 1.0 1
5 1 1.0 1-0 1.0 1
6 1 1.0 1-0 1.0 1
7 1 1.0 1-0 1.0 1
8 1 1.0 1-0 1.0 1
9 1 0.0 1-0 0.0 1
10 1 0.0 1-0 0.0 1
11 1 0.0 1-0 0.0 1

Round 4

Pair White Player Pts Result Pts Black Player
1 1 3.0 1-0 3.0 1
2 1 3.0 1-0 2.0 1
3 1 2.0 1-0 2.0 1
4 1 2.0 0-1 2.0 1
5 1 2.0 1-0 2.0 1
6 1 1.0 1-0 2.0 1
7 1 1.0 1-0 1.0 1
8 1 1.0 1-0 1.0 1
9 1 1.0 1-0 1.0 1
10 1 0.0 1-0 1.0 1
11 1 0.0 1-0 0.0 1

Round 5

Pair White Player Pts Result Pts Black Player
1 1 3.0 1-0 4.0 1
2 1 2.0 1-0 4.0 1
3 1 3.0 1-0 3.0 1
4 1 2.0 1-0 3.0 1
5 1 2.0 1-0 2.0 1
6 1 2.0 1-0 2.0 1
7 1 1.0 1-0 2.0 1
8 1 1.0 1-0 2.0 1
9 1 1.0 1-0 2.0 1
10 1 1.0 1-0 1.0 1
11 1 0.0 1-0 1.0 1

Round 6

Pair White Player Pts Result Pts Black Player
1 1 4.0 0-1 4.0 1
2 1 4.0 1-0 4.0 1
3 1 3.0 1-0 3.0 1
4 1 3.0 1-0 3.0 1
5 1 3.0 1-0 3.0 1
6 1 2.0 1-0 2.0 1
7 1 2.0 1-0 2.0 1
8 1 2.0 1-0 2.0 1
9 1 2.0 1-0 2.0 1
10 1 1.0 1-0 2.0 1
11 1 1.0 1-0 1.0 1

Round 7

Pair White Player Pts Result Pts Black Player
1 1 5.0 1-0 5.0 1
2 1 4.0 1-0 4.0 1
3 1 3.0 0-1 4.0 1
4 1 3.0 1-0 4.0 1
5 1 3.0 1-0 4.0 1
6 1 2.0 1-0 3.0 1
7 1 2.0 1-0 3.0 1
8 1 2.0 1-0 3.0 1
9 1 1.0 1-0 3.0 1
10 1 2.0 1-0 2.0 1
11 1 2.0 1-0 2.0 1

Round 8

Pair White Player Pts Result Pts Black Player
1 1 4.0 1-0 6.0 1
2 1 5.0 1-0 4.0 1
3 1 4.0 1-0 5.0 1
4 1 5.0 1-0 4.0 1
5 1 3.0 1-0 4.0 1
6 1 3.0 1-0 3.0 1
7 1 3.0 1-0 3.0 1
8 1 3.0 1-0 3.0 1
9 1 2.0 1-0 3.0 1
10 1 2.0 1-0 3.0 1
11 1 2.0 1-0 3.0 1

Round 9

Pair White Player Pts Result Pts Black Player
1 1 4.0 1-0 6.0 1
2 1 6.0 1-0 4.0 1
3 1 4.0 1-0 6.0 1
4 1 5.0 1-0 4.0 1
5 1 4.0 1-0 5.0 1
6 1 3.0 1-0 5.0 1
7 1 3.0 1-0 4.0 1
8 1 3.0 1-0 4.0 1
9 1 3.0 1-0 3.0 1
10 1 3.0 1-0 3.0 1
11 1 3.0 1-0 3.0 1

Round 10

Pair White Player Pts Result Pts Black Player
1 1 5.0 1-0 7.0 1
2 1 5.0 1-0 6.0 1
3 1 6.0 1-0 5.0 1
4 1 6.0 1-0 5.0 1
5 1 4.0 1-0 5.0 1
6 1 4.0 1-0 4.0 1
7 1 4.0 1-0 4.0 1
8 1 4.0 1-0 4.0 1
9 1 4.0 0-1 3.0 1
10 1 3.0 1-0 4.0 1
11 1 4.0 1-0 3.0 1

Round 11

Pair White Player Pts Result Pts Black Player
1 1 7.0 1-0 5.0 1
2 1 5.0 1-0 7.0 1
3 1 5.0 1-0 7.0 1
4 1 6.0 0-1 5.0 1
5 1 5.0 1-0 6.0 1
6 1 4.0 1-0 6.0 1
7 1 5.0 1-0 5.0 1
8 1 5.0 1-0 4.0 1
9 1 4.0 1-0 4.0 1
10 1 4.0 1-0 4.0 1
11 1 3.0 1-0 4.0 1

Round 12

Pair White Player Pts Result Pts Black Player
1 1 8.0 1-0 6.0 1
2 1 6.0 1-0 7.0 1
3 1 7.0 1-0 6.0 1
4 1 6.0 1-0 6.0 1
5 1 6.0 1-0 6.0 1
6 1 6.0 1-0 6.0 1
7 1 5.0 1-0 5.0 1
8 1 5.0 1-0 5.0 1
9 1 4.0 1-0 5.0 1
10 1 4.0 1-0 4.0 1
11 1 4.0 1-0 4.0 1

Round 13

Pair White Player Pts Result Pts Black Player
1 1 7.0 1-0 9.0 1
2 1 6.0 1-0 8.0 1
3 1 7.0 1-0 7.0 1
4 1 6.0 1-0 7.0 1
5 1 7.0 1-0 6.0 1
6 1 6.0 1-0 6.0 1
7 1 5.0 0-1 6.0 1
8 1 4.0 1-0 6.0 1
9 1 5.0 1-0 5.0 1
10 1 5.0 1-0 5.0 1
11 1 4.0 1-0 5.0 1
Print