Rounds

Tournament name: First gambit tourney OPEN
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9

Round 1

Pair White Player Pts Result Pts Black Player
1 Ostrowski Julian 0.0 0-1 0.0 Rohak Jain
2 Turino Luca 0.0 1-0 0.0 Aevskiy Dimitrii
3 Serge Karp 0.0 1-0 0.0 Dima Federov
4 Sevda Reding 0.0 1-0 0.0 Viter Volodymyr
5 Stellio Del Campo 0.0 0-1 0.0 Fred Berend
6 Geoffrey Stern 0.0 1-0 0.0 David Semedo
7 Umberto Cerasi 0.0 1-0 0.0 Stephen Dishman
8 Marko Tratar 0.0 1-0 0.0 Diogo Costa
9 Jan Bednarich 0.0 Bye

Round 2

Pair White Player Pts Result Pts Black Player
1 Sevda Reding 1.0 0-1 1.0 Serge Karp
2 Fred Berend 1.0 1-0 1.0 Umberto Cerasi
3 Rohak Jain 1.0 0-1 1.0 Geoffrey Stern
4 Marko Tratar 1.0 1-0 1.0 Turino Luca
5 Aevskiy Dimitrii 0.0 0-1 0.5 Jan Bednarich
6 David Semedo 0.0 0-1 0.0 Ostrowski Julian
7 Viter Volodymyr 0.0 0.5-0.5 0.0 Diogo Costa
8 Dima Federov 0.0 0-1 0.0 Stellio Del Campo
9 Stephen Dishman 0.0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 Serge Karp 2.0 0-1 2.0 Marko Tratar
2 Geoffrey Stern 2.0 0-1 2.0 Fred Berend
3 Jan Bednarich 1.5 1-0 1.0 Ostrowski Julian
4 Stellio Del Campo 1.0 1-0 1.0 Rohak Jain
5 Umberto Cerasi 1.0 0.5-0.5 1.0 Sevda Reding
6 Diogo Costa 0.5 1-0 1.0 Turino Luca
7 Stephen Dishman 0.5 1-0 0.5 Viter Volodymyr
8 David Semedo 0.0 0-1 0.0 Aevskiy Dimitrii
9 Dima Federov 0.0 Bye

Round 4

Pair White Player Pts Result Pts Black Player
1 Fred Berend 3.0 0-1 3.0 Marko Tratar
2 Jan Bednarich 2.5 1-0 2.0 Serge Karp
3 Geoffrey Stern 2.0 1-0 2.0 Stellio Del Campo
4 Diogo Costa 1.5 0-1 1.5 Umberto Cerasi
5 Stephen Dishman 1.5 1-0 1.5 Sevda Reding
6 Ostrowski Julian 1.0 0-1 1.0 Aevskiy Dimitrii
7 Turino Luca 1.0 1-0 1.0 Rohak Jain
8 Viter Volodymyr 0.5 0-1 0.5 Dima Federov
9 David Semedo 0.0 Bye

Round 5

Pair White Player Pts Result Pts Black Player
1 Marko Tratar 4.0 0.5-0.5 3.5 Jan Bednarich
2 Fred Berend 3.0 0-1 2.5 Stephen Dishman
3 Umberto Cerasi 2.5 0-1 3.0 Geoffrey Stern
4 Aevskiy Dimitrii 2.0 0-1 2.0 Stellio Del Campo
5 Serge Karp 2.0 1-0 2.0 Turino Luca
6 Dima Federov 1.5 0-1 1.5 Diogo Costa
7 Sevda Reding 1.5 1-0 1.0 Ostrowski Julian
8 Rohak Jain 1.0 1-0 0.5 David Semedo
9 Viter Volodymyr 0.5 Bye

Round 6

Pair White Player Pts Result Pts Black Player
1 Geoffrey Stern 4.0 0-1 4.5 Marko Tratar
2 Jan Bednarich 4.0 0.5-0.5 3.5 Stephen Dishman
3 Serge Karp 3.0 0-1 3.0 Fred Berend
4 Stellio Del Campo 3.0 0-1 2.5 Umberto Cerasi
5 Diogo Costa 2.5 1-0 2.5 Sevda Reding
6 Aevskiy Dimitrii 2.0 1-0 2.0 Rohak Jain
7 Turino Luca 2.0 1-0 1.5 Dima Federov
8 Ostrowski Julian 1.0 0-1 1.0 Viter Volodymyr
9 David Semedo 0.5 Bye

Round 7

Pair White Player Pts Result Pts Black Player
1 Stephen Dishman 4.0 0-1 5.5 Marko Tratar
2 Fred Berend 4.0 0-1 4.5 Jan Bednarich
3 Diogo Costa 3.5 0-1 4.0 Geoffrey Stern
4 Umberto Cerasi 3.5 0-1 3.0 Serge Karp
5 Stellio Del Campo 3.0 0-1 3.0 Turino Luca
6 Sevda Reding 2.5 1-0 3.0 Aevskiy Dimitrii
7 Rohak Jain 2.0 0-1 2.0 Viter Volodymyr
8 Dima Federov 1.5 1-0 1.0 Ostrowski Julian
9 David Semedo 1.0 Bye

Round 8

Pair White Player Pts Result Pts Black Player
1 Marko Tratar 6.5 1-0 3.5 Umberto Cerasi
2 Jan Bednarich 5.5 1-0 5.0 Geoffrey Stern
3 Stephen Dishman 4.0 1-0 4.0 Serge Karp
4 Turino Luca 4.0 0-1 4.0 Fred Berend
5 Aevskiy Dimitrii 3.0 0-1 3.5 Diogo Costa
6 Sevda Reding 3.5 1-0 3.0 Stellio Del Campo
7 Viter Volodymyr 3.0 1-0 1.5 David Semedo
8 Rohak Jain 2.0 0-1 2.5 Dima Federov
9 Ostrowski Julian 1.0 Bye

Round 9

Pair White Player Pts Result Pts Black Player
1 Marko Tratar 7.5 0.5-0.5 4.5 Sevda Reding
2 Diogo Costa 4.5 0-1 6.5 Jan Bednarich
3 Geoffrey Stern 5.0 0-1 5.0 Stephen Dishman
4 Viter Volodymyr 4.0 0-1 5.0 Fred Berend
5 Umberto Cerasi 3.5 1-0 4.0 Turino Luca
6 Serge Karp 4.0 1-0 3.0 Aevskiy Dimitrii
7 David Semedo 1.5 0-1 3.5 Dima Federov
8 Ostrowski Julian 1.5 0-1 3.0 Stellio Del Campo
9 Rohak Jain 2.0 Bye
Print