Rounds

Tournament name: Term 3 - Tuesday Sports
Info Rounds Standings
Round : 1 2 3 4 5 6

Round 1

Pair White Player Pts Result Pts Black Player
1 PA 0.0 0-1 0.0 BM
2 KM 0.0 0-1 0.0 LA
3 AA 0.0 0-1 0.0 LM
4 AzMo 0.0 1-0 0.0 NB
5 Wb 0.0 0-1 0.0 AlMo
6 LN 0.0 0-1 0.0 JB
7 MiBr 0.0 0-1 0.0 BP
8 OP 0.0 0-1 0.0 MoBu
9 HG 0.0 1-0 0.0 AlSh
10 AnSh 0.0 1-0 0.0 AG
11 AH 0.0 1-0 0.0 JS
12 LT 0.0 1-0 0.0 SK
13 EM 0.0 1-0 0.0 ET
14 OZ 0.0 Bye

Round 2

Pair White Player Pts Result Pts Black Player
1 LA 1.0 0-1 1.0 AzMo
2 JB 1.0 0-1 1.0 AnSh
3 MoBu 1.0 0-1 1.0 LT
4 BM 1.0 0-1 1.0 HG
5 LM 1.0 1-0 1.0 AH
6 AlMo 1.0 1-0 1.0 EM
7 BP 1.0 1-0 0.5 OZ
8 SK 0.0 1-0 0.0 PA
9 AlSh 0.0 0.5-0.5 0.0 AA
10 NB 0.0 1-0 0.0 KM
11 JS 0.0 1-0 0.0 Wb
12 ET 0.0 0-0 0.0 MiBr
13 AG 0.0 1-0 0.0 LN
14 OP 0.0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 HG 2.0 1-0 2.0 AlMo
2 AnSh 2.0 0-1 2.0 LM
3 AzMo 2.0 1-0 2.0 BP
4 LT 2.0 1-0 1.0 LA
5 AH 1.0 0-1 1.0 NB
6 SK 1.0 1-0 1.0 JB
7 EM 1.0 1-0 1.0 MoBu
8 BM 1.0 0.5-0.5 1.0 AG
9 AA 0.5 1-0 1.0 JS
10 OZ 0.5 0-0 0.5 OP
11 PA 0.0 0-1 0.5 AlSh
12 Wb 0.0 1-0 0.0 ET
13 MiBr 0.0 0-1 0.0 KM
14 LN 0.0 Bye

Round 4

Pair White Player Pts Result Pts Black Player
1 AzMo 3.0 0.5-0.5 3.0 HG
2 LM 3.0 0-1 3.0 LT
3 NB 2.0 0-1 2.0 AnSh
4 AlMo 2.0 1-0 2.0 SK
5 BP 2.0 0-1 2.0 EM
6 AG 1.5 0-1 1.5 AA
7 AlSh 1.5 1-0 1.5 BM
8 LA 1.0 0-1 1.0 AH
9 MoBu 1.0 0-1 1.0 Wb
10 JB 1.0 0-1 1.0 JS
11 KM 1.0 1-0 0.5 OP
12 LN 0.5 1-0 0.5 OZ
13 ET 0.0 1-0 0.0 PA
14 MiBr 0.0 Bye

Round 5

Pair White Player Pts Result Pts Black Player
1 LT 4.0 0-1 3.5 AzMo
2 HG 3.5 1-0 3.0 LM
3 AnSh 3.0 1-0 3.0 AlMo
4 EM 3.0 1-0 2.5 AlSh
5 AA 2.5 0-1 2.0 NB
6 Wb 2.0 1-0 2.0 KM
7 AH 2.0 1-0 2.0 BP
8 JS 2.0 0-1 2.0 SK
9 BM 1.5 0-1 1.5 LN
10 JB 1.0 0-1 1.5 AG
11 MoBu 1.0 0-1 1.0 LA
12 OZ 0.5 1-0 1.0 ET
13 OP 0.5 0-1 0.5 MiBr
14 PA 0.0 Bye

Round 6

Pair White Player Pts Result Pts Black Player
1 LT 4.0 0-1 4.5 HG
2 AzMo 4.5 1-0 4.0 EM
3 SK 3.0 0-1 4.0 AnSh
4 NB 3.0 1-0 3.0 Wb
5 AlMo 3.0 1-0 3.0 AH
6 LM 3.0 1-0 2.5 AG
7 LN 2.5 0-1 2.5 AA
8 AlSh 2.5 1-0 2.0 LA
9 KM 2.0 0-1 2.0 BP
10 JS 2.0 1-0 1.5 BM
11 MiBr 1.5 1-0 1.5 OZ
12 ET 1.0 1-0 1.0 JB
13 PA 0.5 1-0 1.0 MoBu
14 OP 0.5 Bye
Print