Rounds

Tournament name: South Bristol combined Round Robin (A + B)
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9 10 11

Round 1

Pair White Player Pts Result Pts Black Player
1 Nathan Churchill 0.0 0.0 Freddie Pick
2 Ed Swann 0.0 0.0 John Robinson
3 Alessandro Coppola 0.0 0-1 0.0 Brandon Hewer
4 Vicky Sherley-Price 0.0 1-0 0.0 Yui Wah Lee
5 Simon Hall 0.0 1-0 0.0 Akira Booker
6 Chris Edwards 0.0 1-0 0.0 Andrew Owen

Round 2

Pair White Player Pts Result Pts Black Player
1 Freddie Pick 0.0 0.0 Andrew Owen
2 Akira Booker 0.0 1.0 Chris Edwards
3 Yui Wah Lee 0.0 0-1 1.0 Simon Hall
4 Brandon Hewer 1.0 1-0 1.0 Vicky Sherley-Price
5 John Robinson 0.0 0-1 0.0 Alessandro Coppola
6 Nathan Churchill 0.0 0.0 Ed Swann

Round 3

Pair White Player Pts Result Pts Black Player
1 Ed Swann 0.0 0.0 Freddie Pick
2 Alessandro Coppola 1.0 0.0 Nathan Churchill
3 Vicky Sherley-Price 1.0 0.0 John Robinson
4 Simon Hall 2.0 2.0 Brandon Hewer
5 Chris Edwards 1.0 1-0 0.0 Yui Wah Lee
6 Andrew Owen 0.0 0.0 Akira Booker

Round 4

Pair White Player Pts Result Pts Black Player
1 Freddie Pick 0.0 0.0 Akira Booker
2 Yui Wah Lee 0.0 0.0 Andrew Owen
3 Brandon Hewer 2.0 2.0 Chris Edwards
4 John Robinson 0.0 2.0 Simon Hall
5 Nathan Churchill 0.0 1.0 Vicky Sherley-Price
6 Ed Swann 0.0 1.0 Alessandro Coppola

Round 5

Pair White Player Pts Result Pts Black Player
1 Alessandro Coppola 1.0 0-1 0.0 Freddie Pick
2 Vicky Sherley-Price 1.0 0.5-0.5 0.0 Ed Swann
3 Simon Hall 2.0 1-0 0.0 Nathan Churchill
4 Chris Edwards 2.0 1-0 0.0 John Robinson
5 Andrew Owen 0.0 2.0 Brandon Hewer
6 Akira Booker 0.0 0.0 Yui Wah Lee

Round 6

Pair White Player Pts Result Pts Black Player
1 Freddie Pick 1.0 1-0 0.0 Yui Wah Lee
2 Brandon Hewer 2.0 0.0 Akira Booker
3 John Robinson 0.0 0.0 Andrew Owen
4 Nathan Churchill 0.0 3.0 Chris Edwards
5 Ed Swann 0.5 0.5-0.5 3.0 Simon Hall
6 Alessandro Coppola 1.0 0-1 1.5 Vicky Sherley-Price

Round 7

Pair White Player Pts Result Pts Black Player
1 Vicky Sherley-Price 2.5 0-1 2.0 Freddie Pick
2 Simon Hall 3.5 1.0 Alessandro Coppola
3 Chris Edwards 3.0 1.0 Ed Swann
4 Andrew Owen 0.0 0.0 Nathan Churchill
5 Akira Booker 0.0 0.0 John Robinson
6 Yui Wah Lee 0.0 0-1 2.0 Brandon Hewer

Round 8

Pair White Player Pts Result Pts Black Player
1 Freddie Pick 3.0 0-1 3.0 Brandon Hewer
2 John Robinson 0.0 1-0 0.0 Yui Wah Lee
3 Nathan Churchill 0.0 0-1 0.0 Akira Booker
4 Ed Swann 1.0 0.0 Andrew Owen
5 Alessandro Coppola 1.0 0-1 3.0 Chris Edwards
6 Vicky Sherley-Price 2.5 3.5 Simon Hall

Round 9

Pair White Player Pts Result Pts Black Player
1 Simon Hall 3.5 3.0 Freddie Pick
2 Chris Edwards 4.0 1-0 2.5 Vicky Sherley-Price
3 Andrew Owen 0.0 1.0 Alessandro Coppola
4 Akira Booker 1.0 1.0 Ed Swann
5 Yui Wah Lee 0.0 0.0 Nathan Churchill
6 Brandon Hewer 4.0 1-0 1.0 John Robinson

Round 10

Pair White Player Pts Result Pts Black Player
1 Freddie Pick 3.0 0-1 1.0 John Robinson
2 Nathan Churchill 0.0 5.0 Brandon Hewer
3 Ed Swann 1.0 1-0 0.0 Yui Wah Lee
4 Alessandro Coppola 1.0 1.0 Akira Booker
5 Vicky Sherley-Price 2.5 1-0 0.0 Andrew Owen
6 Simon Hall 3.5 0-1 5.0 Chris Edwards

Round 11

Pair White Player Pts Result Pts Black Player
1 Chris Edwards 6.0 0-1 3.0 Freddie Pick
2 Andrew Owen 0.0 3.5 Simon Hall
3 Akira Booker 1.0 3.5 Vicky Sherley-Price
4 Yui Wah Lee 0.0 0-1 1.0 Alessandro Coppola
5 Brandon Hewer 5.0 2.0 Ed Swann
6 John Robinson 2.0 0.0 Nathan Churchill
Print