Rounds

Tournament name: 7th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 5 6 7

Round 1

Pair White Player Pts Result Pts Black Player
1 Sudarshan Bhat 2037 0.0 1-0 0.0 Aashish Shane Mendes 0
2 Arunava Bandyopadhyay 0 0.0 0-1 0.0 Siddhanth Poonja 1881
3 Lakshith B Salian 1812 0.0 1-0 0.0 Denver Martin Pereiera 0
4 Diya Shetty 0 0.0 0-1 0.0 Devi Das Suresh Pai 1781
5 Arushi Severin Helen D Silva 1720 0.0 1-0 0.0 Gahan C D 0
6 Jawahar Deepchand Lobo 0 0.0 0-1 0.0 Adrij Bhattacharyya 1674
7 Advaith U P 1661 0.0 1-0 0.0 Kanishk Bhat K 0
8 Karthik R Krishna 0 0.0 0-1 0.0 Aradyo Bhattacharyya 1646
9 Anshul Panicker 1624 0.0 1-0 0.0 Krisha Shetty 0
10 Manvith Sangam 0 0.0 0-1 0.0 Aditya P Talekar 1596
11 Clive Allen Lobo 1592 0.0 1-0 0.0 Mrittika J 0
12 Naveen Kumar 0 0.0 0-1 0.0 Siddhanth Prabhu M 1591
13 Aryan Kamath 1573 0.0 1-0 0.0 Prashamsa N 0
14 Pranvith Nayak 0 0.0 1-0 0.0 Sriansh Sinha 1560
15 Vihaan Aadarsh Lobo 1545 0.0 1-0 0.0 Rashad Ibrahim 0
16 Ravindra Rao 0 0.0 0-1 0.0 Karthik S Alva 1527
17 Shreeka S Hegde 1508 0.0 1-0 0.0 Rion Braggs 0
18 Rishab Kini 0 0.0 0-1 0.0 Suvan S Shenoy 1498
19 Pranav Subrahmanya Hegde 1489 0.0 1-0 0.0 Sainandana Kallaje 0
20 Sandeep K 0 0.0 0-1 0.0 Varhaan Shetty 1479
21 Ahan Panicker 1458 0.0 0.5-0.5 0.0 Sanjeev Kumaran 0
22 Sanjeevan J 0 0.0 0-1 0.0 Akshitha Y R 1452
23 Ashley Syon Lewis 1446 0.0 1-0 0.0 Sanjit Bhat 0
24 Shraddha S Nayak 0 0.0 0-1 0.0 Aayiu Atindrya Shetty 1435
25 Kishan Kumar Shetty 1422 0.0 1-0 0.0 Vikram K Rao 0
26 Vinitha Matti Rao 0 0.0 1-0 0.0 Aadhvika A 0
27 Aarush Shannon Mendes 0 0.0 1-0 0.0 Yayin S Bhat 0
28 Yutika S Bhat 0 0.0 Bye

Round 2

Pair White Player Pts Result Pts Black Player
1 Vihaan Aadarsh Lobo 1545 1.0 0-1 1.0 Sudarshan Bhat 2037
2 Siddhanth Poonja 1881 1.0 1-0 1.0 Shreeka S Hegde 1508
3 Karthik S Alva 1527 1.0 0-1 1.0 Lakshith B Salian 1812
4 Devi Das Suresh Pai 1781 1.0 1-0 1.0 Pranav Subrahmanya Hegde 1489
5 Suvan S Shenoy 1498 1.0 0-1 1.0 Arushi Severin Helen D Silva 1720
6 Adrij Bhattacharyya 1674 1.0 1-0 1.0 Ashley Syon Lewis 1446
7 Varhaan Shetty 1479 1.0 0-1 1.0 Advaith U P 1661
8 Aradyo Bhattacharyya 1646 1.0 0.5-0.5 1.0 Kishan Kumar Shetty 1422
9 Akshitha Y R 1452 1.0 0-1 1.0 Anshul Panicker 1624
10 Aditya P Talekar 1596 1.0 1-0 1.0 Aarush Shannon Mendes 0
11 Aayiu Atindrya Shetty 1435 1.0 0-1 1.0 Clive Allen Lobo 1592
12 Siddhanth Prabhu M 1591 1.0 1-0 1.0 Pranvith Nayak 0
13 Yutika S Bhat 0 1.0 0-1 1.0 Aryan Kamath 1573
14 Sanjeev Kumaran 0 0.5 1-0 1.0 Vinitha Matti Rao 0
15 Aadhvika A 0 0.0 0.5-0.5 0.5 Ahan Panicker 1458
16 Aashish Shane Mendes 0 0.0 0-1 0.0 Ravindra Rao 0
17 Prashamsa N 0 0.0 0-1 0.0 Arunava Bandyopadhyay 0
18 Denver Martin Pereiera 0 0.0 1-0 0.0 Rishab Kini 0
19 Rashad Ibrahim 0 0.0 1-0 0.0 Diya Shetty 0
20 Gahan C D 0 0.0 1-0 0.0 Sandeep K 0
21 Rion Braggs 0 0.0 1-0 0.0 Jawahar Deepchand Lobo 0
22 Kanishk Bhat K 0 0.0 0-1 0.0 Sanjeevan J 0
23 Sainandana Kallaje 0 0.0 1-0 0.0 Karthik R Krishna 0
24 Krisha Shetty 0 0.0 0-1 0.0 Shraddha S Nayak 0
25 Sanjit Bhat 0 0.0 1-0 0.0 Manvith Sangam 0
26 Mrittika J 0 0.0 0-1 0.0 M Vignesh Prabhu
27 Vikram K Rao 0 0.0 0-1 0.0 Naveen Kumar 0
28 Yayin S Bhat 0 0.0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 Sudarshan Bhat 2037 2.0 1-0 2.0 Advaith U P 1661
2 Anshul Panicker 1624 2.0 0-1 2.0 Siddhanth Poonja 1881
3 Lakshith B Salian 1812 2.0 1-0 2.0 Aditya P Talekar 1596
4 Clive Allen Lobo 1592 2.0 0.5-0.5 2.0 Devi Das Suresh Pai 1781
5 Arushi Severin Helen D Silva 1720 2.0 1-0 2.0 Siddhanth Prabhu M 1591
6 Aryan Kamath 1573 2.0 1-0 2.0 Adrij Bhattacharyya 1674
7 Kishan Kumar Shetty 1422 1.5 1-0 1.5 Sanjeev Kumaran 0
8 Shreeka S Hegde 1508 1.0 0-1 1.5 Aradyo Bhattacharyya 1646
9 Naveen Kumar 0 1.0 0.5-0.5 1.0 Vihaan Aadarsh Lobo 1545
10 Pranvith Nayak 0 1.0 0-1 1.0 Karthik S Alva 1527
11 Ravindra Rao 0 1.0 0-1 1.0 Suvan S Shenoy 1498
12 Pranav Subrahmanya Hegde 1489 1.0 1-0 1.0 Rashad Ibrahim 0
13 Sanjeevan J 0 1.0 0-1 1.0 Varhaan Shetty 1479
14 Ahan Panicker 1458 1.0 0-1 1.0 Rion Braggs 0
15 Shraddha S Nayak 0 1.0 1-0 1.0 Akshitha Y R 1452
16 Ashley Syon Lewis 1446 1.0 1-0 1.0 Sainandana Kallaje 0
17 Vinitha Matti Rao 0 1.0 0-1 1.0 Aayiu Atindrya Shetty 1435
18 Aarush Shannon Mendes 0 1.0 0-1 1.0 Sanjit Bhat 0
19 Arunava Bandyopadhyay 0 1.0 1-0 1.0 Yutika S Bhat 0
20 Yayin S Bhat 0 1.0 1-0 1.0 Denver Martin Pereiera 0
21 M Vignesh Prabhu 1.0 0-1 1.0 Gahan C D 0
22 Diya Shetty 0 0.0 1-0 0.5 Aadhvika A 0
23 Rishab Kini 0 0.0 0-1 0.0 Aashish Shane Mendes 0
24 Jawahar Deepchand Lobo 0 0.0 1-0 0.0 Mrittika J 0
25 Sandeep K 0 0.0 0.5-0.5 0.0 Kanishk Bhat K 0
26 Karthik R Krishna 0 0.0 0-1 0.0 Prashamsa N 0
27 Skanda Prasad K 0.0 0-1 0.0 Krisha Shetty 0
28 Manvith Sangam 0 0.0 1-0 0.0 Vikram K Rao 0

Round 4

Pair White Player Pts Result Pts Black Player
1 Lakshith B Salian 1812 3.0 0.5-0.5 3.0 Sudarshan Bhat 2037
2 Siddhanth Poonja 1881 3.0 1-0 3.0 Arushi Severin Helen D Silva 1720
3 Devi Das Suresh Pai 1781 2.5 0-1 3.0 Aryan Kamath 1573
4 Aradyo Bhattacharyya 1646 2.5 1-0 2.5 Clive Allen Lobo 1592
5 Adrij Bhattacharyya 1674 2.0 1-0 2.5 Kishan Kumar Shetty 1422
6 Advaith U P 1661 2.0 1-0 2.0 Ashley Syon Lewis 1446
7 Aayiu Atindrya Shetty 1435 2.0 0-1 2.0 Anshul Panicker 1624
8 Aditya P Talekar 1596 2.0 0.5-0.5 2.0 Arunava Bandyopadhyay 0
9 Siddhanth Prabhu M 1591 2.0 1-0 2.0 Gahan C D 0
10 Karthik S Alva 1527 2.0 0-1 2.0 Rion Braggs 0
11 Suvan S Shenoy 1498 2.0 1-0 2.0 Shraddha S Nayak 0
12 Sanjit Bhat 0 2.0 0-1 2.0 Pranav Subrahmanya Hegde 1489
13 Varhaan Shetty 1479 2.0 1-0 2.0 Yayin S Bhat 0
14 Sanjeev Kumaran 0 1.5 0-1 1.5 Vihaan Aadarsh Lobo 1545
15 Ahan Panicker 1458 1.0 0-1 1.5 Naveen Kumar 0
16 Prashamsa N 0 1.0 0-1 1.0 Shreeka S Hegde 1508
17 Akshitha Y R 1452 1.0 1-0 1.0 Pranvith Nayak 0
18 Rashad Ibrahim 0 1.0 0-1 1.0 Aarush Shannon Mendes 0
19 Aashish Shane Mendes 0 1.0 1-0 1.0 Sanjeevan J 0
20 Denver Martin Pereiera 0 1.0 0-1 1.0 Ravindra Rao 0
21 Sainandana Kallaje 0 1.0 1-0 1.0 Diya Shetty 0
22 Yutika S Bhat 0 1.0 0-1 1.0 Jawahar Deepchand Lobo 0
23 Krisha Shetty 0 1.0 0-1 1.0 Vinitha Matti Rao 0
24 M Vignesh Prabhu 1.0 0-1 1.0 Manvith Sangam 0
25 Aadhvika A 0 0.5 1-0 0.5 Sandeep K 0
26 Kanishk Bhat K 0 0.5 0.5-0.5 0.0 Karthik R Krishna 0
27 Mrittika J 0 0.0 0-1 0.0 Skanda Prasad K
28 Vikram K Rao 0 0.0 0-1 0.0 Rishab Kini 0

Round 5

Pair White Player Pts Result Pts Black Player
1 Aryan Kamath 1573 4.0 0-1 4.0 Siddhanth Poonja 1881
2 Sudarshan Bhat 2037 3.5 0.5-0.5 3.5 Aradyo Bhattacharyya 1646
3 Arushi Severin Helen D Silva 1720 3.0 0.5-0.5 3.5 Lakshith B Salian 1812
4 Suvan S Shenoy 1498 3.0 0-1 3.0 Adrij Bhattacharyya 1674
5 Pranav Subrahmanya Hegde 1489 3.0 0.5-0.5 3.0 Advaith U P 1661
6 Anshul Panicker 1624 3.0 1-0 3.0 Varhaan Shetty 1479
7 Rion Braggs 0 3.0 0-1 3.0 Siddhanth Prabhu M 1591
8 Vihaan Aadarsh Lobo 1545 2.5 1-0 2.5 Devi Das Suresh Pai 1781
9 Kishan Kumar Shetty 1422 2.5 0-1 2.5 Aditya P Talekar 1596
10 Clive Allen Lobo 1592 2.5 1-0 2.5 Naveen Kumar 0
11 Arunava Bandyopadhyay 0 2.5 0-1 2.0 Karthik S Alva 1527
12 Shreeka S Hegde 1508 2.0 1-0 2.0 Jawahar Deepchand Lobo 0
13 Manvith Sangam 0 2.0 1-0 2.0 Akshitha Y R 1452
14 Ashley Syon Lewis 1446 2.0 1-0 2.0 Ravindra Rao 0
15 Yayin S Bhat 0 2.0 1-0 2.0 Aayiu Atindrya Shetty 1435
16 Aarush Shannon Mendes 0 2.0 1-0 2.0 Sainandana Kallaje 0
17 Vinitha Matti Rao 0 2.0 0-1 2.0 Aashish Shane Mendes 0
18 Gahan C D 0 2.0 0-1 2.0 Sanjit Bhat 0
19 Shraddha S Nayak 0 2.0 1-0 1.5 Aadhvika A 0
20 Denver Martin Pereiera 0 1.0 0-1 1.5 Sanjeev Kumaran 0
21 Rashad Ibrahim 0 1.0 0-1 1.0 Ahan Panicker 1458
22 Diya Shetty 0 1.0 1-0 1.0 Yutika S Bhat 0
23 Rishab Kini 0 1.0 1-0 1.0 Kanishk Bhat K 0
24 Sanjeevan J 0 1.0 1-0 1.0 Krisha Shetty 0
25 Skanda Prasad K 1.0 0-1 1.0 Prashamsa N 0
26 Pranvith Nayak 0 1.0 1-0 1.0 M Vignesh Prabhu
27 Karthik R Krishna 0 0.5 0-1 0.5 Sandeep K 0
28 Vikram K Rao 0 0.0 1-0 0.0 Mrittika J 0

Round 6

Pair White Player Pts Result Pts Black Player
1 Siddhanth Poonja 1881 5.0 1-0 4.0 Sudarshan Bhat 2037
2 Siddhanth Prabhu M 1591 4.0 0-1 4.0 Lakshith B Salian 1812
3 Adrij Bhattacharyya 1674 4.0 1-0 4.0 Anshul Panicker 1624
4 Aradyo Bhattacharyya 1646 4.0 1-0 4.0 Aryan Kamath 1573
5 Clive Allen Lobo 1592 3.5 1-0 3.5 Arushi Severin Helen D Silva 1720
6 Advaith U P 1661 3.5 1-0 3.5 Vihaan Aadarsh Lobo 1545
7 Aditya P Talekar 1596 3.5 1-0 3.5 Pranav Subrahmanya Hegde 1489
8 Karthik S Alva 1527 3.0 1-0 3.0 Manvith Sangam 0
9 Aashish Shane Mendes 0 3.0 0.5-0.5 3.0 Shreeka S Hegde 1508
10 Sanjit Bhat 0 3.0 0.5-0.5 3.0 Suvan S Shenoy 1498
11 Varhaan Shetty 1479 3.0 1-0 3.0 Shraddha S Nayak 0
12 Yayin S Bhat 0 3.0 0-1 3.0 Ashley Syon Lewis 1446
13 Rion Braggs 0 3.0 1-0 3.0 Aarush Shannon Mendes 0
14 Naveen Kumar 0 2.5 0.5-0.5 2.5 Kishan Kumar Shetty 1422
15 Sanjeev Kumaran 0 2.5 1-0 2.5 Arunava Bandyopadhyay 0
16 Devi Das Suresh Pai 1781 2.5 1-0 2.0 Akshitha Y R 1452
17 Sainandana Kallaje 0 2.0 0-1 2.0 Ahan Panicker 1458
18 Aayiu Atindrya Shetty 1435 2.0 1-0 2.0 Pranvith Nayak 0
19 Ravindra Rao 0 2.0 1-0 2.0 Diya Shetty 0
20 Gahan C D 0 2.0 0-1 2.0 Rishab Kini 0
21 Jawahar Deepchand Lobo 0 2.0 1-0 2.0 Sanjeevan J 0
22 Prashamsa N 0 2.0 0-1 2.0 Vinitha Matti Rao 0
23 Aadhvika A 0 1.5 0-1 1.0 Rashad Ibrahim 0
24 Sandeep K 0 1.5 0-1 1.0 Vikram K Rao 0
25 Yutika S Bhat 0 1.0 0-1 1.0 Denver Martin Pereiera 0
26 Kanishk Bhat K 0 1.0 1-0 1.0 Skanda Prasad K
27 Krisha Shetty 0 1.0 0-1 1.0 M Vignesh Prabhu
28 Mrittika J 0 0.0 0-1 0.5 Karthik R Krishna 0

Round 7

Pair White Player Pts Result Pts Black Player
1 Lakshith B Salian 1812 5.0 1-0 6.0 Siddhanth Poonja 1881
2 Aradyo Bhattacharyya 1646 5.0 0.5-0.5 5.0 Adrij Bhattacharyya 1674
3 Advaith U P 1661 4.5 1-0 4.5 Aditya P Talekar 1596
4 Anshul Panicker 1624 4.0 0-1 4.5 Clive Allen Lobo 1592
5 Sudarshan Bhat 2037 4.0 1-0 4.0 Karthik S Alva 1527
6 Ashley Syon Lewis 1446 4.0 0.5-0.5 4.0 Siddhanth Prabhu M 1591
7 Aryan Kamath 1573 4.0 1-0 4.0 Varhaan Shetty 1479
8 Vihaan Aadarsh Lobo 1545 3.5 1-0 4.0 Rion Braggs 0
9 Suvan S Shenoy 1498 3.5 0-1 3.5 Devi Das Suresh Pai 1781
10 Arushi Severin Helen D Silva 1720 3.5 1-0 3.5 Aashish Shane Mendes 0
11 Shreeka S Hegde 1508 3.5 1-0 3.5 Sanjit Bhat 0
12 Pranav Subrahmanya Hegde 1489 3.5 1-0 3.5 Sanjeev Kumaran 0
13 Ahan Panicker 1458 3.0 0.5-0.5 3.0 Ravindra Rao 0
14 Rishab Kini 0 3.0 1-0 3.0 Aayiu Atindrya Shetty 1435
15 Kishan Kumar Shetty 1422 3.0 1-0 3.0 Shraddha S Nayak 0
16 Aarush Shannon Mendes 0 3.0 0-1 3.0 Naveen Kumar 0
17 Vinitha Matti Rao 0 3.0 0-1 3.0 Jawahar Deepchand Lobo 0
18 Manvith Sangam 0 3.0 0-1 3.0 Yayin S Bhat 0
19 Arunava Bandyopadhyay 0 2.5 1-0 2.0 Diya Shetty 0
20 Akshitha Y R 1452 2.0 0-1 2.0 Rashad Ibrahim 0
21 Denver Martin Pereiera 0 2.0 0-1 2.0 Sainandana Kallaje 0
22 Pranvith Nayak 0 2.0 1-0 2.0 Gahan C D 0
23 Vikram K Rao 0 2.0 1-0 2.0 Kanishk Bhat K 0
24 Sanjeevan J 0 2.0 0-1 2.0 Prashamsa N 0
25 M Vignesh Prabhu 2.0 0-1 1.5 Sandeep K 0
26 Karthik R Krishna 0 1.5 0-1 1.5 Aadhvika A 0
27 Skanda Prasad K 1.0 1-0 1.0 Yutika S Bhat 0
28 Mrittika J 0 0.0 0-1 1.0 Krisha Shetty 0
Print