Rounds

Tournament name: 18/03 Blitz
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9

Round 1

Pair White Player Pts Result Pts Black Player
1 Diogo Costa 0.0 0-1 0.0 Fred Berend
2 Dima Federov 0.0 0-1 0.0 Felix Hilbert
3 Daniel Hilbert 0.0 0-1 0.0 Maltezeanu Stefan
4 Davyd Hytchenko 0.0 1-0 0.0 Robert Simovici
5 Edward Simovici 0.0 0-1 0.0 Geoffrey Stern
6 Stellio Del Campo 0.0 1-0 0.0 Sharlapaev Biasar
7 Slobodan Filipovic 0.0 1-0 0.0 Dimitry Aevskiy
8 Sitraka Forler 0.0 0-1 0.0 Florin Farcas
9 Rishaan Kale 0.0 0-1 0.0 Dans Vijups
10 Turino Luca 0.0 Bye

Round 2

Pair White Player Pts Result Pts Black Player
1 Fred Berend 1.0 1-0 1.0 Dans Vijups
2 Maltezeanu Stefan 1.0 0-1 1.0 Slobodan Filipovic
3 Felix Hilbert 1.0 0.5-0.5 1.0 Davyd Hytchenko
4 Geoffrey Stern 1.0 0-1 1.0 Turino Luca
5 Florin Farcas 1.0 1-0 1.0 Stellio Del Campo
6 Daniel Hilbert 0.0 1-0 0.0 Dima Federov
7 Dimitry Aevskiy 0.0 1-0 0.0 Edward Simovici
8 Robert Simovici 0.0 0-1 0.0 Sitraka Forler
9 Sharlapaev Biasar 0.0 0-1 0.0 Diogo Costa
10 Rishaan Kale 0.0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 Turino Luca 2.0 0-1 2.0 Fred Berend
2 Slobodan Filipovic 2.0 1-0 2.0 Florin Farcas
3 Davyd Hytchenko 1.5 0-1 1.0 Maltezeanu Stefan
4 Stellio Del Campo 1.0 1-0 1.5 Felix Hilbert
5 Dans Vijups 1.0 1-0 1.0 Geoffrey Stern
6 Diogo Costa 1.0 1-0 1.0 Dimitry Aevskiy
7 Sitraka Forler 1.0 0-1 1.0 Rishaan Kale
8 Edward Simovici 0.0 1-0 1.0 Daniel Hilbert
9 Dima Federov 0.0 1-0 0.0 Robert Simovici
10 Sharlapaev Biasar 0.0 Bye

Round 4

Pair White Player Pts Result Pts Black Player
1 Fred Berend 3.0 0-1 3.0 Slobodan Filipovic
2 Maltezeanu Stefan 2.0 1-0 2.0 Diogo Costa
3 Rishaan Kale 2.0 0.5-0.5 2.0 Stellio Del Campo
4 Dans Vijups 2.0 1-0 2.0 Turino Luca
5 Florin Farcas 2.0 1-0 1.5 Davyd Hytchenko
6 Felix Hilbert 1.5 1-0 1.0 Sitraka Forler
7 Dimitry Aevskiy 1.0 0-1 1.0 Dima Federov
8 Geoffrey Stern 1.0 1-0 1.0 Daniel Hilbert
9 Sharlapaev Biasar 1.0 1-0 1.0 Edward Simovici
10 Robert Simovici 0.0 Bye

Round 5

Pair White Player Pts Result Pts Black Player
1 Slobodan Filipovic 4.0 1-0 3.0 Dans Vijups
2 Florin Farcas 3.0 0-1 3.0 Fred Berend
3 Stellio Del Campo 2.5 0-1 3.0 Maltezeanu Stefan
4 Felix Hilbert 2.5 0-1 2.5 Rishaan Kale
5 Dima Federov 2.0 0-1 2.0 Sharlapaev Biasar
6 Diogo Costa 2.0 0-1 2.0 Geoffrey Stern
7 Turino Luca 2.0 0-1 1.5 Davyd Hytchenko
8 Robert Simovici 1.0 0-1 1.0 Dimitry Aevskiy
9 Daniel Hilbert 1.0 1-0 1.0 Sitraka Forler
10 Edward Simovici 1.0 Bye

Round 6

Pair White Player Pts Result Pts Black Player
1 Rishaan Kale 3.5 0-1 5.0 Slobodan Filipovic
2 Fred Berend 4.0 0.5-0.5 4.0 Maltezeanu Stefan
3 Geoffrey Stern 3.0 1-0 3.0 Sharlapaev Biasar
4 Dans Vijups 3.0 1-0 3.0 Florin Farcas
5 Davyd Hytchenko 2.5 0-1 2.5 Stellio Del Campo
6 Dimitry Aevskiy 2.0 0-1 2.5 Felix Hilbert
7 Edward Simovici 2.0 0-1 2.0 Dima Federov
8 Turino Luca 2.0 0-1 2.0 Diogo Costa
9 Robert Simovici 1.0 1-0 2.0 Daniel Hilbert
10 Sitraka Forler 1.0 Bye

Round 7

Pair White Player Pts Result Pts Black Player
1 Slobodan Filipovic 6.0 1-0 4.0 Geoffrey Stern
2 Maltezeanu Stefan 4.5 1-0 4.0 Dans Vijups
3 Felix Hilbert 3.5 0-1 4.5 Fred Berend
4 Stellio Del Campo 3.5 0-1 3.0 Dima Federov
5 Diogo Costa 3.0 1-0 3.5 Rishaan Kale
6 Sharlapaev Biasar 3.0 0-1 3.0 Florin Farcas
7 Daniel Hilbert 2.0 0-1 2.5 Davyd Hytchenko
8 Dimitry Aevskiy 2.0 0-1 2.0 Turino Luca
9 Sitraka Forler 2.0 1-0 2.0 Edward Simovici
10 Robert Simovici 2.0 Bye

Round 8

Pair White Player Pts Result Pts Black Player
1 Dima Federov 4.0 0-1 7.0 Slobodan Filipovic
2 Fred Berend 5.5 1-0 4.0 Geoffrey Stern
3 Florin Farcas 4.0 0-1 5.5 Maltezeanu Stefan
4 Dans Vijups 4.0 0-1 4.0 Diogo Costa
5 Davyd Hytchenko 3.5 1-0 3.5 Rishaan Kale
6 Sitraka Forler 3.0 0-1 3.5 Stellio Del Campo
7 Sharlapaev Biasar 3.0 1-0 3.5 Felix Hilbert
8 Turino Luca 3.0 1-0 3.0 Robert Simovici
9 Daniel Hilbert 2.0 0-1 2.0 Dimitry Aevskiy
10 Edward Simovici 2.0 Bye

Round 9

Pair White Player Pts Result Pts Black Player
1 Slobodan Filipovic 8.0 1-0 5.0 Diogo Costa
2 Stellio Del Campo 4.5 0-1 6.5 Fred Berend
3 Maltezeanu Stefan 6.5 0.5-0.5 4.0 Turino Luca
4 Davyd Hytchenko 4.5 1-0 4.0 Sharlapaev Biasar
5 Dima Federov 4.0 0-1 4.0 Dans Vijups
6 Geoffrey Stern 4.0 1-0 4.0 Florin Farcas
7 Felix Hilbert 3.5 1-0 3.0 Robert Simovici
8 Rishaan Kale 3.5 1-0 3.0 Edward Simovici
9 Dimitry Aevskiy 3.0 1-0 3.0 Sitraka Forler
10 Daniel Hilbert 2.0 Bye
Print