Rounds

Tournament name: 2025 District meet Chess - BOYS ELEM
Info Rounds Standings
Round : 1 2 3 4 5

Round 1

Pair White Player Pts Result Pts Black Player
1 KAEZN DAVE FERRER 0.0 1-0 0.0 PRINCE MARCBILL JANCHO
2 JERUSALEM LOPERA 0.0 0-1 0.0 PRINCE KEVIN GALEON
3 RALPH YEL MORALES 0.0 0-1 0.0 MAC JOSEPH MANUEL
4 ARON RAVEN CAPONPON 0.0 0-1 0.0 AIZEN VELLAN BERNALES
5 JEFF GUEVARRA 0.0 0-1 0.0 CAEL GEORGE VILLOTA
6 JOMAR CAJES 0.0 1-0 0.0 PRINCE SYMON PENAVERDE
7 LANCE CALEB UMALI 0.0 0-1 0.0 CYRUS LEE P SALVADOR
8 MIGIE KEAL LABITORIA 0.0 1-0 0.0 KHID ANSELON ACUIN
9 MARCUS DE VILLA 0.0 1-0 0.0 JANRICK ETHAN BUELA
10 JOHN CHALEB REYES 0.0 0-1 0.0 ALDRIN AGUILAR
11 JOHN MARK PUZON 0.0 0-1 0.0 SEAN PAULO AGUILAR
12 KING DAVID PERLORA 0.0 0-1 0.0 DAVE MATTHEW LLAVE

Round 2

Pair White Player Pts Result Pts Black Player
1 MAC JOSEPH MANUEL 1.0 0-1 1.0 KAEZN DAVE FERRER
2 CAEL GEORGE VILLOTA 1.0 1-0 1.0 PRINCE KEVIN GALEON
3 AIZEN VELLAN BERNALES 1.0 0-1 1.0 JOMAR CAJES
4 CYRUS LEE P SALVADOR 1.0 0-1 1.0 MARCUS DE VILLA
5 ALDRIN AGUILAR 1.0 0-1 1.0 MIGIE KEAL LABITORIA
6 SEAN PAULO AGUILAR 1.0 1-0 1.0 DAVE MATTHEW LLAVE
7 PRINCE MARCBILL JANCHO 0.0 0-1 0.0 RALPH YEL MORALES
8 JEFF GUEVARRA 0.0 1-0 0.0 JERUSALEM LOPERA
9 PRINCE SYMON PENAVERDE 0.0 0-1 0.0 ARON RAVEN CAPONPON
10 JANRICK ETHAN BUELA 0.0 1-0 0.0 LANCE CALEB UMALI
11 KHID ANSELON ACUIN 0.0 0-1 0.0 JOHN CHALEB REYES
12 JOHN MARK PUZON 0.0 0-1 0.0 KING DAVID PERLORA

Round 3

Pair White Player Pts Result Pts Black Player
1 KAEZN DAVE FERRER 2.0 0-1 2.0 CAEL GEORGE VILLOTA
2 JOMAR CAJES 2.0 1-0 2.0 SEAN PAULO AGUILAR
3 MIGIE KEAL LABITORIA 2.0 0-1 2.0 MARCUS DE VILLA
4 PRINCE KEVIN GALEON 1.0 1-0 1.0 MAC JOSEPH MANUEL
5 ARON RAVEN CAPONPON 1.0 1-0 1.0 JEFF GUEVARRA
6 RALPH YEL MORALES 1.0 1-0 1.0 CYRUS LEE P SALVADOR
7 DAVE MATTHEW LLAVE 1.0 0-1 1.0 JANRICK ETHAN BUELA
8 JOHN CHALEB REYES 1.0 1-0 1.0 AIZEN VELLAN BERNALES
9 KING DAVID PERLORA 1.0 0-1 1.0 ALDRIN AGUILAR
10 LANCE CALEB UMALI 0.0 0-1 0.0 PRINCE MARCBILL JANCHO
11 JERUSALEM LOPERA 0.0 0-1 0.0 KHID ANSELON ACUIN
12 PRINCE SYMON PENAVERDE 0.0 1-0 0.0 JOHN MARK PUZON

Round 4

Pair White Player Pts Result Pts Black Player
1 CAEL GEORGE VILLOTA 3.0 1-0 3.0 JOMAR CAJES
2 MARCUS DE VILLA 3.0 0-1 2.0 ARON RAVEN CAPONPON
3 SEAN PAULO AGUILAR 2.0 1-0 2.0 MIGIE KEAL LABITORIA
4 JANRICK ETHAN BUELA 2.0 1-0 2.0 RALPH YEL MORALES
5 PRINCE KEVIN GALEON 2.0 1-0 2.0 JOHN CHALEB REYES
6 ALDRIN AGUILAR 2.0 1-0 2.0 KAEZN DAVE FERRER
7 PRINCE MARCBILL JANCHO 1.0 0-1 1.0 AIZEN VELLAN BERNALES
8 MAC JOSEPH MANUEL 1.0 0.5-0.5 1.0 JEFF GUEVARRA
9 CYRUS LEE P SALVADOR 1.0 1-0 1.0 PRINCE SYMON PENAVERDE
10 KHID ANSELON ACUIN 1.0 0-1 1.0 KING DAVID PERLORA
11 DAVE MATTHEW LLAVE 1.0 1-0 0.0 JERUSALEM LOPERA
12 JOHN MARK PUZON 0.0 1-0 0.0 LANCE CALEB UMALI

Round 5

Pair White Player Pts Result Pts Black Player
1 JANRICK ETHAN BUELA 3.0 0-1 4.0 CAEL GEORGE VILLOTA
2 ARON RAVEN CAPONPON 3.0 0-1 3.0 PRINCE KEVIN GALEON
3 JOMAR CAJES 3.0 1-0 3.0 MARCUS DE VILLA
4 ALDRIN AGUILAR 3.0 0-1 3.0 SEAN PAULO AGUILAR
5 KAEZN DAVE FERRER 2.0 1-0 2.0 CYRUS LEE P SALVADOR
6 MIGIE KEAL LABITORIA 2.0 0.5-0.5 2.0 RALPH YEL MORALES
7 JOHN CHALEB REYES 2.0 0-1 2.0 DAVE MATTHEW LLAVE
8 AIZEN VELLAN BERNALES 2.0 1-0 2.0 KING DAVID PERLORA
9 PRINCE MARCBILL JANCHO 1.0 0-1 1.5 MAC JOSEPH MANUEL
10 JEFF GUEVARRA 1.5 0-1 1.0 JOHN MARK PUZON
11 PRINCE SYMON PENAVERDE 1.0 1-0 1.0 KHID ANSELON ACUIN
12 JERUSALEM LOPERA 0.0 1-0 0.0 LANCE CALEB UMALI
Print