Rounds

Tournament name: Olympus 1
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9 10

Round 1

Pair White Player Pts Result Pts Black Player
1 Castor & Pollux 0.0 1-0 0.0 Poseidon
2 Iris 0.0 0-1 0.0 Charon
3 Siren 0.0 0-1 0.0 Scylla
4 Eros 0.0 1-0 0.0 Charybdis
5 Bellerophon 0.0 1-0 0.0 Hades
6 Chronus 0.0 0-1 0.0 Hippolyta
7 Aphrodite 0.0 1-0 0.0 Dionysus
8 Demeter 0.0 1-0 0.0 Morpheus
9 Pegasus 0.0 0-1 0.0 Heracles
10 Polyphemus 0.0 1-0 0.0 Persephone
11 Adonis 0.0 1-0 0.0 Zeus
12 Atlas 0.0 0-1 0.0 Clio
13 Limus 0.0 0-1 0.0 Artemis
14 Atalanta 0.0 0-1 0.0 Theseus
15 Maenads 0.0 1-0 0.0 Asteria
16 Nemesis 0.0 0-1 0.0 Achilles
17 Urania 0.0 0-1 0.0 Triton
18 Jason 0.0 0-1 0.0 Bia
19 Ares 0.0 1-0 0.0 Odysseus
20 Minotaur 0.0 0-1 0.0 Harpies
21 Hera 0.0 1-0 0.0 Terpsichore
22 Europa & Talus 0.0 0-1 0.0 Hephaestus
23 Hermes 0.0 1-0 0.0 Hestia
24 Medusa 0.0 1-0 0.0 Gaea
25 Proteus 0.0 0-1 0.0 Apollo
26 Graeae 0.0 1-0 0.0 Medea
27 Aeolus 0.0 1-0 0.0 Eris
28 Hypnus 0.0 1-0 0.0 Athena
29 Human 0.0 0-1 0.0 Selene
30 Pan 0.0 0-1 0.0 Prometheus

Round 2

Pair White Player Pts Result Pts Black Player
1 Scylla 1.0 1-0 1.0 Aphrodite
2 Hippolyta 1.0 1-0 1.0 Eros
3 Clio 1.0 0-1 1.0 Demeter
4 Heracles 1.0 1-0 1.0 Adonis
5 Theseus 1.0 1-0 1.0 Polyphemus
6 Artemis 1.0 0-1 1.0 Maenads
7 Triton 1.0 0-1 1.0 Ares
8 Achilles 1.0 1-0 1.0 Medusa
9 Apollo 1.0 1-0 1.0 Hera
10 Bia 1.0 1-0 1.0 Graeae
11 Harpies 1.0 0-1 1.0 Hypnus
12 Selene 1.0 1-0 1.0 Hermes
13 Hephaestus 1.0 1-0 1.0 Castor & Pollux
14 Charon 1.0 1-0 1.0 Aeolus
15 Prometheus 1.0 1-0 1.0 Bellerophon
16 Poseidon 0.0 1-0 0.0 Pan
17 Hestia 0.0 0-1 0.0 Iris
18 Hades 0.0 0-1 0.0 Siren
19 Eris 0.0 0-1 0.0 Chronus
20 Dionysus 0.0 0-1 0.0 Pegasus
21 Zeus 0.0 0-1 0.0 Limus
22 Charybdis 0.0 1-0 0.0 Atlas
23 Morpheus 0.0 1-0 0.0 Atalanta
24 Asteria 0.0 1-0 0.0 Urania
25 Persephone 0.0 0-1 0.0 Nemesis
26 Gaea 0.0 1-0 0.0 Jason
27 Odysseus 0.0 0-1 0.0 Proteus
28 Medea 0.0 1-0 0.0 Minotaur
29 Terpsichore 0.0 1-0 0.0 Human
30 Athena 0.0 1-0 0.0 Europa & Talus

Round 3

Pair White Player Pts Result Pts Black Player
1 Hippolyta 2.0 0-1 2.0 Scylla
2 Demeter 2.0 1-0 2.0 Theseus
3 Maenads 2.0 1-0 2.0 Heracles
4 Achilles 2.0 1-0 2.0 Apollo
5 Hypnus 2.0 0-1 2.0 Bia
6 Ares 2.0 0-1 2.0 Selene
7 Hephaestus 2.0 0-1 2.0 Charon
8 Iris 1.0 0-1 2.0 Prometheus
9 Bellerophon 1.0 1-0 1.0 Poseidon
10 Eros 1.0 0-1 1.0 Aphrodite
11 Chronus 1.0 1-0 1.0 Morpheus
12 Polyphemus 1.0 1-0 1.0 Pegasus
13 Adonis 1.0 0-1 1.0 Artemis
14 Limus 1.0 0-1 1.0 Asteria
15 Nemesis 1.0 0-1 1.0 Clio
16 Hera 1.0 0-1 1.0 Triton
17 Hermes 1.0 1-0 1.0 Terpsichore
18 Medusa 1.0 0-1 1.0 Harpies
19 Graeae 1.0 1-0 1.0 Gaea
20 Castor & Pollux 1.0 0-1 1.0 Medea
21 Siren 1.0 0-1 1.0 Athena
22 Proteus 1.0 0-1 1.0 Charybdis
23 Aeolus 1.0 0-1 0.0 Hades
24 Europa & Talus 0.0 1-0 0.0 Dionysus
25 Pan 0.0 1-0 0.0 Zeus
26 Atlas 0.0 1-0 0.0 Hestia
27 Atalanta 0.0 0-1 0.0 Eris
28 Jason 0.0 1-0 0.0 Persephone
29 Urania 0.0 1-0 0.0 Odysseus
30 Minotaur 0.0 1-0 0.0 Human

Round 4

Pair White Player Pts Result Pts Black Player
1 Scylla 3.0 1-0 3.0 Maenads
2 Bia 3.0 0-1 3.0 Demeter
3 Selene 3.0 1-0 3.0 Achilles
4 Charon 3.0 1-0 3.0 Prometheus
5 Aphrodite 2.0 1-0 2.0 Chronus
6 Heracles 2.0 1-0 2.0 Bellerophon
7 Clio 2.0 1-0 2.0 Polyphemus
8 Artemis 2.0 0-1 2.0 Hippolyta
9 Asteria 2.0 1-0 2.0 Theseus
10 Triton 2.0 0-1 2.0 Hephaestus
11 Apollo 2.0 0-1 2.0 Ares
12 Harpies 2.0 1-0 2.0 Graeae
13 Medea 2.0 1-0 2.0 Hypnus
14 Charybdis 2.0 0-1 2.0 Hermes
15 Athena 2.0 0-1 1.0 Eros
16 Poseidon 1.0 1-0 1.0 Siren
17 Pan 1.0 1-0 1.0 Iris
18 Hades 1.0 1-0 1.0 Castor & Pollux
19 Morpheus 1.0 1-0 1.0 Atlas
20 Pegasus 1.0 0-1 1.0 Nemesis
21 Adonis 1.0 1-0 1.0 Jason
22 Limus 1.0 0-1 1.0 Minotaur
23 Terpsichore 1.0 1-0 1.0 Urania
24 Gaea 1.0 1-0 1.0 Europa & Talus
25 Aeolus 1.0 1-0 1.0 Medusa
26 Eris 1.0 0-1 1.0 Hera
27 Dionysus 0.0 1-0 1.0 Proteus
28 Zeus 0.0 1-0 0.0 Hestia
29 Persephone 0.0 0-1 0.0 Atalanta
30 Human 0.0 0-1 0.0 Odysseus

Round 5

Pair White Player Pts Result Pts Black Player
1 Selene 4.0 0-1 4.0 Scylla
2 Demeter 4.0 0-1 4.0 Charon
3 Ares 3.0 1-0 3.0 Heracles
4 Hephaestus 3.0 0-1 3.0 Asteria
5 Hippolyta 3.0 1-0 3.0 Bia
6 Hermes 3.0 0-1 3.0 Aphrodite
7 Prometheus 3.0 0-1 3.0 Clio
8 Maenads 3.0 0-1 3.0 Harpies
9 Achilles 3.0 0-1 3.0 Medea
10 Graeae 2.0 0-1 2.0 Poseidon
11 Eros 2.0 0-1 2.0 Pan
12 Hypnus 2.0 1-0 2.0 Hades
13 Chronus 2.0 0-1 2.0 Charybdis
14 Polyphemus 2.0 1-0 2.0 Morpheus
15 Hera 2.0 0-1 2.0 Artemis
16 Nemesis 2.0 1-0 2.0 Adonis
17 Bellerophon 2.0 1-0 2.0 Triton
18 Minotaur 2.0 0-1 2.0 Aeolus
19 Theseus 2.0 0-1 2.0 Terpsichore
20 Athena 2.0 1-0 2.0 Apollo
21 Atlas 1.0 0-1 2.0 Gaea
22 Iris 1.0 0-1 1.0 Medusa
23 Castor & Pollux 1.0 1-0 1.0 Dionysus
24 Siren 1.0 1-0 1.0 Zeus
25 Atalanta 1.0 0-1 1.0 Pegasus
26 Jason 1.0 0-1 1.0 Eris
27 Odysseus 1.0 1-0 1.0 Limus
28 Europa & Talus 1.0 1-0 1.0 Proteus
29 Urania 1.0 0-1 0.0 Persephone
30 Hestia 0.0 1-0 0.0 Human

Round 6

Pair White Player Pts Result Pts Black Player
1 Scylla 5.0 0-1 5.0 Charon
2 Aphrodite 4.0 0-1 4.0 Demeter
3 Asteria 4.0 1-0 4.0 Ares
4 Clio 4.0 1-0 4.0 Selene
5 Harpies 4.0 0-1 4.0 Hippolyta
6 Medea 4.0 0-1 3.0 Polyphemus
7 Poseidon 3.0 1-0 3.0 Maenads
8 Heracles 3.0 0-1 3.0 Achilles
9 Artemis 3.0 0-1 3.0 Hephaestus
10 Bia 3.0 0-1 3.0 Nemesis
11 Terpsichore 3.0 0-1 3.0 Aeolus
12 Prometheus 3.0 0-1 3.0 Hypnus
13 Pan 3.0 1-0 3.0 Hermes
14 Charybdis 3.0 1-0 3.0 Athena
15 Gaea 3.0 0-1 3.0 Bellerophon
16 Eris 2.0 1-0 2.0 Eros
17 Hades 2.0 0-1 2.0 Graeae
18 Pegasus 2.0 1-0 2.0 Chronus
19 Triton 2.0 0-1 2.0 Castor & Pollux
20 Odysseus 2.0 1-0 2.0 Siren
21 Morpheus 2.0 0-1 2.0 Minotaur
22 Theseus 2.0 0-1 2.0 Europa & Talus
23 Medusa 2.0 1-0 2.0 Hera
24 Apollo 2.0 1-0 2.0 Adonis
25 Persephone 1.0 0-1 1.0 Iris
26 Dionysus 1.0 0-1 1.0 Jason
27 Zeus 1.0 0-1 1.0 Urania
28 Proteus 1.0 0-1 1.0 Atlas
29 Hestia 1.0 0-1 1.0 Atalanta
30 Human 0.0 0-1 1.0 Limus

Round 7

Pair White Player Pts Result Pts Black Player
1 Charon 6.0 0-1 5.0 Asteria
2 Demeter 5.0 0-1 5.0 Scylla
3 Hippolyta 5.0 0-1 5.0 Clio
4 Achilles 4.0 0-1 4.0 Poseidon
5 Polyphemus 4.0 1-0 4.0 Bellerophon
6 Nemesis 4.0 0-1 4.0 Harpies
7 Hypnus 4.0 1-0 4.0 Aphrodite
8 Selene 4.0 1-0 4.0 Medea
9 Ares 4.0 1-0 4.0 Pan
10 Hephaestus 4.0 0-1 4.0 Charybdis
11 Aeolus 4.0 0-1 3.0 Heracles
12 Eris 3.0 0-1 3.0 Artemis
13 Castor & Pollux 3.0 0-1 3.0 Odysseus
14 Minotaur 3.0 0-1 3.0 Gaea
15 Maenads 3.0 0-1 3.0 Terpsichore
16 Europa & Talus 3.0 1-0 3.0 Pegasus
17 Athena 3.0 1-0 3.0 Medusa
18 Hermes 3.0 0-1 3.0 Apollo
19 Graeae 3.0 1-0 3.0 Prometheus
20 Iris 2.0 0-1 3.0 Bia
21 Eros 2.0 1-0 2.0 Siren
22 Adonis 2.0 1-0 2.0 Hades
23 Chronus 2.0 1-0 2.0 Theseus
24 Atlas 2.0 1-0 2.0 Urania
25 Atalanta 2.0 1-0 2.0 Hera
26 Limus 2.0 0-1 2.0 Triton
27 Jason 2.0 0-1 2.0 Morpheus
28 Dionysus 1.0 0-1 1.0 Hestia
29 Persephone 1.0 0-1 1.0 Zeus
30 Proteus 1.0 1-0 0.0 Human

Round 8

Pair White Player Pts Result Pts Black Player
1 Scylla 6.0 1-0 6.0 Asteria
2 Clio 6.0 1-0 6.0 Charon
3 Poseidon 5.0 0-1 5.0 Selene
4 Charybdis 5.0 1-0 5.0 Demeter
5 Harpies 5.0 0-1 5.0 Polyphemus
6 Hypnus 5.0 1-0 5.0 Hippolyta
7 Artemis 4.0 1-0 5.0 Ares
8 Heracles 4.0 0-1 4.0 Hephaestus
9 Bellerophon 4.0 0-1 4.0 Nemesis
10 Odysseus 4.0 1-0 4.0 Achilles
11 Terpsichore 4.0 0-1 4.0 Athena
12 Bia 4.0 0-1 4.0 Europa & Talus
13 Apollo 4.0 0-1 4.0 Aeolus
14 Aphrodite 4.0 1-0 4.0 Graeae
15 Medea 4.0 1-0 4.0 Pan
16 Gaea 4.0 0-1 3.0 Eros
17 Castor & Pollux 3.0 1-0 3.0 Chronus
18 Pegasus 3.0 0-1 3.0 Atlas
19 Adonis 3.0 1-0 3.0 Atalanta
20 Triton 3.0 1-0 3.0 Maenads
21 Prometheus 3.0 1-0 3.0 Minotaur
22 Medusa 3.0 0-1 3.0 Hermes
23 Morpheus 3.0 1-0 3.0 Eris
24 Siren 2.0 1-0 2.0 Iris
25 Hades 2.0 0-1 2.0 Limus
26 Zeus 2.0 0-1 2.0 Theseus
27 Urania 2.0 1-0 2.0 Jason
28 Hestia 2.0 0-1 2.0 Proteus
29 Hera 2.0 0-1 1.0 Dionysus
30 Human 0.0 0-1 1.0 Persephone

Round 9

Pair White Player Pts Result Pts Black Player
1 Clio 7.0 0-1 7.0 Scylla
2 Polyphemus 6.0 1-0 6.0 Selene
3 Asteria 6.0 0-1 6.0 Charybdis
4 Charon 6.0 0-1 6.0 Hypnus
5 Ares 5.0 0-1 5.0 Poseidon
6 Demeter 5.0 0-1 5.0 Harpies
7 Aeolus 5.0 0-1 5.0 Artemis
8 Nemesis 5.0 0-1 5.0 Aphrodite
9 Hephaestus 5.0 1-0 5.0 Odysseus
10 Europa & Talus 5.0 1-0 5.0 Medea
11 Hippolyta 5.0 0-1 5.0 Athena
12 Eros 4.0 1-0 4.0 Castor & Pollux
13 Morpheus 4.0 1-0 4.0 Heracles
14 Atlas 4.0 1-0 4.0 Bellerophon
15 Hermes 4.0 0-1 4.0 Triton
16 Achilles 4.0 0-1 4.0 Terpsichore
17 Bia 4.0 0-1 4.0 Apollo
18 Graeae 4.0 1-0 4.0 Adonis
19 Pan 4.0 1-0 4.0 Gaea
20 Chronus 3.0 0-1 4.0 Prometheus
21 Limus 3.0 0-1 3.0 Atalanta
22 Minotaur 3.0 1-0 3.0 Pegasus
23 Theseus 3.0 0-1 3.0 Medusa
24 Eris 3.0 0-1 3.0 Urania
25 Proteus 3.0 0-1 3.0 Siren
26 Maenads 3.0 0-1 2.0 Hades
27 Iris 2.0 0-1 2.0 Hera
28 Dionysus 2.0 1-0 2.0 Zeus
29 Persephone 2.0 0-1 2.0 Hestia
30 Jason 2.0 1-0 0.0 Human

Round 10

Pair White Player Pts Result Pts Black Player
1 Scylla 8.0 1-0 7.0 Polyphemus
2 Charybdis 7.0 0-1 7.0 Hypnus
3 Poseidon 6.0 0-1 7.0 Clio
4 Artemis 6.0 1-0 6.0 Charon
5 Aphrodite 6.0 0-1 6.0 Asteria
6 Harpies 6.0 0-1 6.0 Europa & Talus
7 Selene 6.0 0-1 6.0 Hephaestus
8 Athena 6.0 1-0 5.0 Demeter
9 Graeae 5.0 0-1 5.0 Eros
10 Medea 5.0 1-0 5.0 Atlas
11 Prometheus 5.0 1-0 5.0 Nemesis
12 Triton 5.0 1-0 5.0 Pan
13 Odysseus 5.0 1-0 5.0 Hippolyta
14 Terpsichore 5.0 1-0 5.0 Ares
15 Apollo 5.0 1-0 5.0 Morpheus
16 Atalanta 4.0 0-1 5.0 Aeolus
17 Heracles 4.0 0-1 4.0 Bia
18 Urania 4.0 1-0 4.0 Minotaur
19 Medusa 4.0 0-1 4.0 Adonis
20 Gaea 4.0 0-1 4.0 Castor & Pollux
21 Siren 4.0 0-1 4.0 Achilles
22 Bellerophon 4.0 0-1 4.0 Hermes
23 Hades 3.0 0-1 3.0 Eris
24 Hera 3.0 1-0 3.0 Chronus
25 Theseus 3.0 0-1 3.0 Dionysus
26 Pegasus 3.0 1-0 3.0 Jason
27 Hestia 3.0 0-1 3.0 Maenads
28 Limus 3.0 0-1 2.0 Persephone
29 Zeus 2.0 0-1 3.0 Proteus
30 Human 0.0 0-1 2.0 Iris
Print