Rounds

Tournament name: 6th Rabobank Group Chess Tournament - Beginner
Info Rounds Standings
Round : 1 2 3 4 5 6

Round 1

Pair White Player Pts Result Pts Black Player
1 Maurits Waterbolk 0.0 0-1 0.0 Adam Majewski
2 Alberto Pallanza 0.0 0-1 0.0 Mehdi Sadeghzadeh
3 Minh Hai Nguyen 0.0 0-1 0.0 Ali Raad
4 Amber Olmsted 0.0 0-1 0.0 Nader Aloui
5 Najim Bachiri 0.0 0-1 0.0 Andrew Burgess
6 Andrew Siroen 0.0 1-0 0.0 Nico Molenschot
7 Nicollas Panhoca 0.0 0-1 0.0 Angelo Martelli
8 Anubhav Mishra 0.0 1-0 0.0 Odeta Agovi
9 Patrick Janssen 0.0 1-0 0.0 Arnoud Diekmeijer
10 Aron van der Sterren 0.0 1-0 0.0 Prakash Ramadurai
11 Prashanth Raju 0.0 1-0 0.0 Ben du Toit
12 Cherif Miloudi 0.0 0-1 0.0 Praveen Kumar Rajendran
13 Priya Saha 0.0 0-0 0.0 Connie Tang
14 Daniël Oostenbrink 0.0 1-0 0.0 Rajdeep Bharadwaj
15 Ramesh Sheela 0.0 0-1 0.0 Danique Pach
16 Desirée Rosielle 0.0 0-1 0.0 Rilwan Dawodu
17 Robert Knoop 0.0 0-1 0.0 Dmitrii Boitcov
18 Elias Baerts 0.0 0-0 0.0 Robert Kotecha
19 Rohit Raj 0.0 1-0 0.0 Elisabeth Niederbacher
20 Yella Eragam Reddy 0.0 0-1 0.0 Samuel Benhaiem
21 Sander Hermans 0.0 0-1 0.0 Federico Artero
22 Gerald Nuha 0.0 0-1 0.0 Saravanakumar Subramanian
23 Shahryar Aboutorabi 0.0 1-0 0.0 Graeme Cartwright
24 Guillermo Cortina Fernandez 0.0 0-1 0.0 Shanira Maduro
25 Sibtain Ghauri 0.0 0-0 0.0 Hong Hui Dong
26 Houssam Tahtah 0.0 0-1 0.0 Subhash Kolipaka
27 Susana de la Garza 0.0 1-0 0.0 IvyJoy Jepchumba
28 Jake Gerrard 0.0 0-1 0.0 Tabs Bashir
29 Tarpan Tilak Patro 0.0 1-0 0.0 Jip de Graaf
30 Kaustav Sarkar 0.0 1-0 0.0 Thomas Pluimers
31 Tim Donker 0.0 1-0 0.0 Kerem Ates
32 Kritidipta 0.0 0-1 0.0 Umesh Prakash Jore
33 Uvasathiya Baskaran 0.0 0-1 0.0 Lucas Zantinge
34 Mahendra kumar 0.0 0-1 0.0 Vincent Jeursen
35 Wai Tun Chung 0.0 0-1 0.0 Marcus Zabel
36 Mario Daprà 0.0 1-0 0.0 Willem Dubbers
37 Wim Tukker 0.0 1-0 0.0 Martijn Scheve
38 BYE 0.0 0-1 0.0 Yassine Jaddioui

Round 2

Pair White Player Pts Result Pts Black Player
1 Mehdi Sadeghzadeh 1.0 1-0 1.0 Vincent Jeursen
2 Nader Aloui 1.0 0-1 1.0 Wim Tukker
3 Yassine Jaddioui 1.0 0-1 1.0 Patrick Janssen
4 Adam Majewski 1.0 1-0 1.0 Prashanth Raju
5 Praveen Kumar Rajendran 1.0 1-0 1.0 Ali Raad
6 Rilwan Dawodu 1.0 1-0 1.0 Andrew Burgess
7 Angelo Martelli 1.0 0.5-0.5 1.0 Rohit Raj
8 Samuel Benhaiem 1.0 0-1 1.0 Andrew Siroen
9 Saravanakumar Subramanian 1.0 1-0 1.0 Anubhav Mishra
10 Danique Pach 1.0 1-0 1.0 Shahryar Aboutorabi
11 Shanira Maduro 1.0 1-0 1.0 Aron van der Sterren
12 Subhash Kolipaka 1.0 0-1 1.0 Daniël Oostenbrink
13 Dmitrii Boitcov 1.0 1-0 1.0 Susana de la Garza
14 Tabs Bashir 1.0 0-1 1.0 Kaustav Sarkar
15 Federico Artero 1.0 0-0 1.0 Tarpan Tilak Patro
16 Lucas Zantinge 1.0 0-1 1.0 Tim Donker
17 Umesh Prakash Jore 1.0 1-0 1.0 Mario Daprà
18 Marcus Zabel 1.0 1-0 0.0 Maurits Waterbolk
19 Ben du Toit 0.0 1-0 0.0 Minh Hai Nguyen
20 Cherif Miloudi 0.0 1-0 0.0 Najim Bachiri
21 Nico Molenschot 0.0 0.5-0.5 0.0 Desirée Rosielle
22 Connie Tang 0.0 0-1 0.0 Nicollas Panhoca
23 Odeta Agovi 0.0 0-0 0.0 Elias Baerts
24 Prakash Ramadurai 0.0 0-0 0.0 Yella Eragam Reddy
25 Elisabeth Niederbacher 0.0 1-0 0.0 Priya Saha
26 Rajdeep Bharadwaj 0.0 1-0 0.0 Gerald Nuha
27 Graeme Cartwright 0.0 1-0 0.0 Ramesh Sheela
28 Guillermo Cortina Fernandez 0.0 1-0 0.0 Robert Knoop
29 Robert Kotecha 0.0 0-1 0.0 Houssam Tahtah
30 Hong Hui Dong 0.0 0-1 0.0 Sander Hermans
31 IvyJoy Jepchumba 0.0 0-0 0.0 Sibtain Ghauri
32 Thomas Pluimers 0.0 1-0 0.0 Jake Gerrard
33 Jip de Graaf 0.0 1-0 0.0 Uvasathiya Baskaran
34 Kerem Ates 0.0 0-1 0.0 Wai Tun Chung
35 Willem Dubbers 0.0 0-0 0.0 Kritidipta
36 Mahendra kumar 0.0 1-0 0.0 Alberto Pallanza
37 Martijn Scheve 0.0 1-0 0.0 Amber Olmsted
38 Arnoud Diekmeijer 0.0 1-0 0.0 BYE

Round 3

Pair White Player Pts Result Pts Black Player
1 Wim Tukker 2.0 1-0 2.0 Mehdi Sadeghzadeh
2 Patrick Janssen 2.0 1-0 2.0 Adam Majewski
3 Andrew Siroen 2.0 0-1 2.0 Praveen Kumar Rajendran
4 Daniël Oostenbrink 2.0 0-1 2.0 Rilwan Dawodu
5 Danique Pach 2.0 0-1 2.0 Saravanakumar Subramanian
6 Dmitrii Boitcov 2.0 0.5-0.5 2.0 Shanira Maduro
7 Tim Donker 2.0 1-0 2.0 Marcus Zabel
8 Kaustav Sarkar 2.0 1-0 2.0 Umesh Prakash Jore
9 Rohit Raj 1.5 0.5-0.5 1.0 Nader Aloui
10 Prashanth Raju 1.0 1-0 1.5 Angelo Martelli
11 Nicollas Panhoca 1.0 1-0 1.0 Arnoud Diekmeijer
12 Anubhav Mishra 1.0 0-1 1.0 Rajdeep Bharadwaj
13 Aron van der Sterren 1.0 1-0 1.0 Samuel Benhaiem
14 Sander Hermans 1.0 0-1 1.0 Ben du Toit
15 Shahryar Aboutorabi 1.0 0-1 1.0 Cherif Miloudi
16 Elisabeth Niederbacher 1.0 0-1 1.0 Subhash Kolipaka
17 Susana de la Garza 1.0 0-0 1.0 Federico Artero
18 Graeme Cartwright 1.0 0-0 1.0 Tabs Bashir
19 Tarpan Tilak Patro 1.0 0-1 1.0 Guillermo Cortina Fernandez
20 Houssam Tahtah 1.0 0-1 1.0 Thomas Pluimers
21 Vincent Jeursen 1.0 1-0 1.0 Jip de Graaf
22 Wai Tun Chung 1.0 1-0 1.0 Lucas Zantinge
23 Mario Daprà 1.0 1-0 1.0 Yassine Jaddioui
24 Ali Raad 1.0 0-0 1.0 Mahendra kumar
25 Andrew Burgess 1.0 0-0 1.0 Martijn Scheve
26 Minh Hai Nguyen 0.0 1-0 0.5 Nico Molenschot
27 Desirée Rosielle 0.5 0.5-0.5 0.0 Najim Bachiri
28 Maurits Waterbolk 0.0 0-1 0.0 Amber Olmsted
29 Yella Eragam Reddy 0.0 0-0 0.0 Odeta Agovi
30 Gerald Nuha 0.0 0-0 0.0 Prakash Ramadurai
31 Priya Saha 0.0 0-0 0.0 Hong Hui Dong
32 Ramesh Sheela 0.0 0-0 0.0 Connie Tang
33 Robert Knoop 0.0 0-0 0.0 Jake Gerrard
34 Uvasathiya Baskaran 0.0 0-1 0.0 Kerem Ates
35 BYE 0.0 0-1 0.0 Willem Dubbers
36 Alberto Pallanza 0.0 0-0 0.0 Kritidipta

Round 4

Pair White Player Pts Result Pts Black Player
1 Saravanakumar Subramanian 3.0 1-0 3.0 Patrick Janssen
2 Praveen Kumar Rajendran 3.0 0-1 3.0 Tim Donker
3 Rilwan Dawodu 3.0 1-0 3.0 Wim Tukker
4 Shanira Maduro 2.5 0-1 3.0 Kaustav Sarkar
5 Mehdi Sadeghzadeh 2.0 0-1 2.5 Dmitrii Boitcov
6 Andrew Siroen 2.0 0-1 2.0 Nicollas Panhoca
7 Rajdeep Bharadwaj 2.0 1-0 2.0 Aron van der Sterren
8 Marcus Zabel 2.0 0-1 2.0 Rohit Raj
9 Subhash Kolipaka 2.0 0.5-0.5 2.0 Cherif Miloudi
10 Thomas Pluimers 2.0 1-0 2.0 Daniël Oostenbrink
11 Umesh Prakash Jore 2.0 1-0 2.0 Danique Pach
12 Vincent Jeursen 2.0 1-0 2.0 Guillermo Cortina Fernandez
13 Ben du Toit 2.0 1-0 2.0 Wai Tun Chung
14 Adam Majewski 2.0 0.5-0.5 2.0 Mario Daprà
15 Nader Aloui 1.5 0-1 1.5 Angelo Martelli
16 Arnoud Diekmeijer 1.0 1-0 1.0 Minh Hai Nguyen
17 Samuel Benhaiem 1.0 0-1 1.0 Anubhav Mishra
18 Jip de Graaf 1.0 1-0 1.0 Sander Hermans
19 Kerem Ates 1.0 0-1 1.0 Shahryar Aboutorabi
20 Lucas Zantinge 1.0 0-0 1.0 Susana de la Garza
21 Tabs Bashir 1.0 0.5-0.5 1.0 Desirée Rosielle
22 Willem Dubbers 1.0 1-0 1.0 Elisabeth Niederbacher
23 Yassine Jaddioui 1.0 1-0 1.0 Graeme Cartwright
24 Martijn Scheve 1.0 0-1 1.0 Ali Raad
25 Amber Olmsted 1.0 0-1 1.0 Houssam Tahtah
26 Andrew Burgess 1.0 1-0 1.0 Mahendra kumar
27 Najim Bachiri 0.5 1-0 0.5 Nico Molenschot
28 Uvasathiya Baskaran 0.0 0-1 0.0 Maurits Waterbolk
29 Prakash Ramadurai 0.0 0-0 0.0 Alberto Pallanza
30 Jake Gerrard 0.0 0-0 0.0 Ramesh Sheela
31 Gerald Nuha 0.0 1-0 0.0 Robert Knoop

Round 5

Pair White Player Pts Result Pts Black Player
1 Tim Donker 4.0 0-1 4.0 Rilwan Dawodu
2 Kaustav Sarkar 4.0 0-1 4.0 Saravanakumar Subramanian
3 Dmitrii Boitcov 3.5 1-0 3.0 Praveen Kumar Rajendran
4 Nicollas Panhoca 3.0 0-1 3.0 Thomas Pluimers
5 Patrick Janssen 3.0 0-1 3.0 Umesh Prakash Jore
6 Wim Tukker 3.0 1-0 3.0 Rajdeep Bharadwaj
7 Rohit Raj 3.0 1-0 3.0 Vincent Jeursen
8 Angelo Martelli 2.5 0-1 3.0 Ben du Toit
9 Cherif Miloudi 2.5 0-1 2.5 Shanira Maduro
10 Mario Daprà 2.5 1-0 2.5 Subhash Kolipaka
11 Shahryar Aboutorabi 2.0 1-0 2.5 Adam Majewski
12 Aron van der Sterren 2.0 1-0 2.0 Mehdi Sadeghzadeh
13 Wai Tun Chung 2.0 1-0 2.0 Arnoud Diekmeijer
14 Daniël Oostenbrink 2.0 1-0 2.0 Willem Dubbers
15 Danique Pach 2.0 0-1 2.0 Yassine Jaddioui
16 Ali Raad 2.0 1-0 2.0 Jip de Graaf
17 Guillermo Cortina Fernandez 2.0 1-0 2.0 Andrew Burgess
18 Houssam Tahtah 2.0 0-1 2.0 Andrew Siroen
19 Anubhav Mishra 2.0 0-1 2.0 Marcus Zabel
20 Desirée Rosielle 1.5 1-0 1.5 Nader Aloui
21 Najim Bachiri 1.5 0.5-0.5 1.5 Tabs Bashir
22 Maurits Waterbolk 1.0 0-1 1.0 Gerald Nuha
23 Minh Hai Nguyen 1.0 0-1 1.0 Kerem Ates
24 Elisabeth Niederbacher 1.0 1-0 1.0 Samuel Benhaiem
25 Sander Hermans 1.0 0-1 1.0 Lucas Zantinge
26 Mahendra kumar 1.0 1-0 1.0 Amber Olmsted
27 Nico Molenschot 0.5 0-1 1.0 Graeme Cartwright
28 Robert Knoop 0.0 0-0 0.0 Uvasathiya Baskaran

Round 6

Pair White Player Pts Result Pts Black Player
1 Rilwan Dawodu 5.0 0-1 5.0 Saravanakumar Subramanian
2 Rohit Raj 4.0 0-1 4.5 Dmitrii Boitcov
3 Thomas Pluimers 4.0 1-0 4.0 Wim Tukker
4 Umesh Prakash Jore 4.0 1-0 4.0 Tim Donker
5 Ben du Toit 4.0 1-0 4.0 Kaustav Sarkar
6 Shanira Maduro 3.5 1-0 3.5 Mario Daprà
7 Yassine Jaddioui 3.0 1-0 3.0 Nicollas Panhoca
8 Ali Raad 3.0 0-1 3.0 Patrick Janssen
9 Praveen Kumar Rajendran 3.0 1-0 3.0 Aron van der Sterren
10 Rajdeep Bharadwaj 3.0 1-0 3.0 Andrew Siroen
11 Marcus Zabel 3.0 0-0 3.0 Shahryar Aboutorabi
12 Vincent Jeursen 3.0 1-0 3.0 Daniël Oostenbrink
13 Guillermo Cortina Fernandez 3.0 0-1 3.0 Wai Tun Chung
14 Subhash Kolipaka 2.5 1-0 2.5 Desirée Rosielle
15 Adam Majewski 2.5 0-1 2.5 Cherif Miloudi
16 Angelo Martelli 2.5 1-0 2.0 Najim Bachiri
17 Mehdi Sadeghzadeh 2.0 1-0 2.0 Elisabeth Niederbacher
18 Tabs Bashir 2.0 0-1 2.0 Gerald Nuha
19 Graeme Cartwright 2.0 0-1 2.0 Willem Dubbers
20 Andrew Burgess 2.0 0-0 2.0 Houssam Tahtah
21 Jip de Graaf 2.0 0-1 2.0 Anubhav Mishra
22 Arnoud Diekmeijer 2.0 1-0 2.0 Mahendra kumar
23 Kerem Ates 2.0 1-0 2.0 Danique Pach
24 Lucas Zantinge 2.0 0-1 1.5 Nader Aloui
25 Samuel Benhaiem 1.0 0-1 1.0 Maurits Waterbolk
26 Amber Olmsted 1.0 1-0 1.0 Minh Hai Nguyen
27 Robert Knoop 0.0 0-1 1.0 Sander Hermans
28 Nico Molenschot 0.5 0-1 0.0 Uvasathiya Baskaran
Print