Rounds

Tournament name: Econ sp2025
Info Rounds Standings
Round : 1 2 3 4 5

Round 1

Pair White Player Pts Result Pts Black Player
1 Samielle (Econ) 0.0 0 : 2 0.0 Fei (Econ)
2 Joakim (Statistics) 0.0 2 : 0 0.0 Peter G (BA)
3 Tomas S (Econ) 0.0 0 : 2 0.0 Guillaume (Econ)
4 Etsehiwot (Econ) 0.0 0 : 2 0.0 Karin (Econ)
5 Alexander (Econ) 0.0 0 : 2 0.0 Johan H (Econ)
6 Shurui (Econ) 0.0 2 : 0 0.0 Marie-Theres (Econ)
7 Gauthier (Econ) 0.0 0 : 2 0.0 Anders (USBE Office)
8 Evelina (Econ) 0.0 Bye

Round 2

Pair White Player Pts Result Pts Black Player
1 Karin (Econ) 1.0 0 : 2 1.0 Johan H (Econ)
2 Fei (Econ) 1.0 2 : 0 1.0 Shurui (Econ)
3 Anders (USBE Office) 1.0 2 : 1 1.0 Joakim (Statistics)
4 Guillaume (Econ) 1.0 0 : 2 1.0 Evelina (Econ)
5 Alexander (Econ) 0.0 1 : 2 0.0 Samielle (Econ)
6 Peter G (BA) 0.0 0 : 2 0.0 Gauthier (Econ)
7 Marie-Theres (Econ) 0.0 1 : 2 0.0 Tomas S (Econ)
8 Etsehiwot (Econ) 0.0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 Evelina (Econ) 2.0 0 : 2 2.0 Fei (Econ)
2 Johan H (Econ) 2.0 0 : 2 2.0 Anders (USBE Office)
3 Samielle (Econ) 1.0 1 : 2 1.0 Joakim (Statistics)
4 Tomas S (Econ) 1.0 2 : 0 1.0 Etsehiwot (Econ)
5 Shurui (Econ) 1.0 0 : 2 1.0 Karin (Econ)
6 Gauthier (Econ) 1.0 2 : 1 1.0 Guillaume (Econ)
7 Peter G (BA) 0.0 0 : 2 0.0 Alexander (Econ)
8 Marie-Theres (Econ) 0.0 Bye

Round 4

Pair White Player Pts Result Pts Black Player
1 Fei (Econ) 3.0 0 : 2 3.0 Anders (USBE Office)
2 Joakim (Statistics) 2.0 2 : 0 2.0 Tomas S (Econ)
3 Karin (Econ) 2.0 2 : 0 2.0 Evelina (Econ)
4 Johan H (Econ) 2.0 2 : 0 2.0 Gauthier (Econ)
5 Marie-Theres (Econ) 1.0 0 : 2 1.0 Samielle (Econ)
6 Etsehiwot (Econ) 1.0 0 : 2 1.0 Alexander (Econ)
7 Guillaume (Econ) 1.0 2 : 0 1.0 Shurui (Econ)
8 Peter G (BA) 0.0 Bye

Round 5

Pair White Player Pts Result Pts Black Player
1 Anders (USBE Office) 4.0 3.0 Karin (Econ)
2 Joakim (Statistics) 3.0 3.0 Fei (Econ)
3 Samielle (Econ) 2.0 0 : 2 3.0 Johan H (Econ)
4 Tomas S (Econ) 2.0 2.0 Gauthier (Econ)
5 Alexander (Econ) 2.0 2.0 Guillaume (Econ)
6 Evelina (Econ) 2.0 1.0 Marie-Theres (Econ)
7 Shurui (Econ) 1.0 1.0 Peter G (BA)
8 Etsehiwot (Econ) 1.0 Bye
Print