Rounds

Tournament name: South Bristol Club Championship Group A
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9

Round 1

Pair White Player Pts Result Pts Black Player
1 Liam Bailey 0.0 Bye
2 Rod Taylor 0.0 0.0 Jane Hewer
3 Ed Swann 0.0 0.0 Jorde Sanchis_Serr
4 Akira Booker 0.0 0.0 Joseph Edmonds
5 Nathan Churchill 0.0 0-1 0.0 Simon Hall

Round 2

Pair White Player Pts Result Pts Black Player
1 Bye 1.0 Simon Hall
2 Joseph Edmonds 0.0 0.0 Nathan Churchill
3 Jorde Sanchis_Serr 0.0 0.0 Akira Booker
4 Jane Hewer 0.0 0.0 Ed Swann
5 Liam Bailey 0.0 0.0 Rod Taylor

Round 3

Pair White Player Pts Result Pts Black Player
1 Rod Taylor 0.0 Bye
2 Ed Swann 0.0 0.0 Liam Bailey
3 Akira Booker 0.0 0.0 Jane Hewer
4 Nathan Churchill 0.0 0.0 Jorde Sanchis_Serr
5 Simon Hall 1.0 0.0 Joseph Edmonds

Round 4

Pair White Player Pts Result Pts Black Player
1 Bye 0.0 Joseph Edmonds
2 Jorde Sanchis_Serr 0.0 1.0 Simon Hall
3 Jane Hewer 0.0 0.0 Nathan Churchill
4 Liam Bailey 0.0 0.0 Akira Booker
5 Rod Taylor 0.0 0.0 Ed Swann

Round 5

Pair White Player Pts Result Pts Black Player
1 Ed Swann 0.0 Bye
2 Akira Booker 0.0 0.0 Rod Taylor
3 Nathan Churchill 0.0 0.0 Liam Bailey
4 Simon Hall 1.0 1-0 0.0 Jane Hewer
5 Joseph Edmonds 0.0 0.0 Jorde Sanchis_Serr

Round 6

Pair White Player Pts Result Pts Black Player
1 Bye 0.0 Jorde Sanchis_Serr
2 Jane Hewer 0.0 0.0 Joseph Edmonds
3 Liam Bailey 0.0 2.0 Simon Hall
4 Rod Taylor 0.0 0.0 Nathan Churchill
5 Ed Swann 0.0 0.0 Akira Booker

Round 7

Pair White Player Pts Result Pts Black Player
1 Akira Booker 0.0 Bye
2 Nathan Churchill 0.0 0.0 Ed Swann
3 Simon Hall 2.0 0.0 Rod Taylor
4 Joseph Edmonds 0.0 0.0 Liam Bailey
5 Jorde Sanchis_Serr 0.0 0.0 Jane Hewer

Round 8

Pair White Player Pts Result Pts Black Player
1 Bye 0.0 Jane Hewer
2 Liam Bailey 0.0 0.0 Jorde Sanchis_Serr
3 Rod Taylor 0.0 0.0 Joseph Edmonds
4 Ed Swann 0.0 0.5-0.5 2.0 Simon Hall
5 Akira Booker 0.0 1-0 0.0 Nathan Churchill

Round 9

Pair White Player Pts Result Pts Black Player
1 Nathan Churchill 0.0 Bye
2 Simon Hall 2.5 1-0 1.0 Akira Booker
3 Joseph Edmonds 0.0 0.5 Ed Swann
4 Jorde Sanchis_Serr 0.0 0.0 Rod Taylor
5 Jane Hewer 0.0 0.0 Liam Bailey
Print