Rounds

Tournament name: 5th RCC Rapid Cup
Info Rounds Standings
Round : 1 2 3 4 5 6 7

Round 1

Pair White Player Pts Result Pts Black Player
1 FM Gahan M G 2237 0.0 1-0 0.0 Niharika K 1064
2 Aayiu Atindrya Shetty 1058 0.0 0-1 0.0 WIM Sharma Isha 2150
3 Dhanush Ram M 1874 0.0 1-0 0.0 Vishakh Acharya K 1024
4 Uttama Kumar Shetty G 1013 0.0 0-1 0.0 Siddhanth Poonja 1802
5 Lakshith B Salian 1686 0.0 1-0 0.0 Aradhya U D 1006
6 Janvi Mallya 1004 0.0 0-1 0.0 Devi Das Suresh Pai 1635
7 Dhrikshu K Vasant 1539 0.0 1-0 0.0 Aadhvika A 0
8 Ananya Anandh 0 0.0 0-1 0.0 Arushi Severin Helen D Silva 1533
9 Rajath Rao K N 1458 0.0 1-0 0.0 Bhavya Shetty 0
10 Deepak 0 0.0 0-1 0.0 Adrij Bhattacharyya 1457
11 Vishruth Sham 1456 0.0 1-0 0.0 Devavrthan R 0
12 Dhanush K Maharanth 0 0.0 0-1 0.0 Panchami Shenoy K 1436
13 Advaith U P 1435 0.0 1-0 0.0 Dhvanil R Shetty 0
14 Jaivik Krishna K V 0 0.0 0-1 0.0 Aradyo Bhattacharyya 1410
15 Anshul Panicker 1375 0.0 1-0 0.0 Jawahar Lobo 0
16 Kanishk Bhat 0 0.0 0-1 0.0 Aarush Bhat 1358
17 Aditya P Talekar 1326 0.0 1-0 0.0 Kiyara Prakash Sheka 0
18 Krisha Shetty 0 0.0 0-1 0.0 Aryan Kamath 1289
19 Akanksh U D 1266 0.0 1-0 0.0 Madhavi Pai B 0
20 Naveen Kumar 0 0.0 0-1 0.0 Evann Raphael Aranha 1225
21 Abhinav Acharya 1185 0.0 1-0 0.0 Pranvith Nayak 0
22 Ravindra Rao 0 0.0 0-1 0.0 Suvan S Shenoy 1164
23 Pranav Subrahmanya Hegde 1149 0.0 1-0 0.0 Rishaan R Shetty 0
24 Rishab Kini 0 0.0 0-1 0.0 Varhaan Shetty 1132
25 Viraj Bengre 1113 0.0 1-0 0.0 Sainandana Kallaje 0
26 Samarth Sudhakar 0 0.0 0-1 0.0 Shourya H Suvarna 1108
27 Ahan Panicker 1097 0.0 1-0 0.0 Sanjit Bhat 0
28 Shannon Carlo Britney 0 0.0 0-1 0.0 Ashley Syon Lewis 1076
29 Shreya H Suvarna 1070 0.0 0.5-0.5 0.0 Vikram K Rao 0

Round 2

Pair White Player Pts Result Pts Black Player
1 Aarush Bhat 1358 1.0 0-1 1.0 FM Gahan M G 2237
2 WIM Sharma Isha 2150 1.0 1-0 1.0 Anshul Panicker 1375
3 Aryan Kamath 1289 1.0 0-1 1.0 Dhanush Ram M 1874
4 Siddhanth Poonja 1802 1.0 1-0 1.0 Aditya P Talekar 1326
5 Evann Raphael Aranha 1225 1.0 0-1 1.0 Lakshith B Salian 1686
6 Devi Das Suresh Pai 1635 1.0 1-0 1.0 Akanksh U D 1266
7 Suvan S Shenoy 1164 1.0 0-1 1.0 Dhrikshu K Vasant 1539
8 Arushi Severin Helen D Silva 1533 1.0 1-0 1.0 Abhinav Acharya 1185
9 Varhaan Shetty 1132 1.0 0-1 1.0 Rajath Rao K N 1458
10 Adrij Bhattacharyya 1457 1.0 1-0 1.0 Pranav Subrahmanya Hegde 1149
11 Shourya H Suvarna 1108 1.0 0-1 1.0 Vishruth Sham 1456
12 Panchami Shenoy K 1436 1.0 1-0 1.0 Viraj Bengre 1113
13 Ashley Syon Lewis 1076 1.0 0-1 1.0 Advaith U P 1435
14 Aradyo Bhattacharyya 1410 1.0 1-0 1.0 Ahan Panicker 1097
15 Niharika K 1064 0.0 1-0 0.5 Shreya H Suvarna 1070
16 Vikram K Rao 0 0.5 0-1 0.0 Aayiu Atindrya Shetty 1058
17 Vishakh Acharya K 1024 0.0 1-0 0.0 Kanishk Bhat 0
18 Kiyara Prakash Sheka 0 0.0 0-1 0.0 Uttama Kumar Shetty G 1013
19 Aradhya U D 1006 0.0 1-0 0.0 Krisha Shetty 0
20 Madhavi Pai B 0 0.0 0-1 0.0 Janvi Mallya 1004
21 Aadhvika A 0 0.0 1-0 0.0 Naveen Kumar 0
22 Pranvith Nayak 0 0.0 1-0 0.0 Ananya Anandh 0
23 Bhavya Shetty 0 0.0 0-1 0.0 Ravindra Rao 0
24 Rishaan R Shetty 0 0.0 1-0 0.0 Deepak 0
25 Devavrthan R 0 0.0 0-1 0.0 Rishab Kini 0
26 Sainandana Kallaje 0 0.0 1-0 0.0 Dhanush K Maharanth 0
27 Dhvanil R Shetty 0 0.0 1-0 0.0 Samarth Sudhakar 0
28 Sanjit Bhat 0 0.0 1-0 0.0 Jaivik Krishna K V 0
29 Jawahar Lobo 0 0.0 1-0 0.0 Shannon Carlo Britney 0

Round 3

Pair White Player Pts Result Pts Black Player
1 FM Gahan M G 2237 2.0 1-0 2.0 Arushi Severin Helen D Silva 1533
2 Rajath Rao K N 1458 2.0 0-1 2.0 WIM Sharma Isha 2150
3 Dhanush Ram M 1874 2.0 0-1 2.0 Adrij Bhattacharyya 1457
4 Vishruth Sham 1456 2.0 0-1 2.0 Siddhanth Poonja 1802
5 Lakshith B Salian 1686 2.0 1-0 2.0 Panchami Shenoy K 1436
6 Advaith U P 1435 2.0 0-1 2.0 Devi Das Suresh Pai 1635
7 Dhrikshu K Vasant 1539 2.0 1-0 2.0 Aradyo Bhattacharyya 1410
8 Anshul Panicker 1375 1.0 1-0 1.0 Niharika K 1064
9 Aayiu Atindrya Shetty 1058 1.0 0.5-0.5 1.0 Aarush Bhat 1358
10 Aditya P Talekar 1326 1.0 0-1 1.0 Vishakh Acharya K 1024
11 Uttama Kumar Shetty G 1013 1.0 1-0 1.0 Aryan Kamath 1289
12 Akanksh U D 1266 1.0 1-0 1.0 Aradhya U D 1006
13 Janvi Mallya 1004 1.0 0-1 1.0 Evann Raphael Aranha 1225
14 Abhinav Acharya 1185 1.0 1-0 1.0 Aadhvika A 0
15 Dhvanil R Shetty 0 1.0 0-1 1.0 Suvan S Shenoy 1164
16 Pranav Subrahmanya Hegde 1149 1.0 1-0 1.0 Jawahar Lobo 0
17 Pranvith Nayak 0 1.0 0-1 1.0 Varhaan Shetty 1132
18 Viraj Bengre 1113 1.0 1-0 1.0 Rishaan R Shetty 0
19 Ravindra Rao 0 1.0 0-1 1.0 Shourya H Suvarna 1108
20 Ahan Panicker 1097 1.0 1-0 1.0 Sainandana Kallaje 0
21 Rishab Kini 0 1.0 0-1 1.0 Ashley Syon Lewis 1076
22 Shreya H Suvarna 1070 0.5 1-0 1.0 Sanjit Bhat 0
23 Ananya Anandh 0 0.0 0-1 0.5 Vikram K Rao 0
24 Krisha Shetty 0 0.0 1-0 0.0 Bhavya Shetty 0
25 Deepak 0 0.0 0-1 0.0 Kiyara Prakash Sheka 0
26 Naveen Kumar 0 0.0 1-0 0.0 Devavrthan R 0
27 Dhanush K Maharanth 0 0.0 0-1 0.0 Madhavi Pai B 0
28 Jaivik Krishna K V 0 0.0 0-1 0.0 Samarth Sudhakar 0
29 Kanishk Bhat 0 0.0 1-0 0.0 Shannon Carlo Britney 0

Round 4

Pair White Player Pts Result Pts Black Player
1 Devi Das Suresh Pai 1635 3.0 0-1 3.0 FM Gahan M G 2237
2 WIM Sharma Isha 2150 3.0 1-0 3.0 Lakshith B Salian 1686
3 Siddhanth Poonja 1802 3.0 1-0 3.0 Dhrikshu K Vasant 1539
4 Adrij Bhattacharyya 1457 3.0 1-0 2.0 Rajath Rao K N 1458
5 Suvan S Shenoy 1164 2.0 0-1 2.0 Dhanush Ram M 1874
6 Arushi Severin Helen D Silva 1533 2.0 0-1 2.0 Pranav Subrahmanya Hegde 1149
7 Varhaan Shetty 1132 2.0 0-1 2.0 Vishruth Sham 1456
8 Panchami Shenoy K 1436 2.0 0-1 2.0 Abhinav Acharya 1185
9 Shourya H Suvarna 1108 2.0 0-1 2.0 Advaith U P 1435
10 Aradyo Bhattacharyya 1410 2.0 1-0 2.0 Viraj Bengre 1113
11 Ashley Syon Lewis 1076 2.0 0-1 2.0 Anshul Panicker 1375
12 Vishakh Acharya K 1024 2.0 0-1 2.0 Akanksh U D 1266
13 Evann Raphael Aranha 1225 2.0 1-0 2.0 Ahan Panicker 1097
14 Vikram K Rao 0 1.5 0-1 2.0 Uttama Kumar Shetty G 1013
15 Aarush Bhat 1358 1.5 1-0 1.5 Shreya H Suvarna 1070
16 Aryan Kamath 1289 1.0 1-0 1.5 Aayiu Atindrya Shetty 1058
17 Madhavi Pai B 0 1.0 0-1 1.0 Aditya P Talekar 1326
18 Niharika K 1064 1.0 1-0 1.0 Krisha Shetty 0
19 Aradhya U D 1006 1.0 1-0 1.0 Naveen Kumar 0
20 Rishaan R Shetty 0 1.0 0-1 1.0 Janvi Mallya 1004
21 Aadhvika A 0 1.0 1-0 1.0 Pranvith Nayak 0
22 Sainandana Kallaje 0 1.0 1-0 1.0 Dhvanil R Shetty 0
23 Jawahar Lobo 0 1.0 1-0 1.0 Ravindra Rao 0
24 Sanjit Bhat 0 1.0 1-0 1.0 Kanishk Bhat 0
25 Kiyara Prakash Sheka 0 1.0 0.5-0.5 1.0 Rishab Kini 0
26 Samarth Sudhakar 0 1.0 0-1 0.0 Deepak 0
27 Shannon Carlo Britney 0 0.0 0-1 0.0 Ananya Anandh 0
28 Bhavya Shetty 0 0.0 0-1 0.0 Dhanush K Maharanth 0
29 Devavrthan R 0 0.0 1-0 0.0 Jaivik Krishna K V 0

Round 5

Pair White Player Pts Result Pts Black Player
1 FM Gahan M G 2237 4.0 1-0 4.0 Siddhanth Poonja 1802
2 Adrij Bhattacharyya 1457 4.0 1-0 4.0 WIM Sharma Isha 2150
3 Dhanush Ram M 1874 3.0 1-0 3.0 Aradyo Bhattacharyya 1410
4 Lakshith B Salian 1686 3.0 1-0 3.0 Anshul Panicker 1375
5 Abhinav Acharya 1185 3.0 0-1 3.0 Devi Das Suresh Pai 1635
6 Dhrikshu K Vasant 1539 3.0 1-0 3.0 Akanksh U D 1266
7 Vishruth Sham 1456 3.0 1-0 3.0 Evann Raphael Aranha 1225
8 Advaith U P 1435 3.0 1-0 3.0 Uttama Kumar Shetty G 1013
9 Pranav Subrahmanya Hegde 1149 3.0 0-1 2.5 Aarush Bhat 1358
10 Ahan Panicker 1097 2.0 0-1 2.0 Arushi Severin Helen D Silva 1533
11 Rajath Rao K N 1458 2.0 1-0 2.0 Ashley Syon Lewis 1076
12 Niharika K 1064 2.0 0-1 2.0 Panchami Shenoy K 1436
13 Aditya P Talekar 1326 2.0 1-0 2.0 Aradhya U D 1006
14 Vishakh Acharya K 1024 2.0 0-1 2.0 Aryan Kamath 1289
15 Janvi Mallya 1004 2.0 0-1 2.0 Suvan S Shenoy 1164
16 Aadhvika A 0 2.0 1-0 2.0 Varhaan Shetty 1132
17 Viraj Bengre 1113 2.0 0-1 2.0 Jawahar Lobo 0
18 Sanjit Bhat 0 2.0 0-1 2.0 Shourya H Suvarna 1108
19 Aayiu Atindrya Shetty 1058 1.5 0.5-0.5 2.0 Sainandana Kallaje 0
20 Shreya H Suvarna 1070 1.5 1-0 1.5 Kiyara Prakash Sheka 0
21 Rishab Kini 0 1.5 0.5-0.5 1.5 Vikram K Rao 0
22 Ananya Anandh 0 1.0 0-1 1.0 Krisha Shetty 0
23 Deepak 0 1.0 0.5-0.5 1.0 Madhavi Pai B 0
24 Pranvith Nayak 0 1.0 1-0 1.0 Devavrthan R 0
25 Dhanush K Maharanth 0 1.0 0-1 1.0 Naveen Kumar 0
26 Dhvanil R Shetty 0 1.0 1-0 1.0 Rishaan R Shetty 0
27 Kanishk Bhat 0 1.0 0-1 1.0 Samarth Sudhakar 0
28 Ravindra Rao 0 1.0 1-0 0.0 Shannon Carlo Britney 0
29 Jaivik Krishna K V 0 0.0 0-1 0.0 Bhavya Shetty 0

Round 6

Pair White Player Pts Result Pts Black Player
1 FM Gahan M G 2237 5.0 1-0 5.0 Adrij Bhattacharyya 1457
2 WIM Sharma Isha 2150 4.0 0-1 4.0 Dhrikshu K Vasant 1539
3 Devi Das Suresh Pai 1635 4.0 0-1 4.0 Dhanush Ram M 1874
4 Siddhanth Poonja 1802 4.0 0-1 4.0 Advaith U P 1435
5 Vishruth Sham 1456 4.0 1-0 4.0 Lakshith B Salian 1686
6 Aarush Bhat 1358 3.5 1-0 3.0 Arushi Severin Helen D Silva 1533
7 Evann Raphael Aranha 1225 3.0 1-0 3.0 Rajath Rao K N 1458
8 Panchami Shenoy K 1436 3.0 1-0 3.0 Suvan S Shenoy 1164
9 Aradyo Bhattacharyya 1410 3.0 1-0 3.0 Abhinav Acharya 1185
10 Anshul Panicker 1375 3.0 1-0 3.0 Pranav Subrahmanya Hegde 1149
11 Uttama Kumar Shetty G 1013 3.0 0-1 3.0 Aditya P Talekar 1326
12 Aryan Kamath 1289 3.0 1-0 3.0 Shourya H Suvarna 1108
13 Akanksh U D 1266 3.0 1-0 3.0 Aadhvika A 0
14 Jawahar Lobo 0 3.0 1-0 2.5 Shreya H Suvarna 1070
15 Sainandana Kallaje 0 2.5 0-1 2.0 Niharika K 1064
16 Varhaan Shetty 1132 2.0 1-0 2.0 Dhvanil R Shetty 0
17 Krisha Shetty 0 2.0 0-1 2.0 Viraj Bengre 1113
18 Naveen Kumar 0 2.0 1-0 2.0 Ahan Panicker 1097
19 Ashley Syon Lewis 1076 2.0 1-0 2.0 Pranvith Nayak 0
20 Ravindra Rao 0 2.0 0-1 2.0 Aayiu Atindrya Shetty 1058
21 Samarth Sudhakar 0 2.0 0-1 2.0 Vishakh Acharya K 1024
22 Aradhya U D 1006 2.0 1-0 2.0 Rishab Kini 0
23 Vikram K Rao 0 2.0 0-1 2.0 Janvi Mallya 1004
24 Deepak 0 1.5 0-1 2.0 Sanjit Bhat 0
25 Kiyara Prakash Sheka 0 1.5 1-0 1.5 Madhavi Pai B 0
26 Rishaan R Shetty 0 1.0 1-0 1.0 Ananya Anandh 0
27 Bhavya Shetty 0 1.0 0-1 1.0 Kanishk Bhat 0
28 Devavrthan R 0 1.0 1-0 1.0 Dhanush K Maharanth 0
29 Shannon Carlo Britney 0 0.0 0-1 0.0 Jaivik Krishna K V 0

Round 7

Pair White Player Pts Result Pts Black Player
1 Dhanush Ram M 1874 5.0 0-1 6.0 FM Gahan M G 2237
2 Dhrikshu K Vasant 1539 5.0 0-1 5.0 Vishruth Sham 1456
3 Advaith U P 1435 5.0 1-0 5.0 Adrij Bhattacharyya 1457
4 WIM Sharma Isha 2150 4.0 1-0 4.5 Aarush Bhat 1358
5 Anshul Panicker 1375 4.0 0-1 4.0 Siddhanth Poonja 1802
6 Lakshith B Salian 1686 4.0 1-0 4.0 Aryan Kamath 1289
7 Aditya P Talekar 1326 4.0 0-1 4.0 Devi Das Suresh Pai 1635
8 Akanksh U D 1266 4.0 0-1 4.0 Panchami Shenoy K 1436
9 Jawahar Lobo 0 4.0 0-1 4.0 Aradyo Bhattacharyya 1410
10 Abhinav Acharya 1185 3.0 0-1 4.0 Evann Raphael Aranha 1225
11 Arushi Severin Helen D Silva 1533 3.0 1-0 3.0 Niharika K 1064
12 Rajath Rao K N 1458 3.0 1-0 3.0 Aayiu Atindrya Shetty 1058
13 Suvan S Shenoy 1164 3.0 0-1 3.0 Vishakh Acharya K 1024
14 Pranav Subrahmanya Hegde 1149 3.0 1-0 3.0 Uttama Kumar Shetty G 1013
15 Janvi Mallya 1004 3.0 0-1 3.0 Varhaan Shetty 1132
16 Viraj Bengre 1113 3.0 1-0 3.0 Aradhya U D 1006
17 Shourya H Suvarna 1108 3.0 0.5-0.5 3.0 Naveen Kumar 0
18 Sanjit Bhat 0 3.0 0-1 3.0 Ashley Syon Lewis 1076
19 Aadhvika A 0 3.0 0-1 2.5 Kiyara Prakash Sheka 0
20 Shreya H Suvarna 1070 2.5 0-1 2.5 Sainandana Kallaje 0
21 Ahan Panicker 1097 2.0 0.5-0.5 2.0 Ravindra Rao 0
22 Kanishk Bhat 0 2.0 0-1 2.0 Devavrthan R 0
23 Dhvanil R Shetty 0 2.0 0-1 2.0 Vikram K Rao 0
24 Rishab Kini 0 2.0 1-0 2.0 Krisha Shetty 0
25 Pranvith Nayak 0 2.0 0-1 2.0 Rishaan R Shetty 0
26 Madhavi Pai B 0 1.5 1-0 2.0 Samarth Sudhakar 0
27 Jaivik Krishna K V 0 1.0 1-0 1.5 Deepak 0
28 Ananya Anandh 0 1.0 1-0 1.0 Bhavya Shetty 0
29 Dhanush K Maharanth 0 1.0 1-0 0.0 Shannon Carlo Britney 0
Print