Rounds

Tournament name: 6th Rabobank Group Chess Tournament - Intermediate 2
Info Rounds Standings
Round : 1 2 3 4 5 6

Round 1

Pair White Player Pts Result Pts Black Player
1 Maarten Niers 0.0 1-0 0.0 Abhijeet Bakshi
2 Abhisek Chakraborty 0.0 0-0 0.0 Marcel Kastelein
3 Martijn Terwindt 0.0 0-1 0.0 Alberto P Gonzales Castillo
4 Alexandre Kalborg Mesquita 0.0 0-1 0.0 Matthijs de Boer
5 Mohammad Khatami 0.0 0.5-0.5 0.0 Amiran Djibuti
6 Ana Glavan 0.0 1-0 0.0 Nikita Kurilovich
7 Osman Ahmad 0.0 0-1 0.0 Andreas Lourakis
8 Andrius Mosejevas 0.0 1-0 0.0 Patrick van den Berg
9 Peter Wabel 0.0 0-1 0.0 Ashrith Channegowda
10 Bart Kuijsten 0.0 0-1 0.0 Pirmin de Goeij
11 Prateek Patnaik 0.0 1-0 0.0 Carl Densem
12 Coen Keuning 0.0 0-1 0.0 proloy goswami
13 Rakesh Bachiter 0.0 0-1 0.0 Daan Hogendorf
14 Darwin Arsjad 0.0 0-1 0.0 Ranjith Jain
15 Raymond Festen 0.0 0.5-0.5 0.0 David Haars
16 Deep Chakraborty 0.0 0-1 0.0 Rene Leutscher
17 Robbie Kuipers 0.0 1-0 0.0 Drashti Shah
18 Edwin Otten 0.0 0-1 0.0 Rodrigo França Martins
19 Rudy Dijkstra 0.0 1-0 0.0 Ernst Beekman
20 Falk Groeneveld 0.0 1-0 0.0 samim kilar
21 Sandipan Chattopadhyay 0.0 1-0 0.0 Feliks Raap
22 Gaurav Katta 0.0 0-1 0.0 Sarvesh Bhagat
23 Shiv Kumar Sen 0.0 1-0 0.0 Glen Gabriel
24 Guido van der Sluijs 0.0 0-1 0.0 Sjoerd Trommelen
25 Srini Ancha 0.0 1-0 0.0 Guus van Bolderen
26 Hugo Peeters 0.0 1-0 0.0 Steph Van Harlingen
27 Sundara Subramaniam 0.0 1-0 0.0 Imad bdiewi
28 Indranil Bhattacharya 0.0 1-0 0.0 Thijs Wijnhoven
29 Tim Lader 0.0 1-0 0.0 Jacco Fijnheer
30 Jenno Meester 0.0 1-0 0.0 Tom Kowalik
31 Vijay Ganesan 0.0 0.5-0.5 0.0 Jesse Nichols
32 Jordy Boeijen 0.0 1-0 0.0 Vishwas Zambre
33 Vladik Harunov 0.0 0-1 0.0 Junior Irausquin
34 Kevin Wensink 0.0 0-1 0.0 Werner van Krevelen
35 Yu Kai Tan 0.0 1-0 0.0 Loek van Dinteren

Round 2

Pair White Player Pts Result Pts Black Player
1 Alberto P Gonzales Castillo 1.0 1-0 1.0 Prateek Patnaik
2 proloy goswami 1.0 0-1 1.0 Ana Glavan
3 Andreas Lourakis 1.0 1-0 1.0 Robbie Kuipers
4 Ranjith Jain 1.0 0-1 1.0 Andrius Mosejevas
5 Ashrith Channegowda 1.0 1-0 1.0 Rudy Dijkstra
6 Daan Hogendorf 1.0 0-1 1.0 Sandipan Chattopadhyay
7 Rene Leutscher 1.0 1-0 1.0 Falk Groeneveld
8 Rodrigo França Martins 1.0 1-0 1.0 Hugo Peeters
9 Sarvesh Bhagat 1.0 1-0 1.0 Indranil Bhattacharya
10 Shiv Kumar Sen 1.0 0-1 1.0 Jenno Meester
11 Sjoerd Trommelen 1.0 1-0 1.0 Jordy Boeijen
12 Junior Irausquin 1.0 0-1 1.0 Srini Ancha
13 Werner van Krevelen 1.0 0-1 1.0 Maarten Niers
14 Matthijs de Boer 1.0 1-0 1.0 Sundara Subramaniam
15 Pirmin de Goeij 1.0 0-1 1.0 Tim Lader
16 Amiran Djibuti 0.5 0-1 1.0 Yu Kai Tan
17 David Haars 0.5 0-1 0.5 Mohammad Khatami
18 Jesse Nichols 0.5 0-1 0.5 Raymond Festen
19 Abhijeet Bakshi 0.0 0-1 0.5 Vijay Ganesan
20 Jacco Fijnheer 0.0 0-1 0.0 Abhisek Chakraborty
21 Loek van Dinteren 0.0 0-1 0.0 Alexandre Kalborg Mesquita
22 Marcel Kastelein 0.0 1-0 0.0 Bart Kuijsten
23 Carl Densem 0.0 0-1 0.0 Kevin Wensink
24 Nikita Kurilovich 0.0 1-0 0.0 Coen Keuning
25 Patrick van den Berg 0.0 0-1 0.0 Darwin Arsjad
26 samim kilar 0.0 1-0 0.0 Deep Chakraborty
27 Drashti Shah 0.0 1-0 0.0 Martijn Terwindt
28 Steph Van Harlingen 0.0 0-1 0.0 Edwin Otten
29 Ernst Beekman 0.0 0.5-0.5 0.0 Osman Ahmad
30 Feliks Raap 0.0 0-1 0.0 Peter Wabel
31 Thijs Wijnhoven 0.0 1-0 0.0 Gaurav Katta
32 Glen Gabriel 0.0 0-1 0.0 Rakesh Bachiter
33 Tom Kowalik 0.0 1-0 0.0 Guido van der Sluijs
34 Guus van Bolderen 0.0 1-0 0.0 Vishwas Zambre
35 Imad bdiewi 0.0 0-1 0.0 Vladik Harunov

Round 3

Pair White Player Pts Result Pts Black Player
1 Sandipan Chattopadhyay 2.0 1-0 2.0 Alberto P Gonzales Castillo
2 Ana Glavan 2.0 1-0 2.0 Rene Leutscher
3 Srini Ancha 2.0 1-0 2.0 Andreas Lourakis
4 Andrius Mosejevas 2.0 1-0 2.0 Rodrigo França Martins
5 Tim Lader 2.0 0-0 2.0 Ashrith Channegowda
6 Jenno Meester 2.0 1-0 2.0 Sarvesh Bhagat
7 Maarten Niers 2.0 0-0 2.0 Sjoerd Trommelen
8 Yu Kai Tan 2.0 0-1 2.0 Matthijs de Boer
9 Mohammad Khatami 1.5 1-0 1.5 Vijay Ganesan
10 Raymond Festen 1.5 0-0 1.0 Abhisek Chakraborty
11 Alexandre Kalborg Mesquita 1.0 1-0 1.0 Pirmin de Goeij
12 Peter Wabel 1.0 0-1 1.0 Daan Hogendorf
13 Darwin Arsjad 1.0 0-1 1.0 proloy goswami
14 Prateek Patnaik 1.0 1-0 1.0 Drashti Shah
15 Edwin Otten 1.0 0-1 1.0 Ranjith Jain
16 Falk Groeneveld 1.0 1-0 1.0 Shiv Kumar Sen
17 Rakesh Bachiter 1.0 1-0 1.0 Guus van Bolderen
18 Hugo Peeters 1.0 0-1 1.0 samim kilar
19 Indranil Bhattacharya 1.0 0-1 1.0 Tom Kowalik
20 Jordy Boeijen 1.0 0-1 1.0 Werner van Krevelen
21 Robbie Kuipers 1.0 1-0 1.0 Junior Irausquin
22 Kevin Wensink 1.0 0-1 1.0 Thijs Wijnhoven
23 Rudy Dijkstra 1.0 1-0 1.0 Marcel Kastelein
24 Sundara Subramaniam 1.0 1-0 1.0 Nikita Kurilovich
25 Vladik Harunov 1.0 0-1 0.5 David Haars
26 Osman Ahmad 0.5 0-0 0.5 Amiran Djibuti
27 Jesse Nichols 0.5 0-0 0.5 Ernst Beekman
28 Guido van der Sluijs 0.0 0-0 0.0 Abhijeet Bakshi
29 Bart Kuijsten 0.0 1-0 0.0 Imad bdiewi
30 Jacco Fijnheer 0.0 1-0 0.0 Carl Densem
31 Coen Keuning 0.0 0.5-0.5 0.0 Loek van Dinteren
32 Deep Chakraborty 0.0 0-1 0.0 Patrick van den Berg
33 Martijn Terwindt 0.0 0-1 0.0 Feliks Raap
34 Gaurav Katta 0.0 0-0 0.0 Steph Van Harlingen
35 Vishwas Zambre 0.0 0-1 0.0 Glen Gabriel

Round 4

Pair White Player Pts Result Pts Black Player
1 Matthijs de Boer 3.0 0-1 3.0 Ana Glavan
2 Sandipan Chattopadhyay 3.0 0-1 3.0 Andrius Mosejevas
3 Srini Ancha 3.0 0-1 3.0 Jenno Meester
4 Alberto P Gonzales Castillo 2.0 1-0 2.5 Mohammad Khatami
5 Rodrigo França Martins 2.0 1-0 2.0 Alexandre Kalborg Mesquita
6 Andreas Lourakis 2.0 1-0 2.0 Rudy Dijkstra
7 Ashrith Channegowda 2.0 1-0 2.0 Robbie Kuipers
8 Daan Hogendorf 2.0 0.5-0.5 2.0 samim kilar
9 Sarvesh Bhagat 2.0 0-1 2.0 Falk Groeneveld
10 Thijs Wijnhoven 2.0 1-0 2.0 Maarten Niers
11 Sjoerd Trommelen 2.0 1-0 2.0 Prateek Patnaik
12 proloy goswami 2.0 0-1 2.0 Sundara Subramaniam
13 Tom Kowalik 2.0 1-0 2.0 Rakesh Bachiter
14 Ranjith Jain 2.0 1-0 2.0 Tim Lader
15 Rene Leutscher 2.0 0-1 2.0 Yu Kai Tan
16 Werner van Krevelen 2.0 0-1 1.5 Raymond Festen
17 Vijay Ganesan 1.5 1-0 1.5 David Haars
18 Abhisek Chakraborty 1.0 0-1 1.0 Jordy Boeijen
19 Junior Irausquin 1.0 1-0 1.0 Bart Kuijsten
20 Marcel Kastelein 1.0 1-0 1.0 Darwin Arsjad
21 Drashti Shah 1.0 0-1 1.0 Jacco Fijnheer
22 Nikita Kurilovich 1.0 1-0 1.0 Edwin Otten
23 Feliks Raap 1.0 0-1 1.0 Kevin Wensink
24 Glen Gabriel 1.0 1-0 1.0 Peter Wabel
25 Guus van Bolderen 1.0 0-1 1.0 Vladik Harunov
26 Patrick van den Berg 1.0 0-1 1.0 Hugo Peeters
27 Pirmin de Goeij 1.0 0-1 1.0 Indranil Bhattacharya
28 Ernst Beekman 0.5 0-1 1.0 Shiv Kumar Sen
29 Amiran Djibuti 0.5 1-0 0.5 Coen Keuning
30 Loek van Dinteren 0.5 1-0 0.5 Jesse Nichols
31 Carl Densem 0.0 0-1 0.5 Osman Ahmad
32 Abhijeet Bakshi 0.0 0-1 0.0 Martijn Terwindt
33 Imad bdiewi 0.0 1-0 0.0 Deep Chakraborty
34 Vishwas Zambre 0.0 1-0 0.0 Gaurav Katta
35 Steph Van Harlingen 0.0 1-0 0.0 Guido van der Sluijs

Round 5

Pair White Player Pts Result Pts Black Player
1 Ana Glavan 4.0 1-0 4.0 Andrius Mosejevas
2 Jenno Meester 4.0 1-0 3.0 Andreas Lourakis
3 Sjoerd Trommelen 3.0 1-0 3.0 Alberto P Gonzales Castillo
4 Ashrith Channegowda 3.0 0-1 3.0 Sandipan Chattopadhyay
5 Falk Groeneveld 3.0 1-0 3.0 Srini Ancha
6 Thijs Wijnhoven 3.0 0-1 3.0 Matthijs de Boer
7 Sundara Subramaniam 3.0 1-0 3.0 Ranjith Jain
8 Yu Kai Tan 3.0 1-0 3.0 Rodrigo França Martins
9 Mohammad Khatami 2.5 1-0 3.0 Tom Kowalik
10 Raymond Festen 2.5 0-1 2.5 Daan Hogendorf
11 samim kilar 2.5 1-0 2.5 Vijay Ganesan
12 Alexandre Kalborg Mesquita 2.0 1-0 2.0 Prateek Patnaik
13 Robbie Kuipers 2.0 0-1 2.0 Glen Gabriel
14 Hugo Peeters 2.0 0-1 2.0 proloy goswami
15 Indranil Bhattacharya 2.0 1-0 2.0 Rakesh Bachiter
16 Jacco Fijnheer 2.0 1-0 2.0 Werner van Krevelen
17 Jordy Boeijen 2.0 1-0 2.0 Rene Leutscher
18 Rudy Dijkstra 2.0 0-1 2.0 Junior Irausquin
19 Kevin Wensink 2.0 0-1 2.0 Sarvesh Bhagat
20 Shiv Kumar Sen 2.0 0-1 2.0 Maarten Niers
21 Tim Lader 2.0 1-0 2.0 Marcel Kastelein
22 Vladik Harunov 2.0 1-0 2.0 Nikita Kurilovich
23 David Haars 1.5 0-1 1.5 Amiran Djibuti
24 Osman Ahmad 1.5 0.5-0.5 1.5 Loek van Dinteren
25 Abhisek Chakraborty 1.0 0-1 1.0 Imad bdiewi
26 Bart Kuijsten 1.0 0-1 1.0 Patrick van den Berg
27 Darwin Arsjad 1.0 1-0 1.0 Pirmin de Goeij
28 Peter Wabel 1.0 0-0 1.0 Drashti Shah
29 Edwin Otten 1.0 0-0 1.0 Vishwas Zambre
30 Steph Van Harlingen 1.0 0-1 1.0 Feliks Raap
31 Martijn Terwindt 1.0 1-0 1.0 Guus van Bolderen
32 Coen Keuning 0.5 0-0 0.5 Ernst Beekman
33 Jesse Nichols 0.5 0-0 0.0 Abhijeet Bakshi
34 Guido van der Sluijs 0.0 0-0 0.0 Carl Densem
35 Deep Chakraborty 0.0 1-0 0.0 BYE

Round 6

Pair White Player Pts Result Pts Black Player
1 Jenno Meester 5.0 0-1 5.0 Ana Glavan
2 Andrius Mosejevas 4.0 0-1 4.0 Sjoerd Trommelen
3 Sundara Subramaniam 4.0 1-0 4.0 Falk Groeneveld
4 Matthijs de Boer 4.0 0.5-0.5 4.0 Sandipan Chattopadhyay
5 Daan Hogendorf 3.5 0-1 4.0 Yu Kai Tan
6 samim kilar 3.5 1-0 3.5 Mohammad Khatami
7 Alberto P Gonzales Castillo 3.0 0-1 3.0 Srini Ancha
8 Maarten Niers 3.0 0-1 3.0 Alexandre Kalborg Mesquita
9 Andreas Lourakis 3.0 1-0 3.0 Thijs Wijnhoven
10 proloy goswami 3.0 1-0 3.0 Ashrith Channegowda
11 Glen Gabriel 3.0 1-0 3.0 Vladik Harunov
12 Ranjith Jain 3.0 0-1 3.0 Indranil Bhattacharya
13 Rodrigo França Martins 3.0 1-0 3.0 Jacco Fijnheer
14 Tom Kowalik 3.0 1-0 3.0 Jordy Boeijen
15 Junior Irausquin 3.0 1-0 3.0 Tim Lader
16 Sarvesh Bhagat 3.0 1-0 2.5 Amiran Djibuti
17 Vijay Ganesan 2.5 0-1 2.5 Raymond Festen
18 Nikita Kurilovich 2.0 1-0 2.0 Darwin Arsjad
19 Feliks Raap 2.0 0-1 2.0 Osman Ahmad
20 Prateek Patnaik 2.0 0-1 2.0 Hugo Peeters
21 Imad bdiewi 2.0 0-1 2.0 Robbie Kuipers
22 Patrick van den Berg 2.0 0-1 2.0 Kevin Wensink
23 Loek van Dinteren 2.0 1-0 2.0 Rudy Dijkstra
24 Marcel Kastelein 2.0 1-0 2.0 Shiv Kumar Sen
25 Werner van Krevelen 2.0 1-0 2.0 Martijn Terwindt
26 Rakesh Bachiter 2.0 0-0 1.0 Abhisek Chakraborty
27 Guus van Bolderen 1.0 0-1 1.0 Bart Kuijsten
28 Vishwas Zambre 1.0 0-0 1.0 Deep Chakraborty
29 Drashti Shah 1.0 0-1 1.0 Steph Van Harlingen
30 Pirmin de Goeij 1.0 0-0 1.0 Edwin Otten
31 Ernst Beekman 0.5 0-0 1.0 Peter Wabel
32 Coen Keuning 0.5 0-0 0.5 Jesse Nichols
33 Abhijeet Bakshi 0.0 1-0 0.0 Carl Densem
34 BYE 0.0 0-1 0.0 Guido van der Sluijs
Print