Rounds

Tournament name: February Fianchetto - OPEN
Info Rounds Standings
Round : 1 2 3 4 5

Round 1

Pair White Player Pts Result Pts Black Player
1 Matthew S 0.0 1-0 0.0 Parker M
2 Cal 0.0 1-0 0.0 Louie
3 Indiria 0.0 0-1 0.0 Daryl
4 Ralph Reels 0.0 1-0 0.0 Jackson
5 Hans 0.0 0-1 0.0 Matt Carlson
6 Crystal 0.0 0-1 0.0 Sahana
7 Subhash 0.0 1-0 0.0 Bill
8 Oday 0.0 1-0 0.0 Tommy J
9 Benedikt 0.0 1-0 0.0 Cliff R
10 Michael B 0.0 1-0 0.0 Erich

Round 2

Pair White Player Pts Result Pts Black Player
1 Michael B 1.0 0-1 1.0 Cal
2 Daryl 1.0 1-0 1.0 Matthew S
3 Sahana 1.0 0-1 1.0 Ralph Reels
4 Matt Carlson 1.0 0-1 1.0 Subhash
5 Benedikt 1.0 0-1 1.0 Oday
6 Parker M 0.0 0-1 0.0 Jackson
7 Tommy J 0.0 0.5-0.5 0.0 Crystal
8 Bill 0.0 0-1 0.0 Hans
9 Cliff R 0.0 1-0 0.0 Vinod
10 Louie 0.0 0-1 0.0 Omid
11 Erich 0.0 1-0 0.0 Indiria

Round 3

Pair White Player Pts Result Pts Black Player
1 Cal 2.0 0-1 2.0 Ralph Reels
2 Oday 2.0 1-0 2.0 Daryl
3 Subhash 2.0 1-0 1.0 Cliff R
4 Omid 1.0 0-1 1.0 Matt Carlson
5 Hans 1.0 1-0 1.0 Michael B
6 Matthew S 1.0 1-0 1.0 Sahana
7 Jackson 1.0 0-1 1.0 Benedikt
8 Crystal 0.5 0-1 1.0 Erich
9 Parker M 0.0 1-0 0.5 Tommy J
10 Indiria 0.0 0-1 0.0 Bill
11 Vinod 0.0 0-1 0.0 Louie

Round 4

Pair White Player Pts Result Pts Black Player
1 Ralph Reels 3.0 0-1 3.0 Subhash
2 Cal 2.0 0-1 3.0 Oday
3 Daryl 2.0 0-1 2.0 Hans
4 Matt Carlson 2.0 0.5-0.5 2.0 Benedikt
5 Erich 2.0 0-1 2.0 Matthew S
6 Louie 1.0 0-1 1.0 Parker M
7 Bill 1.0 0-1 1.0 Jackson
8 Cliff R 1.0 0-1 1.0 Omid
9 Sahana 1.0 0-1 1.0 Michael B
10 Vinod 0.0 1-0 0.5 Crystal
11 Tommy J 0.5 1-0 0.0 Indiria

Round 5

Pair White Player Pts Result Pts Black Player
1 Oday 4.0 0.5-0.5 4.0 Subhash
2 Matthew S 3.0 1-0 3.0 Ralph Reels
3 Benedikt 2.5 0-1 3.0 Hans
4 Michael B 2.0 0-1 2.5 Matt Carlson
5 Parker M 2.0 0-1 2.0 Erich
6 Jackson 2.0 0-1 2.0 Cal
7 Omid 2.0 1-0 2.0 Daryl
8 Bill 1.0 0-1 1.5 Tommy J
9 Louie 1.0 1-0 1.0 Cliff R
10 Sahana 1.0 1-0 1.0 Vinod
11 Crystal 0.5 1-0 0.0 Indiria
Print