Rounds

Tournament name: USCF Rated 3+2
Info Rounds Standings
Round : 1 2 3 4 5 6

Round 1

Pair White Player Pts Result Pts Black Player
1 Owen Mak - 1687 1687 0.0 0-1 0.0 Suvan Baranwal 2010
2 Issac Statz - 1958 1958 0.0 0.5-0.5 0.0 Owen Pang- 1687 1687
3 Jacob Bleiberg - 1531 1531 0.0 0-1 0.0 Jonathan Tieng - 1756 1756
4 Thomas Egelhof 1728 1728 0.0 1-0 0.0 Henry Li - 1406 1406
5 Joshua Tieng - 1402 1402 0.0 0-1 0.0 Warren Liang - 1703 1703
6 Rio Bossola - 1691 1691 0.0 1-0 0.0 Darwin Wong - 1393 1393
7 Winnie Tsuchida-Tomashevsky 1313 1313 0.0 Bye

Round 2

Pair White Player Pts Result Pts Black Player
1 Suvan Baranwal 2010 1.0 0-1 1.0 Thomas Egelhof 1728 1728
2 Jonathan Tieng - 1756 1756 1.0 0.5-0.5 1.0 Rio Bossola - 1691 1691
3 Warren Liang - 1703 1703 1.0 0-1 0.5 Issac Statz - 1958 1958
4 Owen Pang- 1687 1687 0.5 1-0 0.5 Winnie Tsuchida-Tomashevsky 1313 1313
5 Henry Li - 1406 1406 0.0 0-1 0.0 Owen Mak - 1687 1687
6 Darwin Wong - 1393 1393 0.0 0-1 0.0 Jacob Bleiberg - 1531 1531
7 Joshua Tieng - 1402 1402 0.0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 Thomas Egelhof 1728 1728 2.0 1-0 1.5 Jonathan Tieng - 1756 1756
2 Rio Bossola - 1691 1691 1.5 0-1 1.5 Owen Pang- 1687 1687
3 Issac Statz - 1958 1958 1.5 0.5-0.5 1.0 Suvan Baranwal 2010
4 Owen Mak - 1687 1687 1.0 0-1 1.0 Warren Liang - 1703 1703
5 Jacob Bleiberg - 1531 1531 1.0 1-0 0.5 Joshua Tieng - 1402 1402
6 Winnie Tsuchida-Tomashevsky 1313 1313 0.5 1-0 0.0 Henry Li - 1406 1406
7 Darwin Wong - 1393 1393 0.0 Bye

Round 4

Pair White Player Pts Result Pts Black Player
1 Owen Pang- 1687 1687 2.5 0-1 3.0 Thomas Egelhof 1728 1728
2 Warren Liang - 1703 1703 2.0 1-0 2.0 Jacob Bleiberg - 1531 1531
3 Jonathan Tieng - 1756 1756 1.5 0-1 2.0 Issac Statz - 1958 1958
4 Suvan Baranwal 2010 1.5 1-0 1.5 Winnie Tsuchida-Tomashevsky 1313 1313
5 Owen Mak - 1687 1687 1.0 1-0 1.5 Rio Bossola - 1691 1691
6 Joshua Tieng - 1402 1402 0.5 1-0 0.5 Darwin Wong - 1393 1393
7 Henry Li - 1406 1406 0.0 Bye

Round 5

Pair White Player Pts Result Pts Black Player
1 Thomas Egelhof 1728 1728 4.0 0.5-0.5 3.0 Issac Statz - 1958 1958
2 Suvan Baranwal 2010 2.5 0-1 3.0 Warren Liang - 1703 1703
3 Jacob Bleiberg - 1531 1531 2.0 0-1 2.5 Owen Pang- 1687 1687
4 Winnie Tsuchida-Tomashevsky 1313 1313 1.5 0-1 2.0 Owen Mak - 1687 1687
5 Rio Bossola - 1691 1691 1.5 1-0 1.5 Joshua Tieng - 1402 1402
6 Henry Li - 1406 1406 0.5 1-0 1.5 Jonathan Tieng - 1756 1756
7 Darwin Wong - 1393 1393 0.5 Bye

Round 6

Pair White Player Pts Result Pts Black Player
1 Warren Liang - 1703 1703 4.0 0-1 4.5 Thomas Egelhof 1728 1728
2 Owen Pang- 1687 1687 3.5 0-1 3.0 Owen Mak - 1687 1687
3 Issac Statz - 1958 1958 3.5 1-0 2.5 Rio Bossola - 1691 1691
4 Jacob Bleiberg - 1531 1531 2.0 0-1 2.5 Suvan Baranwal 2010
5 Jonathan Tieng - 1756 1756 1.5 1-0 1.5 Winnie Tsuchida-Tomashevsky 1313 1313
6 Joshua Tieng - 1402 1402 1.5 0-1 1.5 Henry Li - 1406 1406
7 Darwin Wong - 1393 1393 1.0 Bye
Print