Rounds

Tournament name: USCF Rated 3+2
Info Rounds Standings
Round : 1 1 2 3 4 5 6
Pair White Player Pts Result Pts Black Player
1 Owen Mak - 1687 1687 0.0 0-1 0.0 Suvan Baranwal 2010
2 Issac Statz - 1958 1958 0.0 0.5-0.5 0.0 Owen Pang- 1687 1687
3 Jacob Bleiberg - 1531 1531 0.0 0-1 0.0 Jonathan Tieng - 1756 1756
4 Thomas Egelhof 1728 1728 0.0 1-0 0.0 Henry Li - 1406 1406
5 Joshua Tieng - 1402 1402 0.0 0-1 0.0 Warren Liang - 1703 1703
6 Rio Bossola - 1691 1691 0.0 1-0 0.0 Darwin Wong - 1393 1393
7 Winnie Tsuchida-Tomashevsky 1313 1313 0.0 Bye
All Rounds Print