Rounds

Tournament name: 3rd Grade - Baldwin Hills Elementary (5/30/25)
Info Rounds Standings
Round : 1 2 3 4 5 5 Last Round
Pair White Player Pts Result Pts Black Player
1 SAUNDERS, KOLE JACOB 4.0 0-1 4.0 JETER, KAYSEN
2 SALAZAR, ZAMIR 4.0 1-0 3.0 AYELE, SIMON BANTAMLAK
3 BRUCE, ZOEY 3.0 0-1 3.0 COUSINS III, JOHN E
4 GIZAW, KAYROD 3.0 1-0 3.0 JOHNSON, NAOMI
5 COLLINS, JOHN BRIAN OSAEM 3.0 0-1 3.0 COLLINS, ANON GEORGE CHIG
6 WALL, AMAR 3.0 0-1 3.0 PATTERSON, AMAR DASHUN
7 MARU, ELYANAN K 3.0 0-1 3.0 SANFORD, LORETTA LEE
8 JENKINS, MATEO 2.5 0-1 2.0 HAYNIE-TURNER, KOURI AUNJ
9 HARRIS, XZAVIER 2.0 1-0 2.0 BUCKLEY, AUBREE
10 WADE, JELANI 2.0 1-0 2.0 BRADFORD, JOSEPH WILLIAM
11 SPRUILL, JEDI 2.0 0-1 2.0 BERHANU, MARKEN DEREJE
12 BERMUDEZ, JINORA INES 2.0 1-0 2.0 WATKINS, TORIAN
13 ETTINGER, DESTIN 2.0 0-1 2.0 ADEM, IMRAN
14 SMITH, MALIK EDWARD 2.0 1-0 2.0 FAULKNER, LENA HAZEL
15 LAGSTEIN, AVISHAI 2.0 1-0 1.5 BROWN, LOVELY SIMONE
16 GARCIA, SARA 1.5 1-0 1.5 HYDE, ADDISYN MILANIA
17 HARRY, AXEL VICTORIA 1.0 1-0 1.0 WATKINS, SCARLETT
18 YOUNG, ERIN LOUISE-LORNA 1.0 1-0 1.0 JOHNSON, CALVIN DERRICK
19 SALAZAR, ZAIRE 1.0 1-0 1.0 WOFFORD, SAVANNAH JAMES
20 ESTIS, TYSON SIMON 1.0 1-0 1.0 LANGLEY, KAYLI AYSHEA
21 STONE, CAMDEN 1.0 1-0 1.0 LEYVA HERNANDEZ, HANSEL I
22 TURNER, KALI RAIN 1.0 0-1 1.0 POLLARD, ZOE ELAINE GRACE
23 OWENS, DONOVAN 1.0 0.5-0.5 1.0 MAYS, JOURNEY
24 BEASLEY, RYAN J 0.0 0-1 0.0 MANUEL, KAYDEN DALILA
25 TESEMA, SAMUEL NISHAN 0.0 0.5-0.5 0.0 HULL, MASON SCOTT
All Rounds Print