Rounds

Tournament name: Aspire Practice Tournament Jan 11
Info Rounds Standings
Round : 1 2 3 4 5 6 7

Round 1

Pair White Player Pts Result Pts Black Player
1 Prathesh Arivazhagan 0.0 0-1 0.0 Abinesh Sakkaravarthy
2 Mahant Prithesh 0.0 0-1 0.0 Jeevish
3 Deerthan 0.0 1-0 0.0 Nihant Prithesh
4 GOWTHAM K 0.0 0-1 0.0 Adith
5 Annirudha 0.0 1-0 0.0 Harisarbesh. N
6 NITHISHKUMAR. D 0.0 1-0 0.0 Aariv
7 Sri Varshan 0.0 1-0 0.0 Cesar Charvic
8 Nasirulla 0.0 1-0 0.0 Sri hari
9 S. R. Sugumaran 0.0 1-0 0.0 Safiyyullah
10 S. Raaghavan 0.0 0-1 0.0 Chezhian Jothy
11 Gurusharan 0.0 0-1 0.0 Deekshan P
12 Vasanthakumar R 0.0 0-1 0.0 Selvam
13 Koushiik 0.0 0-1 0.0 Goutam S
14 Iniyavan R 0.0 1-0 0.0 Akshag
15 Thirumaran 0.0 0-1 0.0 Surya Suresh
16 Srish Arivazhagan 0.0 Bye

Round 2

Pair White Player Pts Result Pts Black Player
1 Abinesh Sakkaravarthy 1.0 1-0 1.0 Deerthan
2 Adith 1.0 1-0 1.0 NITHISHKUMAR. D
3 Chezhian Jothy 1.0 0-1 1.0 Nasirulla
4 Deekshan P 1.0 1-0 1.0 Annirudha
5 Goutam S 1.0 1-0 1.0 Sri Varshan
6 Selvam 1.0 0-1 1.0 Iniyavan R
7 Surya Suresh 1.0 1-0 1.0 S. R. Sugumaran
8 Jeevish 1.0 1-0 1.0 Srish Arivazhagan
9 Aariv 0.0 0-1 0.0 Mahant Prithesh
10 Nihant Prithesh 0.0 0-1 0.0 Prathesh Arivazhagan
11 Sri hari 0.0 0-1 0.0 GOWTHAM K
12 Harisarbesh. N 0.0 0-1 0.0 Gurusharan
13 Cesar Charvic 0.0 0-1 0.0 Koushiik
14 Safiyyullah 0.0 0-1 0.0 Thirumaran
15 Akshag 0.0 1-0 0.0 S. Raaghavan

Round 3

Pair White Player Pts Result Pts Black Player
1 Iniyavan R 2.0 1-0 2.0 Abinesh Sakkaravarthy
2 Nasirulla 2.0 0-1 2.0 Surya Suresh
3 Jeevish 2.0 1-0 2.0 Deekshan P
4 Adith 2.0 0-1 2.0 Goutam S
5 Mahant Prithesh 1.0 0-1 1.0 S. R. Sugumaran
6 GOWTHAM K 1.0 1-0 1.0 Chezhian Jothy
7 NITHISHKUMAR. D 1.0 0-1 1.0 Gurusharan
8 Prathesh Arivazhagan 1.0 1-0 1.0 Selvam
9 Deerthan 1.0 0-1 1.0 Koushiik
10 Annirudha 1.0 1-0 1.0 Akshag
11 Srish Arivazhagan 1.0 1-0 1.0 Sri Varshan
12 Thirumaran 1.0 1-0 0.0 Nihant Prithesh
13 S. Raaghavan 0.0 0-1 0.0 Harisarbesh. N
14 Aariv 0.0 1-0 0.0 Cesar Charvic
15 Sri hari 0.0 0-1 0.0 Safiyyullah

Round 4

Pair White Player Pts Result Pts Black Player
1 Goutam S 3.0 0-1 3.0 Jeevish
2 Surya Suresh 3.0 1-0 3.0 Iniyavan R
3 Abinesh Sakkaravarthy 2.0 1-0 2.0 Annirudha
4 S. R. Sugumaran 2.0 0-1 2.0 GOWTHAM K
5 Gurusharan 2.0 1-0 2.0 Nasirulla
6 Deekshan P 2.0 0-1 2.0 Thirumaran
7 Koushiik 2.0 0-1 2.0 Prathesh Arivazhagan
8 Srish Arivazhagan 2.0 0-1 2.0 Adith
9 Sri Varshan 1.0 1-0 1.0 Mahant Prithesh
10 Harisarbesh. N 1.0 0.5-0.5 1.0 Aariv
11 Chezhian Jothy 1.0 0-1 1.0 NITHISHKUMAR. D
12 Safiyyullah 1.0 0.5-0.5 1.0 Selvam
13 Akshag 1.0 1-0 1.0 Deerthan
14 Nihant Prithesh 0.0 1-0 0.0 S. Raaghavan
15 Cesar Charvic 0.0 0-1 0.0 Sri hari

Round 5

Pair White Player Pts Result Pts Black Player
1 Jeevish 4.0 0-1 4.0 Surya Suresh
2 Adith 3.0 0-1 3.0 Abinesh Sakkaravarthy
3 GOWTHAM K 3.0 0-1 3.0 Prathesh Arivazhagan
4 Thirumaran 3.0 1-0 3.0 Goutam S
5 Iniyavan R 3.0 0-1 3.0 Gurusharan
6 NITHISHKUMAR. D 2.0 1-0 2.0 Sri Varshan
7 Nasirulla 2.0 1-0 2.0 S. R. Sugumaran
8 Koushiik 2.0 0-1 2.0 Deekshan P
9 Annirudha 2.0 1-0 2.0 Srish Arivazhagan
10 Aariv 1.5 0-1 2.0 Akshag
11 Selvam 1.5 1-0 1.5 Harisarbesh. N
12 Mahant Prithesh 1.0 0-1 1.5 Safiyyullah
13 Sri hari 1.0 1-0 1.0 Nihant Prithesh
14 Deerthan 1.0 0-1 1.0 Chezhian Jothy
15 S. Raaghavan 0.0 1-0 0.0 Cesar Charvic

Round 6

Pair White Player Pts Result Pts Black Player
1 Surya Suresh 5.0 1-0 4.0 Abinesh Sakkaravarthy
2 Prathesh Arivazhagan 4.0 0-1 4.0 Thirumaran
3 Gurusharan 4.0 1-0 4.0 Jeevish
4 Goutam S 3.0 1-0 3.0 GOWTHAM K
5 Iniyavan R 3.0 1-0 3.0 NITHISHKUMAR. D
6 Akshag 3.0 0-1 3.0 Nasirulla
7 Deekshan P 3.0 0-1 3.0 Adith
8 Safiyyullah 2.5 0-1 3.0 Annirudha
9 Selvam 2.5 1-0 2.0 Sri hari
10 Sri Varshan 2.0 0-1 2.0 Koushiik
11 S. R. Sugumaran 2.0 1-0 2.0 Srish Arivazhagan
12 Chezhian Jothy 2.0 1-0 1.5 Aariv
13 Harisarbesh. N 1.5 0-1 1.0 Deerthan
14 S. Raaghavan 1.0 0-1 1.0 Mahant Prithesh
15 Nihant Prithesh 1.0 1-0 0.0 Cesar Charvic

Round 7

Pair White Player Pts Result Pts Black Player
1 Gurusharan 5.0 0.5-0.5 6.0 Surya Suresh
2 Thirumaran 5.0 0-1 4.0 Nasirulla
3 Abinesh Sakkaravarthy 4.0 0-1 4.0 Goutam S
4 Jeevish 4.0 0-1 4.0 Iniyavan R
5 Annirudha 4.0 0-1 4.0 Prathesh Arivazhagan
6 Adith 4.0 1-0 3.5 Selvam
7 GOWTHAM K 3.0 0-1 3.0 Akshag
8 NITHISHKUMAR. D 3.0 1-0 3.0 S. R. Sugumaran
9 Koushiik 3.0 0-1 3.0 Chezhian Jothy
10 Safiyyullah 2.5 0-1 3.0 Deekshan P
11 Mahant Prithesh 2.0 1-0 2.0 Sri hari
12 Srish Arivazhagan 2.0 0-1 2.0 Nihant Prithesh
13 Deerthan 2.0 1-0 2.0 Sri Varshan
14 Aariv 1.5 1-0 1.0 S. Raaghavan
15 Cesar Charvic 0.0 0-1 1.5 Harisarbesh. N
Print