Standings

Tournament name: Aspire Practice Tournament Jan 11
Info Rounds Standings
Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Buc1 BucT
1 Surya Suresh 6.5 +B4 +W18 +B5 +W3 +B10 +W9 =B2 28.5 31.5
2 Gurusharan 5.5 -W11 +B24 +B12 +W5 +B3 +W10 =W1 28.5 31.0
3 Iniyavan R 5.0 +W14 +B16 +W9 -B1 -W2 +W12 +B10 28.0 31.5
4 Thirumaran 5.0 -W1 +B23 +W21 +B11 +W6 +B8 -W5 28.5 31.0
5 Nasirulla 5.0 +W28 +B15 -W1 -B2 +W18 +B14 +B4 28.0 30.0
6 Goutam S 5.0 +B19 +W27 +B7 -W10 -B4 +W17 +B9 24.0 26.0
7 Adith 5.0 +B17 +W12 -W6 +B26 -W9 +B11 +W16 23.5 25.5
8 Prathesh Arivazhagan 5.0 -W9 +B21 +W16 +B19 +B17 -W4 +B13 22.5 25.5
9 Abinesh Sakkaravarthy 4.0 +B8 +W20 -B3 +W13 +B7 -B1 -W6 30.5 33.5
10 Jeevish 4.0 +B22 +W26 +W11 +B6 -W1 -B2 -W3 29.0 31.0
11 Deekshan P 4.0 +B2 +W13 -B10 -W4 +B19 -W7 +B23 26.5 29.0
12 NITHISHKUMAR. D 4.0 +W25 -B7 -W2 +B15 +W27 -B3 +W18 25.0 27.0
13 Annirudha 4.0 +W24 -B11 +W14 -B9 +W26 +B23 -W8 22.0 24.0
14 Akshag 4.0 -B3 +W29 -B13 +W20 +B25 -W5 +B17 22.5 23.5
15 Chezhian Jothy 4.0 +B29 -W5 -B17 -W12 +B20 +W25 +B19 20.5 21.5
16 Selvam 3.5 +B31 -W3 -B8 =B23 +W24 +W28 -B7 22.0 22.0
17 GOWTHAM K 3.0 -W7 +B28 +W15 +B18 -W8 -B6 -W14 26.0 28.0
18 S. R. Sugumaran 3.0 +W23 -B1 +B22 -W17 -B5 +W26 -B12 24.0 26.0
19 Koushiik 3.0 -W6 +B30 +B20 -W8 -W11 +B27 -W15 23.0 23.0
20 Deerthan 3.0 +W21 -B9 -W19 -B14 -W15 +B24 +W27 20.5 22.5
21 Nihant Prithesh 3.0 -B20 -W8 -B4 +W29 -B28 +W30 +B26 18.0 18.0
22 Mahant Prithesh 3.0 -W10 +B25 -W18 -B27 -W23 +B29 +W28 16.0 17.0
23 Safiyyullah 2.5 -B18 -W4 +B28 =W16 +B22 -W13 -W11 22.5 24.5
24 Harisarbesh. N 2.5 -B13 -W2 +B29 =W25 -B16 -W20 +B30 19.5 19.5
25 Aariv 2.5 -B12 -W22 +W30 =B24 -W14 -B15 +W29 18.5 18.5
26 Srish Arivazhagan 2.0 +BYE -B10 +W27 -W7 -B13 -B18 -W21 21.0 21.0
27-28 Sri Varshan 2.0 +W30 -B6 -B26 +W22 -B12 -W19 -B20 20.0 20.0
27-28 Sri hari 2.0 -B5 -W17 -W23 +B30 +W21 -B16 -B22 20.0 20.0
29 S. Raaghavan 1.0 -W15 -B14 -W24 -B21 +W30 -W22 -B25 19.0 19.0
30 Cesar Charvic 0.0 -B27 -W19 -B25 -W28 -B29 -B21 -W24 15.0 16.0
31 Vasanthakumar R 0.0 -W16 BYE BYE BYE BYE BYE BYE 0.0 3.5