Rounds

Tournament name: Defg
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 9 9 Last Round
Pair White Player Pts Result Pts Black Player
1 GM Thomas Dubois 2736 CA 7.0 1-0 6.5 IM Daniel Kozlov 2520 RU
2 CM Eric Parsons 2281 CA 5.5 0-1 6.0 FM Max Maxwell 2359 CA
3 IM Jp Davidson 2258 CA 6.0 1-0 5.5 GM Pedro Sterk 2493 NE
4 GM Eric Evers 2637 GE 5.5 1-0 5.5 FM Yan Clement 2384 CA
5 Daniel Lin 2192 CA 5.5 1-0 5.5 IM Anthony Kay 2240 CA
6 Yunsheng Kong 2027 CH 5.0 0-1 5.0 GM Ghazali Liow 2295 MA
7 FM Vahit Dilek 2226 TU 5.0 0.5-0.5 5.0 Julien Johnstone 2057
8 CM Kai Picard 2151 CA 5.0 1-0 5.0 IM Helfried Lintner 2105 AU
9 George Poitras 2064 CA 5.0 0-1 4.5 CM Marc-Andre Small 1992
10 Temirlan Markov 2012 RU 4.5 0-1 4.5 IM Liam Stead 2297 EN
11 CM Clark Graves 2265 US 4.5 0.5-0.5 4.5 Ben Steeves 2001
12 Joe Lawson 2168 CA 4.5 1-0 4.5 Remi Tran 1855
13 FM William O'Neal 2094 US 4.0 0.5-0.5 4.0 Wesley Plante 2004
14 Timothy Doyon 1947 4.0 0-1 4.0 CM Jay Jarvis 2063
15 Bradley Dugas 2057 4.0 0.5-0.5 4.0 Kai Reeves 1930
16 Chas Ethier 2042 4.0 0-1 4.0 Vernon Marchand 1927
17 Erminio de Vita 1973 IT 4.0 1-0 4.0 Maurice Gordon 2033
18 WFM Marta Fowler 2010 4.0 0.5-0.5 4.0 Yan Larochelle 1890
19 Michel Larsen 1885 4.0 1-0 3.5 Lewis Tetreault 1724
20 Marcel Holmes 1905 3.5 0-1 3.5 Lawrence Yeung 1953
21 Gerry Smart 1871 3.5 1-0 3.5 Conrad Lawrence 1837
22 Larry Doiron 1905 3.0 0-1 3.0 Eddy Larocque 1967
23 Derrick Palmer 1959 3.0 1-0 3.0 Francois Charbonneau 1866
24 Wai Lachapelle 1846 3.0 0.5-0.5 3.0 Jared Blanchette 1928
25 Noel Baxter 1924 3.0 1-0 3.0 Igor Owen 1834
26 Bert Blair 1804 3.0 1-0 2.5 Doug Pellerin 1754
27 Stephen Jensen 1701 2.5 0.5-0.5 2.5 Etienne Robitaille 1701
28 Alexandre Trottier 1704 2.0 0-1 2.5 Jean-Claude Milne 1651
29 Robt McLeod 1843 2.0 1-0 1.5 Shaun Austin 1586
30 Josh Chisholm 1794 2.0 1-0 1.0 Tom McDowell 1608 US
All Rounds Print