Rounds

Tournament name: Pertandingan Catur BF Tahap 2 Lelaki
Info Rounds Standings
Round : 1 2 3 4 5 5 Last Round
Pair White Player Pts Result Pts Black Player
1 7 DYLAN KHOO 6Z 4.0 0-1 3.5 14 LAI ZHI QI 4R
2 25 WONG EU YOUNG 4R 3.0 1-0 3.0 2 ANG QI YANG 5Z
3 19 SEE HUA TZE 5Z 3.0 0-1 3.0 20 SEH ZE 5A
4 5 CHOO KAI CHEN 4Y 2.5 0-1 3.0 6 CHOO YI SHENG 5A
5 24 UNG JIAN NING 4Y 2.5 1-0 2.0 4 CHAN YIK HEE 4R
6 3 CARLSON LOOI RYE SWEN 4Z 2.0 1-0 2.0 10 HAILRAYYAN MIKHAEL BIN HAILEY 6Z
7 23 TEE YIK HUNG 6Z 2.0 0-1 2.0 8 ENG ZHI CHEN 4Y
8 9 LEE YIT HNG 6Z 2.0 0-1 2.0 15 LIM YOO XUAN 5Z
9 16 LOUIS LEONG YU 5A 2.0 1-0 1.5 11 HON MIN HERTZ 4Y
10 17 MUHAMMAD AATIF FIRASZ BIN AZIZI 6Z 1.0 0.5-0.5 1.0 12 ISAAC LEE WEN XUAN 4A
11 13 KHAN UKHROWI 5Z 1.0 0-1 1.0 18 MUN CHEOK YI 6Z
12 21 TAN YAN ZHENG 4A 1.0 0-1 1.0 22 TAN ZHE XUAN 6Z
13 26 WONG QI FUNG 4Z 0.0 0-1 1.0 1 ADRIAN ONG YUHANG 5A
All Rounds Print