Standings

Tournament name: 6th RCC CUP
Info Rounds Standings
Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Buc1 BucT
1 Dhanush Ram M 1924 7.0 +W43 +B8 +W18 +B3 +W2 +B4 +W9 31.0 34.0
2 Lakshith B Salian 1812 6.0 +B40 +W20 +B12 +W7 -B1 +B18 +W5 30.0 33.0
3 Dhrikshu K Vasant 1723 5.5 +B23 +W32 +B10 -W1 +B16 +W8 =W4 31.0 34.5
4 Siddhanth Poonja 1881 5.5 +W59 +B19 +W13 +B17 +W5 -W1 =B3 30.5 32.5
5-6 Devi Das Suresh Pai 1781 5.0 +W57 +B33 +W26 +B6 -B4 +W13 -B2 29.0 31.0
5-6 Adrij Bhattacharyya 1674 5.0 +B60 +W25 +B11 -W5 +B7 +W10 -B14 29.0 31.0
7 Avneesh Devadiga 1503 5.0 +W44 +B9 +W15 -B2 -W6 +B30 +W33 28.0 31.0
8 Karthik S Alva 1527 5.0 +B38 -W1 +B46 +W34 +B32 -B3 +W18 26.5 29.5
9 Sudarshan Bhat 2037 5.0 +B64 -W7 +B52 +W19 +B12 +W15 -B1 27.5 28.5
10 Aryan Kamath 1573 5.0 +W49 +B45 -W3 +B21 +W17 -B6 +W29 25.5 28.5
11 Vihaan Aadarsh Lobo 1545 5.0 +W36 +B24 -W6 +B28 -W15 +B39 +W17 24.5 27.5
12 Aditya P Talekar 1596 5.0 +W27 +B52 -W2 +B36 -W9 +B38 +W24 25.0 27.0
13 Anshul Panicker 1624 5.0 +B58 +W42 -B4 +W35 +B39 -B5 +W19 23.5 25.5
14 Athul Shetty 1665 5.0 -W52 +B27 -W36 +B51 +W37 +B22 +W6 21.5 23.5
15 Advaith U P 1661 4.5 +B41 +W35 -B7 +W33 +B11 -B9 =W16 26.0 29.0
16 Sriansh Sinha 1560 4.5 +B37 +W34 -B17 +W30 -W3 +B21 =B15 25.5 28.5
17-18 Arushi Severin Helen D Silva 1720 4.0 +W54 +B22 +W16 -W4 -B10 +W23 -B11 28.0 30.0
17-18 Aradyo Bhattacharyya 1646 4.0 +W55 +B56 -B1 +W22 +B20 -W2 -B8 28.0 30.0
19 Suvan S Shenoy 1498 4.0 +B47 -W4 +B37 -B9 +W27 +W45 -B13 25.5 28.5
20-21 Pranav Subrahmanya Hegde 1489 4.0 +W48 -B2 +W44 +B29 -W18 -B24 +W36 24.0 27.0
20-21 Sanjeev Kumaran 0 4.0 -B32 +W23 +B25 -W10 +B35 -W16 +B40 24.0 27.0
22 Ashley Syon Lewis 1446 4.0 +B39 -W17 +B47 -B18 +W48 -W14 +B34 22.5 25.5
23-24 Kiyaansh D Gowda 0 4.0 -W3 -B21 +W66 +B44 +W28 -B17 +W39 23.5 24.5
23-24 Vinitha Matti Rao 0 4.0 +B63 -W11 +B40 -W32 +B42 +W20 -B12 23.5 24.5
25 Aayiu Atindrya Shetty 1435 4.0 +W51 -B6 -W21 +B41 +W47 -B29 +W38 22.0 24.5
26 Raghavendra Rao K 1580 4.0 +B46 +W30 -B5 -W39 -B38 +W32 +B37 21.5 24.5
27 Naveen Kumar 0 4.0 -B12 -W14 +B63 +W56 -B19 +W35 +B45 22.0 23.0
28 Shawnvil Lobo 0 4.0 -B35 +W41 +B42 -W11 -B23 +W52 +B46 21.0 23.0
29 Madhusoodana Bhat S 1896 4.0 -B42 +W58 +B55 -W20 +B52 +W25 -B10 20.0 22.0
30 Shraddha S Nayak 0 4.0 +W65 -B26 +W56 -B16 +W53 -W7 +B41 20.5 21.5
31 Bhavith Pradeep Shetty 0 4.0 -B34 -W37 -B41 +W58 +B55 +W44 +B50 17.5 19.5
32 Ahan Panicker 1458 3.5 +W21 -B3 =W51 +B24 -W8 -B26 +W53 25.0 27.0
33 Varhaan Shetty 1479 3.5 +B50 -W5 +B38 -B15 +W36 =W34 -B7 24.0 27.0
34 Yayin S Bhat 0 3.5 +W31 -B16 +W57 -B8 +W51 =B33 -W22 23.5 25.5
35 Aadhvika A 0 3.0 +W28 -B15 +W45 -B13 -W21 -B27 +W51 24.5 27.0
36 Ravindra Rao 0 3.0 -B11 +W63 +B14 -W12 -B33 +W42 -B20 25.5 26.5
37-38 Rashad Ibrahim 0 3.0 -W16 +B31 -W19 +W40 -B14 +B54 -W26 24.5 26.5
37-38 Rion Braggs 0 3.0 -W8 +B43 -W33 +B57 +W26 -W12 -B25 24.5 26.5
39 Sanjeevan J 0 3.0 -W22 +B54 +W53 +B26 -W13 -W11 -B23 24.0 26.0
40 Jawahar Deepchand Lobo 0 3.0 -W2 +B48 -W24 -B37 +W49 +B47 -W21 23.0 26.0
41 Manvith Sangam 0 3.0 -W15 -B28 +W31 -W25 +B56 +B48 -W30 23.5 25.5
42 Gahan C D 0 3.0 +W29 -B13 -W28 +B49 -W24 -B36 +W58 23.0 25.0
43 Diya Shetty 0 3.0 -B1 -W38 +B58 +W46 -B45 -W50 +B61 21.0 23.0
44-45 Rishab Kini 0 3.0 -B7 +W64 -B20 -W23 +W57 -B31 +W54 21.0 22.0
44-45 Vikram K Rao 0 3.0 +W53 -W10 -B35 +B65 +W43 -B19 -W27 21.0 22.0
46 Prashamsa N 0 3.0 -W26 +B65 -W8 -B43 +W59 +B53 -W28 20.0 21.0
47 Sainandana Kallaje 0 3.0 -W19 +B59 -W22 +B54 -B25 -W40 +B52 19.0 21.0
48 Samyak M 0 3.0 -B20 -W40 +B64 +W60 -B22 -W41 +B55 18.0 19.0
49 Pranvith Nayak 0 3.0 -B10 -B53 +W59 -W42 -B40 +W64 +B60 17.0 18.0
50 Sandeep K 0 3.0 -W33 -B57 -W54 +BYE +B60 +B43 -W31 16.5 16.5
51 Sanjit Bhat 0 2.5 -B25 +W60 =B32 -W14 -B34 +W56 -B35 21.0 23.0
52 Madhavi Pai B 0 2.0 +B14 -W12 -W9 +B61 -W29 -B28 -W47 26.0 28.0
53 Anshith G 0 2.0 -B45 +W49 -B39 +W55 -B30 -W46 -B32 19.5 21.5
54-55 Krisha Shetty 0 2.0 -B17 -W39 +B50 -W47 +B61 -W37 -B44 19.0 21.0
54-55 Mrittika J 0 2.0 -B18 +W61 -W29 -B53 -W31 +B59 -W48 19.0 21.0
56-57 Chaithanya B Nayak 0 2.0 +W61 -W18 -B30 -B27 -W41 -B51 +W66 19.5 20.5
56-57 Kanishk Bhat K 0 2.0 -B5 +W50 -B34 -W38 -B44 -W61 +B63 19.5 20.5
58 N Anirudh N Prabhu 0 2.0 -W13 -B29 -W43 -B31 +BYE +W63 -B42 20.0 20.0
59-60 Jaivik Krishna K V 0 2.0 -B4 -W47 -B49 +W63 -B46 -W55 +B65 17.5 18.5
59-60 Madhav Sheregar 0 2.0 -W6 -B51 +W65 -B48 -W50 +B66 -W49 17.5 18.5
61 Yutika S Bhat 0 2.0 -B56 -B55 +BYE -W52 -W54 +B57 -W43 13.0 13.0
62 Karthik R Krishna 2.0 BYE BYE BYE BYE BYE +W67 +B64 1.0 2.0
63-64 Anshiya G 0 1.0 -W24 -B36 -W27 -B59 +W66 -B58 -W57 17.0 18.0
63-64 Denver Martin Pereiera 0 1.0 -W9 -B44 -W48 -B66 +W65 -B49 -W62 17.0 18.0
65 Aadhira A 0 1.0 -B30 -W46 -B60 -W45 -B64 +BYE -W59 15.0 15.0
66 Shannon Carlo 1.0 BYE BYE -B23 +W64 -B63 -W60 -B56 9.0 10.0
67 Ananya Anandh 1.0 BYE BYE BYE BYE BYE -B62 +BYE 2.0 2.0