Standings

Tournament name: Aspire Practice Tournament Jan 2
Info Rounds Standings
Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Buc1 BucT
1 Rohit 7.0 +B16 +W10 +B2 +W14 +B3 +W5 +B11 26.5 29.5
2 Abinesh Sakkaravarthy 6.0 +W21 +B15 -W1 +B13 +W7 +B8 +W3 26.0 28.0
3 Jeevish 5.0 +B12 +W6 +B11 +B7 -W1 +W9 -B2 29.5 33.5
4 Karpagakumar 5.0 BYE +W20 +B10 -B9 +W21 +B13 +W8 17.0 19.0
5 Adith 4.5 +B13 -W8 +B18 +W11 +B9 -B1 =W7 26.0 29.0
6 Harithra.K 4.5 +W23 -B3 -W13 +B19 +W18 =B7 +W15 21.0 22.0
7 Rohith Prabu 4.0 +B17 +W14 +B8 -W3 -B2 =W6 =B5 27.0 30.0
8 Selvam 4.0 +B20 +B5 -W7 +W17 +B12 -W2 -B4 26.5 28.5
9 R.S.Bhaargavraj 4.0 -B10 +W16 +B12 +W4 -W5 -B3 +W14 25.5 28.5
10 Shriram 4.0 +W9 -B1 -W4 +B22 -W13 +B18 +W17 25.0 27.0
11 Goutam S 4.0 +BYE +B19 -W3 -B5 +W14 +B15 -W1 25.5 25.5
12 S.Aadhiseshwar 4.0 -W3 +B23 -W9 +B16 -W8 +B20 +W13 21.0 22.0
13 Sugumaran 3.0 -W5 +BYE +B6 -W2 +B10 -W4 -B12 28.0 28.0
14 Kuhan 3.0 +W22 -B7 +W15 -B1 -B11 +W16 -B9 25.0 27.0
15 Sai Tharun 3.0 +B18 -W2 -B14 +W20 +B17 -W11 -B6 23.5 25.5
16 Koushiik 3.0 -W1 -B9 +W23 -W12 +B19 -B14 +W20 23.0 24.0
17 Sarrvesh 3.0 -W7 +B22 +W19 -B8 -W15 +B23 -B10 20.0 21.0
18 HEMNATH M 3.0 -W15 +B21 -W5 +B23 -B6 -W10 +W24 19.0 19.0
19 Shebith Prabhu 3.0 +B25 -W11 -B17 -W6 -W16 +B24 +W21 16.5 16.5
20 Aariv 2.0 -W8 -B4 +W21 -B15 +W22 -W12 -B16 21.0 23.0
21 Mrithika 2.0 -B2 -W18 -B20 +W24 -B4 +W22 -B19 21.0 21.0
22 Sarveshvar 2.0 -B14 -W17 +B24 -W10 -B20 -B21 +W23 15.0 15.0
23 Elamkarigai 1.0 -B6 -W12 -B16 -W18 +B24 -W17 -B22 19.5 19.5
24 Lithish 0.0 BYE BYE -W22 -B21 -W23 -W19 -B18 10.0 11.0
25 GOWTHAM K 0.0 -W19 BYE BYE BYE BYE BYE BYE 0.0 3.0