Standings

Tournament name: Käpylän nopea 17/24
Info Rounds Standings
Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Buc1 BucT
1 Juvonen Aleksi 4.5 +W5 =B2 +W3 +B8 +W6 11.5 13.5
2 Antti suominen 3.5 +B9 =W1 +B7 +W3 -B4 13.0 14.5
3 Arboix Christian 3.0 +B10 +W7 -B1 -B2 +W9 12.0 12.0
4 Matti Pulli 3.0 +B6 -W9 -B5 +B10 +W2 10.0 10.0
5 Pajunen Lauri 2.5 -B1 =W6 +W4 =B7 =W8 12.5 14.5
6 Mäkinen Matti 2.5 -W4 =B5 +W10 +W9 -B1 11.5 11.5
7 Stefan Wahlbäck 2.5 +W8 -B3 -W2 =W5 +B10 11.0 11.0
8 Toivonen Aulis 2.0 -B7 +W10 =B9 -W1 =B5 11.0 11.0
9 Telenius Kimmo 1.5 -W2 +B4 =W8 -B6 -B3 12.0 14.0
10 Bhandari Sushil 0.0 -W3 -B8 -B6 -W4 -W7 11.0 13.0
11-14 Pietinen Pekka 0.0 BYE BYE BYE BYE BYE 0.0 0.0
11-14 Cheng Hanz 0.0 BYE BYE BYE BYE BYE 0.0 0.0
11-14 Hiisiö Pasi 0.0 BYE BYE BYE BYE BYE 0.0 0.0
11-14 Teräsalo Kari 0.0 BYE BYE BYE BYE BYE 0.0 0.0