Standings

Tournament name: Blitz Tournament 3+2, 9 Rounds
Info Rounds Standings
Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Buc1 BucT
1 Lev Shangin 1930 6.0 +W8 +B6 +W9 +W2 +B7 -B5 +W4 26.0 29.5
2 Elliot Goodrich 1962 6.0 +W15 +B3 +W4 -B1 +W9 +W10 +B5 25.5 27.0
3 Leo Shen 1810 4.5 +B16 -W2 +W11 -B9 +W4 +B12 =B6 22.5 23.5
4 Neal Hong 1830 4.0 +W13 +B11 -B2 +W10 -B3 +W7 -B1 26.5 29.0
5 Megan Paragua 2121 4.0 -B6 +W8 +B15 -W7 +B11 +W1 -W2 26.5 28.0
6 Phineas Weingarten 1726 4.0 +W5 -W1 -B10 +B16 +W12 =B9 =W3 24.0 25.0
7 Yohan Ghosh 1881 4.0 -B9 +W14 +W12 +B5 -W1 -B4 +B13 22.5 25.0
8 Bryson Wolf 1630 4.0 -B1 -B5 -W16 +B13 +W14 +W11 +B9 21.0 22.0
9 Jeremy Yoon 1730 3.5 +W7 +B10 -B1 +W3 -B2 =W6 -W8 28.5 32.0
10 Anson Leong 1960 3.5 +B14 -W9 +W6 -B4 +W16 -B2 =W12 22.5 23.5
11 Takki Tanaka 1620 2.5 +W12 -W4 -B3 +B14 -W5 -B8 =W15 21.5 23.0
12 Liliana Gao 1894 2.5 -B11 +W13 -B7 +W15 -B6 -W3 =B10 21.0 22.5
13 Grant Liu 1557 2.5 -B4 -B12 =W14 -W8 +B15 +B16 -W7 18.5 19.5
14 Christian Bartolini 1666 2.5 -W10 -B7 =B13 -W11 -B8 +W15 +B16 18.0 19.0
15 Emma Phu 1683 1.5 -B2 +W16 -W5 -B12 -W13 -B14 =B11 20.0 21.0
16 Shiv Dubey 1456 1.0 -W3 -B15 +B8 -W6 -B10 -W13 -W14 21.0 22.5
17-21 Dominic Paragua 1940 0.0 BYE BYE BYE BYE BYE BYE BYE 0.0 0.0
17-21 Rohan Lee 1836 0.0 BYE BYE BYE BYE BYE BYE BYE 0.0 0.0
17-21 Leqi Han 1795 0.0 BYE BYE BYE BYE BYE BYE BYE 0.0 0.0
17-21 Lucas Chen 1767 0.0 BYE BYE BYE BYE BYE BYE BYE 0.0 0.0
17-21 Ian Singh 1530 0.0 BYE BYE BYE BYE BYE BYE BYE 0.0 0.0