Rounds

Tournament name: June Blitz
Info Rounds Standings
Round : 1 2 2 3 4 5 6 7 8
Pair White Player Pts Result Pts Black Player
1 Luke Adame, 24 1.0 0-1 1.0 Rishabh Gokhale , 08
2 Chris Atkeson, 29 1.0 1-0 1.0 Nikhil Divekar, 29
3 Kunal Modi, 29 1.0 1-0 1.0 Muhammad Omar Syed
4 Sivakumar Loganathan 1.0 0-1 1.0 Atit Gupta, 30
5 Michael Lin 1.0 1-0 1.0 Maadhav Shah, 26
6 Jack gerraughty 21 0.0 0-1 0.0 Joshua Yaldaei | 24
7 Rohit Sunchu, 25 0.0 1-0 0.0 Ingrid Yusseip Liahut Valles 23
8 Amos Rivera 0.0 1-0 0.0 Akshay Pujari, 32
9 Jacob 0.0 0-1 0.0 Madhu L, 34
10 Gio Fox, 26 0.0 1-0 0.0 pranav Agrawal
All Rounds Print