Rounds

Tournament name: June Blitz
Info Rounds Standings
Round : 1 2 3 4 5 5 6 7 8
Pair White Player Pts Result Pts Black Player
1 Rishabh Gokhale , 08 4.0 1-0 3.5 Chris Atkeson, 29
2 Atit Gupta, 30 3.0 0-1 3.0 Michael Lin
3 Joshua Yaldaei | 24 2.5 0-1 3.0 Kunal Modi, 29
4 Maadhav Shah, 26 2.0 1-0 2.0 Rohit Sunchu, 25
5 Akshay Pujari, 32 2.0 1-0 2.0 Ingrid Yusseip Liahut Valles 23
6 Madhu L, 34 2.0 0-1 2.0 Amos Rivera
7 Nikhil Divekar, 29 2.0 1-0 2.0 Sivakumar Loganathan
8 Jacob 1.0 0-1 1.0 Gio Fox, 26
9 pranav Agrawal 1.0 0-1 1.0 Luke Adame, 24
10 Jack gerraughty 21 0.0 0-1 1.0 Muhammad Omar Syed
All Rounds Print