Rounds

Tournament name: 4th RCC Rapid Cup
Info Rounds Standings
Round : 1 2 3 4 5 6 7

Round 1

Pair White Player Pts Result Pts Black Player
1 C Krishna 0 0.0 0-1 0.0 Siddhanth Poonja 1853
2 Lakshith B Salian 1698 0.0 1-0 0.0 Chinmay Sharma T 0
3 Devavrthan R 0 0.0 0-1 0.0 Devi Das Suresh Pai 1635
4 Dhrikshu K Vasant 1557 0.0 1-0 0.0 Diya Shetty 0
5 Jaivik Krishna K V 0 0.0 0-1 0.0 Raveesh Kote 1522
6 Arushi Severin Helen D Silva 1475 0.0 1-0 0.0 Jahnavi Nayak 0
7 Janvi Mallya 0 0.0 0-1 0.0 Chaithanya Shyam D 1455
8 Panchami Shenoy K 1436 0.0 1-0 0.0 Jawahar Deepchand Lobo 0
9 Jay Savla 0 0.0 1-0 0.0 Adrij Bhattacharyya 1405
10 Advaith U P 1403 0.0 1-0 0.0 K Chinmaya Sharma 0
11 Kanishk Bhat 0 0.0 0-1 0.0 Aradyo Bhattacharyya 1398
12 Madhav S Nair 1397 0.0 1-0 0.0 Kiyaansh D Gowda 0
13 Kiyaara D Gowda 0 0.0 0-1 0.0 Anshul Panicker 1366
14 Aarush Bhat 1314 0.0 1-0 0.0 Kiyara Prakash Sheka 0
15 M S Murugan 0 0.0 0-1 0.0 Rakshith Ashok Kumar 1297
16 Aryan Kamath 1289 0.0 1-0 0.0 Naveen Kumar 0
17 Pavan K V Bhat 0 0.0 0-1 0.0 Aditya P Talekar 1280
18 Shrishanth S Rao 1269 0.0 0-1 0.0 Prateek Singh 0
19 Pranvith Nayak 0 0.0 0-1 0.0 Amoga Vigram P 1267
20 Akanksh U D 1266 0.0 1-0 0.0 Rishab Kini 0
21 Sainandana Kallaje 0 0.0 0-1 0.0 Vihaan Aadarsh Lobo 1223
22 Varhaan Shetty 1177 0.0 1-0 0.0 Samyak M 0
23 Sanjit Bhat 0 0.0 0-1 0.0 Suvan S Shenoy 1164
24 Viraj Bengre 1128 0.0 0.5-0.5 0.0 Shaanan Ethan Fernandes 0
25 Shourya Suvarna 0 0.0 0-1 0.0 Ahan Panicker 1097
26 Bharath K V Bhat 1078 0.0 1-0 0.0 Shreya Suvarna 0
27 Sohan Peyton Fernandes 0 0.0 0-1 0.0 Aayiu Atindrya Shetty 1052
28 Niharika K 1025 0.0 1-0 0.0 Vian Chris Gomes 0
29 Vinel Leon Dsouza 0 0.0 0.5-0.5 0.0 Adithi S Kamath 0
30 Anuradha Talwar 0 0.0 1-0 0.0 Vinitha Matti Rao 0
31 Vihaan Viraj 0 0.0 0-1 0.0 Bhavith Pradeep Shetty 0

Round 2

Pair White Player Pts Result Pts Black Player
1 Siddhanth Poonja 1853 1.0 1-0 1.0 Aryan Kamath 1289
2 Aditya P Talekar 1280 1.0 0-1 1.0 Lakshith B Salian 1698
3 Devi Das Suresh Pai 1635 1.0 0.5-0.5 1.0 Akanksh U D 1266
4 Amoga Vigram P 1267 1.0 0-1 1.0 Dhrikshu K Vasant 1557
5 Raveesh Kote 1522 1.0 1-0 1.0 Varhaan Shetty 1177
6 Vihaan Aadarsh Lobo 1223 1.0 0-1 1.0 Arushi Severin Helen D Silva 1475
7 Chaithanya Shyam D 1455 1.0 1-0 1.0 Bharath K V Bhat 1078
8 Suvan S Shenoy 1164 1.0 0.5-0.5 1.0 Panchami Shenoy K 1436
9 Ahan Panicker 1097 1.0 0-1 1.0 Advaith U P 1403
10 Aradyo Bhattacharyya 1398 1.0 1-0 1.0 Niharika K 1025
11 Aayiu Atindrya Shetty 1052 1.0 0-1 1.0 Madhav S Nair 1397
12 Anshul Panicker 1366 1.0 1-0 1.0 Anuradha Talwar 0
13 Bhavith Pradeep Shetty 0 1.0 0-1 1.0 Aarush Bhat 1314
14 Rakshith Ashok Kumar 1297 1.0 0-1 1.0 Jay Savla 0
15 Prateek Singh 0 1.0 0.5-0.5 0.5 Viraj Bengre 1128
16 Shaanan Ethan Fernandes 0 0.5 1-0 0.5 Vinel Leon Dsouza 0
17 Adithi S Kamath 0 0.5 0-1 0.0 Shrishanth S Rao 1269
18 Adrij Bhattacharyya 1405 0.0 1-0 0.0 M S Murugan 0
19 Naveen Kumar 0 0.0 0-1 0.0 C Krishna 0
20 Chinmay Sharma T 0 0.0 0.5-0.5 0.0 Pavan K V Bhat 0
21 Rishab Kini 0 0.0 0-1 0.0 Devavrthan R 0
22 Diya Shetty 0 0.0 0-1 0.0 Pranvith Nayak 0
23 Samyak M 0 0.0 1-0 0.0 Jaivik Krishna K V 0
24 Jahnavi Nayak 0 0.0 0-1 0.0 Sainandana Kallaje 0
25 Shreya Suvarna 0 0.0 0-1 0.0 Janvi Mallya 0
26 Jawahar Deepchand Lobo 0 0.0 1-0 0.0 Sanjit Bhat 0
27 K Chinmaya Sharma 0 0.0 0-1 0.0 Shourya Suvarna 0
28 Vian Chris Gomes 0 0.0 1-0 0.0 Kanishk Bhat 0
29 Kiyaansh D Gowda 0 0.0 0-1 0.0 Sohan Peyton Fernandes 0
30 Vinitha Matti Rao 0 0.0 1-0 0.0 Kiyaara D Gowda 0
31 Kiyara Prakash Sheka 0 0.0 0-1 0.0 Vihaan Viraj 0

Round 3

Pair White Player Pts Result Pts Black Player
1 Advaith U P 1403 2.0 0-1 2.0 Siddhanth Poonja 1853
2 Lakshith B Salian 1698 2.0 0-1 2.0 Aradyo Bhattacharyya 1398
3 Dhrikshu K Vasant 1557 2.0 1-0 2.0 Madhav S Nair 1397
4 Aarush Bhat 1314 2.0 0-1 2.0 Raveesh Kote 1522
5 Arushi Severin Helen D Silva 1475 2.0 1-0 2.0 Anshul Panicker 1366
6 Jay Savla 0 2.0 1-0 2.0 Chaithanya Shyam D 1455
7 Suvan S Shenoy 1164 1.5 0-1 1.5 Devi Das Suresh Pai 1635
8 Panchami Shenoy K 1436 1.5 1-0 1.5 Prateek Singh 0
9 Akanksh U D 1266 1.5 1-0 1.5 Shaanan Ethan Fernandes 0
10 Anuradha Talwar 0 1.0 0-1 1.0 Adrij Bhattacharyya 1405
11 C Krishna 0 1.0 0-1 1.0 Rakshith Ashok Kumar 1297
12 Aryan Kamath 1289 1.0 1-0 1.0 Bhavith Pradeep Shetty 0
13 Devavrthan R 0 1.0 0-1 1.0 Aditya P Talekar 1280
14 Shrishanth S Rao 1269 1.0 1-0 1.0 Janvi Mallya 0
15 Sainandana Kallaje 0 1.0 0-1 1.0 Amoga Vigram P 1267
16 Pranvith Nayak 0 1.0 0-1 1.0 Vihaan Aadarsh Lobo 1223
17 Varhaan Shetty 1177 1.0 1-0 1.0 Jawahar Deepchand Lobo 0
18 Viraj Bengre 1128 1.0 1-0 1.0 Samyak M 0
19 Sohan Peyton Fernandes 0 1.0 0-1 1.0 Ahan Panicker 1097
20 Bharath K V Bhat 1078 1.0 1-0 1.0 Vian Chris Gomes 0
21 Shourya Suvarna 0 1.0 0-1 1.0 Aayiu Atindrya Shetty 1052
22 Niharika K 1025 1.0 1-0 1.0 Vinitha Matti Rao 0
23 Vihaan Viraj 0 1.0 0.5-0.5 0.5 Adithi S Kamath 0
24 Vinel Leon Dsouza 0 0.5 0-1 0.5 Chinmay Sharma T 0
25 Pavan K V Bhat 0 0.5 1-0 0.0 Diya Shetty 0
26 Jaivik Krishna K V 0 0.0 0-1 0.0 Kiyara Prakash Sheka 0
27 M S Murugan 0 0.0 1-0 0.0 Jahnavi Nayak 0
28 Naveen Kumar 0 0.0 1-0 0.0 K Chinmaya Sharma 0
29 Kanishk Bhat 0 0.0 0-1 0.0 Rishab Kini 0
30 Sanjit Bhat 0 0.0 1-0 0.0 Kiyaansh D Gowda 0
31 Kiyaara D Gowda 0 0.0 0-1 0.0 Shreya Suvarna 0

Round 4

Pair White Player Pts Result Pts Black Player
1 Siddhanth Poonja 1853 3.0 1-0 3.0 Arushi Severin Helen D Silva 1475
2 Aradyo Bhattacharyya 1398 3.0 0-1 3.0 Dhrikshu K Vasant 1557
3 Raveesh Kote 1522 3.0 0-1 3.0 Jay Savla 0
4 Devi Das Suresh Pai 1635 2.5 0-1 2.5 Panchami Shenoy K 1436
5 Chaithanya Shyam D 1455 2.0 0-1 2.5 Akanksh U D 1266
6 Amoga Vigram P 1267 2.0 0-1 2.0 Lakshith B Salian 1698
7 Adrij Bhattacharyya 1405 2.0 0-1 2.0 Shrishanth S Rao 1269
8 Vihaan Aadarsh Lobo 1223 2.0 0-1 2.0 Advaith U P 1403
9 Madhav S Nair 1397 2.0 1-0 2.0 Varhaan Shetty 1177
10 Anshul Panicker 1366 2.0 1-0 2.0 Viraj Bengre 1128
11 Ahan Panicker 1097 2.0 0-1 2.0 Aarush Bhat 1314
12 Rakshith Ashok Kumar 1297 2.0 1-0 2.0 Bharath K V Bhat 1078
13 Aayiu Atindrya Shetty 1052 2.0 1-0 2.0 Aryan Kamath 1289
14 Aditya P Talekar 1280 2.0 1-0 2.0 Niharika K 1025
15 Prateek Singh 0 1.5 0-1 1.5 Suvan S Shenoy 1164
16 Chinmay Sharma T 0 1.5 0-1 1.5 Vihaan Viraj 0
17 Shaanan Ethan Fernandes 0 1.5 1-0 1.5 Pavan K V Bhat 0
18 Adithi S Kamath 0 1.0 1-0 1.0 Pranvith Nayak 0
19 Rishab Kini 0 1.0 0-1 1.0 Anuradha Talwar 0
20 Bhavith Pradeep Shetty 0 1.0 1-0 1.0 Sainandana Kallaje 0
21 Samyak M 0 1.0 1-0 1.0 C Krishna 0
22 Shreya Suvarna 0 1.0 0-1 1.0 Devavrthan R 0
23 Janvi Mallya 0 1.0 1-0 1.0 Sanjit Bhat 0
24 Jawahar Deepchand Lobo 0 1.0 0-1 1.0 Shourya Suvarna 0
25 Kiyara Prakash Sheka 0 1.0 0-1 1.0 Sohan Peyton Fernandes 0
26 Vian Chris Gomes 0 1.0 0-1 1.0 M S Murugan 0
27 Vinitha Matti Rao 0 1.0 0-1 1.0 Naveen Kumar 0
28 Jahnavi Nayak 0 0.0 0-1 0.5 Vinel Leon Dsouza 0
29 Diya Shetty 0 0.0 0-1 0.0 Kanishk Bhat 0
30 Kiyaansh D Gowda 0 0.0 1-0 0.0 Jaivik Krishna K V 0
31 K Chinmaya Sharma 0 0.0 1-0 0.0 Kiyaara D Gowda 0

Round 5

Pair White Player Pts Result Pts Black Player
1 Dhrikshu K Vasant 1557 4.0 0.5-0.5 4.0 Siddhanth Poonja 1853
2 Jay Savla 0 4.0 0.5-0.5 3.5 Akanksh U D 1266
3 Panchami Shenoy K 1436 3.5 0-1 3.0 Raveesh Kote 1522
4 Lakshith B Salian 1698 3.0 1-0 3.0 Anshul Panicker 1366
5 Arushi Severin Helen D Silva 1475 3.0 1-0 3.0 Rakshith Ashok Kumar 1297
6 Advaith U P 1403 3.0 1-0 3.0 Aditya P Talekar 1280
7 Aarush Bhat 1314 3.0 0-1 3.0 Aradyo Bhattacharyya 1398
8 Shrishanth S Rao 1269 3.0 0-1 3.0 Madhav S Nair 1397
9 Suvan S Shenoy 1164 2.5 0-1 3.0 Aayiu Atindrya Shetty 1052
10 Vihaan Viraj 0 2.5 1-0 2.5 Devi Das Suresh Pai 1635
11 Aryan Kamath 1289 2.0 1-0 2.5 Shaanan Ethan Fernandes 0
12 Anuradha Talwar 0 2.0 0-1 2.0 Chaithanya Shyam D 1455
13 Devavrthan R 0 2.0 0-1 2.0 Adrij Bhattacharyya 1405
14 M S Murugan 0 2.0 0-1 2.0 Amoga Vigram P 1267
15 Shourya Suvarna 0 2.0 0-1 2.0 Vihaan Aadarsh Lobo 1223
16 Varhaan Shetty 1177 2.0 1-0 2.0 Adithi S Kamath 0
17 Viraj Bengre 1128 2.0 1-0 2.0 Bhavith Pradeep Shetty 0
18 Naveen Kumar 0 2.0 1-0 2.0 Ahan Panicker 1097
19 Bharath K V Bhat 1078 2.0 1-0 2.0 Janvi Mallya 0
20 Niharika K 1025 2.0 1-0 2.0 Samyak M 0
21 Sohan Peyton Fernandes 0 2.0 0-1 1.5 Chinmay Sharma T 0
22 Vinel Leon Dsouza 0 1.5 1-0 1.5 Prateek Singh 0
23 Pavan K V Bhat 0 1.5 0-1 1.0 Jawahar Deepchand Lobo 0
24 C Krishna 0 1.0 1-0 1.0 Rishab Kini 0
25 Sainandana Kallaje 0 1.0 1-0 1.0 K Chinmaya Sharma 0
26 Kanishk Bhat 0 1.0 0-1 1.0 Shreya Suvarna 0
27 Vian Chris Gomes 0 1.0 1-0 1.0 Kiyaansh D Gowda 0
28 Sanjit Bhat 0 1.0 0-1 1.0 Kiyara Prakash Sheka 0
29 Pranvith Nayak 0 1.0 0-1 1.0 Vinitha Matti Rao 0
30 Kiyaara D Gowda 0 0.0 0-1 0.0 Diya Shetty 0
31 Jaivik Krishna K V 0 0.0 0-1 0.0 Jahnavi Nayak 0

Round 6

Pair White Player Pts Result Pts Black Player
1 Siddhanth Poonja 1853 4.5 1-0 4.5 Jay Savla 0
2 Aayiu Atindrya Shetty 1052 4.0 0-1 4.5 Dhrikshu K Vasant 1557
3 Madhav S Nair 1397 4.0 0-1 4.0 Lakshith B Salian 1698
4 Raveesh Kote 1522 4.0 0.5-0.5 4.0 Advaith U P 1403
5 Akanksh U D 1266 4.0 0-1 4.0 Arushi Severin Helen D Silva 1475
6 Aradyo Bhattacharyya 1398 4.0 1-0 3.5 Panchami Shenoy K 1436
7 Adrij Bhattacharyya 1405 3.0 1-0 3.5 Vihaan Viraj 0
8 Chaithanya Shyam D 1455 3.0 1-0 3.0 Varhaan Shetty 1177
9 Anshul Panicker 1366 3.0 1-0 3.0 Bharath K V Bhat 1078
10 Amoga Vigram P 1267 3.0 0-1 3.0 Aarush Bhat 1314
11 Rakshith Ashok Kumar 1297 3.0 1-0 3.0 Viraj Bengre 1128
12 Vihaan Aadarsh Lobo 1223 3.0 0.5-0.5 3.0 Aryan Kamath 1289
13 Aditya P Talekar 1280 3.0 1-0 3.0 Naveen Kumar 0
14 Niharika K 1025 3.0 1-0 3.0 Shrishanth S Rao 1269
15 Devi Das Suresh Pai 1635 2.5 1-0 2.5 Vinel Leon Dsouza 0
16 Shaanan Ethan Fernandes 0 2.5 0-1 2.5 Suvan S Shenoy 1164
17 Chinmay Sharma T 0 2.5 0-1 2.0 Ahan Panicker 1097
18 Adithi S Kamath 0 2.0 1-0 2.0 M S Murugan 0
19 Samyak M 0 2.0 1-0 2.0 Anuradha Talwar 0
20 Bhavith Pradeep Shetty 0 2.0 0-1 2.0 Shourya Suvarna 0
21 Shreya Suvarna 0 2.0 0-1 2.0 C Krishna 0
22 Vinitha Matti Rao 0 2.0 1-0 2.0 Devavrthan R 0
23 Janvi Mallya 0 2.0 1-0 2.0 Sainandana Kallaje 0
24 Jawahar Deepchand Lobo 0 2.0 1-0 2.0 Sohan Peyton Fernandes 0
25 Kiyara Prakash Sheka 0 2.0 1-0 2.0 Vian Chris Gomes 0
26 Prateek Singh 0 1.5 0-1 1.5 Pavan K V Bhat 0
27 Diya Shetty 0 1.0 0-1 1.0 Rishab Kini 0
28 Jahnavi Nayak 0 1.0 0-1 1.0 Pranvith Nayak 0
29 K Chinmaya Sharma 0 1.0 0-1 1.0 Sanjit Bhat 0
30 Kiyaansh D Gowda 0 1.0 1-0 1.0 Kanishk Bhat 0
31 Kiyaara D Gowda 0 0.0 0-1 0.0 Jaivik Krishna K V 0

Round 7

Pair White Player Pts Result Pts Black Player
1 Lakshith B Salian 1698 5.0 0-1 5.5 Siddhanth Poonja 1853
2 Dhrikshu K Vasant 1557 5.5 1-0 5.0 Arushi Severin Helen D Silva 1475
3 Raveesh Kote 1522 4.5 0.5-0.5 5.0 Aradyo Bhattacharyya 1398
4 Advaith U P 1403 4.5 1-0 4.5 Jay Savla 0
5 Rakshith Ashok Kumar 1297 4.0 0-1 4.0 Chaithanya Shyam D 1455
6 Aditya P Talekar 1280 4.0 0-1 4.0 Adrij Bhattacharyya 1405
7 Akanksh U D 1266 4.0 1-0 4.0 Madhav S Nair 1397
8 Aayiu Atindrya Shetty 1052 4.0 0-1 4.0 Anshul Panicker 1366
9 Aarush Bhat 1314 4.0 1-0 4.0 Niharika K 1025
10 Aryan Kamath 1289 3.5 1-0 3.5 Devi Das Suresh Pai 1635
11 Panchami Shenoy K 1436 3.5 1-0 3.5 Vihaan Viraj 0
12 Suvan S Shenoy 1164 3.5 0-1 3.5 Vihaan Aadarsh Lobo 1223
13 Shrishanth S Rao 1269 3.0 1-0 3.0 Jawahar Deepchand Lobo 0
14 C Krishna 0 3.0 1-0 3.0 Amoga Vigram P 1267
15 Varhaan Shetty 1177 3.0 0-1 3.0 Janvi Mallya 0
16 Viraj Bengre 1128 3.0 1-0 3.0 Kiyara Prakash Sheka 0
17 Ahan Panicker 1097 3.0 1-0 3.0 Samyak M 0
18 Bharath K V Bhat 1078 3.0 1-0 3.0 Vinitha Matti Rao 0
19 Naveen Kumar 0 3.0 1-0 3.0 Adithi S Kamath 0
20 Shourya Suvarna 0 3.0 0-1 2.5 Chinmay Sharma T 0
21 Pavan K V Bhat 0 2.5 1-0 2.5 Vinel Leon Dsouza 0
22 Anuradha Talwar 0 2.0 1-0 2.5 Shaanan Ethan Fernandes 0
23 Rishab Kini 0 2.0 1-0 2.0 Bhavith Pradeep Shetty 0
24 Devavrthan R 0 2.0 0-1 2.0 Sanjit Bhat 0
25 Sainandana Kallaje 0 2.0 0.5-0.5 2.0 Kiyaansh D Gowda 0
26 M S Murugan 0 2.0 0.5-0.5 2.0 Shreya Suvarna 0
27 Pranvith Nayak 0 2.0 0-1 2.0 Sohan Peyton Fernandes 0
28 Vian Chris Gomes 0 2.0 0-1 1.5 Prateek Singh 0
29 Jaivik Krishna K V 0 1.0 0-1 1.0 Diya Shetty 0
30 Kanishk Bhat 0 1.0 1-0 1.0 K Chinmaya Sharma 0
31 Jahnavi Nayak 0 1.0 1-0 0.0 Kiyaara D Gowda 0
Print