Rounds

Tournament name: 4th RCC Rapid Cup
Info Rounds Standings
Round : 1 1 2 3 4 5 6 7
Pair White Player Pts Result Pts Black Player
1 C Krishna 0 0.0 0-1 0.0 Siddhanth Poonja 1853
2 Lakshith B Salian 1698 0.0 1-0 0.0 Chinmay Sharma T 0
3 Devavrthan R 0 0.0 0-1 0.0 Devi Das Suresh Pai 1635
4 Dhrikshu K Vasant 1557 0.0 1-0 0.0 Diya Shetty 0
5 Jaivik Krishna K V 0 0.0 0-1 0.0 Raveesh Kote 1522
6 Arushi Severin Helen D Silva 1475 0.0 1-0 0.0 Jahnavi Nayak 0
7 Janvi Mallya 0 0.0 0-1 0.0 Chaithanya Shyam D 1455
8 Panchami Shenoy K 1436 0.0 1-0 0.0 Jawahar Deepchand Lobo 0
9 Jay Savla 0 0.0 1-0 0.0 Adrij Bhattacharyya 1405
10 Advaith U P 1403 0.0 1-0 0.0 K Chinmaya Sharma 0
11 Kanishk Bhat 0 0.0 0-1 0.0 Aradyo Bhattacharyya 1398
12 Madhav S Nair 1397 0.0 1-0 0.0 Kiyaansh D Gowda 0
13 Kiyaara D Gowda 0 0.0 0-1 0.0 Anshul Panicker 1366
14 Aarush Bhat 1314 0.0 1-0 0.0 Kiyara Prakash Sheka 0
15 M S Murugan 0 0.0 0-1 0.0 Rakshith Ashok Kumar 1297
16 Aryan Kamath 1289 0.0 1-0 0.0 Naveen Kumar 0
17 Pavan K V Bhat 0 0.0 0-1 0.0 Aditya P Talekar 1280
18 Shrishanth S Rao 1269 0.0 0-1 0.0 Prateek Singh 0
19 Pranvith Nayak 0 0.0 0-1 0.0 Amoga Vigram P 1267
20 Akanksh U D 1266 0.0 1-0 0.0 Rishab Kini 0
21 Sainandana Kallaje 0 0.0 0-1 0.0 Vihaan Aadarsh Lobo 1223
22 Varhaan Shetty 1177 0.0 1-0 0.0 Samyak M 0
23 Sanjit Bhat 0 0.0 0-1 0.0 Suvan S Shenoy 1164
24 Viraj Bengre 1128 0.0 0.5-0.5 0.0 Shaanan Ethan Fernandes 0
25 Shourya Suvarna 0 0.0 0-1 0.0 Ahan Panicker 1097
26 Bharath K V Bhat 1078 0.0 1-0 0.0 Shreya Suvarna 0
27 Sohan Peyton Fernandes 0 0.0 0-1 0.0 Aayiu Atindrya Shetty 1052
28 Niharika K 1025 0.0 1-0 0.0 Vian Chris Gomes 0
29 Vinel Leon Dsouza 0 0.0 0.5-0.5 0.0 Adithi S Kamath 0
30 Anuradha Talwar 0 0.0 1-0 0.0 Vinitha Matti Rao 0
31 Vihaan Viraj 0 0.0 0-1 0.0 Bhavith Pradeep Shetty 0
All Rounds Print