Rounds

Tournament name: 4th RCC Rapid Cup
Info Rounds Standings
Round : 1 2 2 3 4 5 6 7
Pair White Player Pts Result Pts Black Player
1 Siddhanth Poonja 1853 1.0 1-0 1.0 Aryan Kamath 1289
2 Aditya P Talekar 1280 1.0 0-1 1.0 Lakshith B Salian 1698
3 Devi Das Suresh Pai 1635 1.0 0.5-0.5 1.0 Akanksh U D 1266
4 Amoga Vigram P 1267 1.0 0-1 1.0 Dhrikshu K Vasant 1557
5 Raveesh Kote 1522 1.0 1-0 1.0 Varhaan Shetty 1177
6 Vihaan Aadarsh Lobo 1223 1.0 0-1 1.0 Arushi Severin Helen D Silva 1475
7 Chaithanya Shyam D 1455 1.0 1-0 1.0 Bharath K V Bhat 1078
8 Suvan S Shenoy 1164 1.0 0.5-0.5 1.0 Panchami Shenoy K 1436
9 Ahan Panicker 1097 1.0 0-1 1.0 Advaith U P 1403
10 Aradyo Bhattacharyya 1398 1.0 1-0 1.0 Niharika K 1025
11 Aayiu Atindrya Shetty 1052 1.0 0-1 1.0 Madhav S Nair 1397
12 Anshul Panicker 1366 1.0 1-0 1.0 Anuradha Talwar 0
13 Bhavith Pradeep Shetty 0 1.0 0-1 1.0 Aarush Bhat 1314
14 Rakshith Ashok Kumar 1297 1.0 0-1 1.0 Jay Savla 0
15 Prateek Singh 0 1.0 0.5-0.5 0.5 Viraj Bengre 1128
16 Shaanan Ethan Fernandes 0 0.5 1-0 0.5 Vinel Leon Dsouza 0
17 Adithi S Kamath 0 0.5 0-1 0.0 Shrishanth S Rao 1269
18 Adrij Bhattacharyya 1405 0.0 1-0 0.0 M S Murugan 0
19 Naveen Kumar 0 0.0 0-1 0.0 C Krishna 0
20 Chinmay Sharma T 0 0.0 0.5-0.5 0.0 Pavan K V Bhat 0
21 Rishab Kini 0 0.0 0-1 0.0 Devavrthan R 0
22 Diya Shetty 0 0.0 0-1 0.0 Pranvith Nayak 0
23 Samyak M 0 0.0 1-0 0.0 Jaivik Krishna K V 0
24 Jahnavi Nayak 0 0.0 0-1 0.0 Sainandana Kallaje 0
25 Shreya Suvarna 0 0.0 0-1 0.0 Janvi Mallya 0
26 Jawahar Deepchand Lobo 0 0.0 1-0 0.0 Sanjit Bhat 0
27 K Chinmaya Sharma 0 0.0 0-1 0.0 Shourya Suvarna 0
28 Vian Chris Gomes 0 0.0 1-0 0.0 Kanishk Bhat 0
29 Kiyaansh D Gowda 0 0.0 0-1 0.0 Sohan Peyton Fernandes 0
30 Vinitha Matti Rao 0 0.0 1-0 0.0 Kiyaara D Gowda 0
31 Kiyara Prakash Sheka 0 0.0 0-1 0.0 Vihaan Viraj 0
All Rounds Print