Rounds

Tournament name: 4th RCC Rapid Cup
Info Rounds Standings
Round : 1 2 3 4 5 6 7 7 Last Round
Pair White Player Pts Result Pts Black Player
1 Lakshith B Salian 1698 5.0 0-1 5.5 Siddhanth Poonja 1853
2 Dhrikshu K Vasant 1557 5.5 1-0 5.0 Arushi Severin Helen D Silva 1475
3 Raveesh Kote 1522 4.5 0.5-0.5 5.0 Aradyo Bhattacharyya 1398
4 Advaith U P 1403 4.5 1-0 4.5 Jay Savla 0
5 Rakshith Ashok Kumar 1297 4.0 0-1 4.0 Chaithanya Shyam D 1455
6 Aditya P Talekar 1280 4.0 0-1 4.0 Adrij Bhattacharyya 1405
7 Akanksh U D 1266 4.0 1-0 4.0 Madhav S Nair 1397
8 Aayiu Atindrya Shetty 1052 4.0 0-1 4.0 Anshul Panicker 1366
9 Aarush Bhat 1314 4.0 1-0 4.0 Niharika K 1025
10 Aryan Kamath 1289 3.5 1-0 3.5 Devi Das Suresh Pai 1635
11 Panchami Shenoy K 1436 3.5 1-0 3.5 Vihaan Viraj 0
12 Suvan S Shenoy 1164 3.5 0-1 3.5 Vihaan Aadarsh Lobo 1223
13 Shrishanth S Rao 1269 3.0 1-0 3.0 Jawahar Deepchand Lobo 0
14 C Krishna 0 3.0 1-0 3.0 Amoga Vigram P 1267
15 Varhaan Shetty 1177 3.0 0-1 3.0 Janvi Mallya 0
16 Viraj Bengre 1128 3.0 1-0 3.0 Kiyara Prakash Sheka 0
17 Ahan Panicker 1097 3.0 1-0 3.0 Samyak M 0
18 Bharath K V Bhat 1078 3.0 1-0 3.0 Vinitha Matti Rao 0
19 Naveen Kumar 0 3.0 1-0 3.0 Adithi S Kamath 0
20 Shourya Suvarna 0 3.0 0-1 2.5 Chinmay Sharma T 0
21 Pavan K V Bhat 0 2.5 1-0 2.5 Vinel Leon Dsouza 0
22 Anuradha Talwar 0 2.0 1-0 2.5 Shaanan Ethan Fernandes 0
23 Rishab Kini 0 2.0 1-0 2.0 Bhavith Pradeep Shetty 0
24 Devavrthan R 0 2.0 0-1 2.0 Sanjit Bhat 0
25 Sainandana Kallaje 0 2.0 0.5-0.5 2.0 Kiyaansh D Gowda 0
26 M S Murugan 0 2.0 0.5-0.5 2.0 Shreya Suvarna 0
27 Pranvith Nayak 0 2.0 0-1 2.0 Sohan Peyton Fernandes 0
28 Vian Chris Gomes 0 2.0 0-1 1.5 Prateek Singh 0
29 Jaivik Krishna K V 0 1.0 0-1 1.0 Diya Shetty 0
30 Kanishk Bhat 0 1.0 1-0 1.0 K Chinmaya Sharma 0
31 Jahnavi Nayak 0 1.0 1-0 0.0 Kiyaara D Gowda 0
All Rounds Print