Rounds

Tournament name: 11th RCC ELITE RAPID CUP
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 8 Last Round
Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2341 6.5 1-0 5.5 Aadhya A Shetty 1687
2 Aarush Bhat 1780 6.0 1-0 6.0 FM Gahan M G 2245
3 Prakyath G 1710 5.5 0-1 5.0 Prashanth J Naik 1885
4 Nishanth Dsouza 1763 5.0 0-1 5.0 Lakshith B Salian 1833
5 Devi Das Suresh Pai 1781 5.0 0-1 5.0 Rudra Rajeev 1738
6 Arushi Severin Helen D Silva 1770 5.0 0-1 5.0 Adrij Bhattacharyya 1706
7 Anshul Panicker 1709 5.0 0-1 5.0 Dhrikshu K Vasant 1768
8 Kashyap Alva 1533 4.5 0-1 4.5 Pangal Gopalkrishna Nayak 1811
9 Aditya P Talekar 1623 4.5 0.5-0.5 4.5 Karthik S Alva 1577
10 Rahul Jain 1527 4.0 0-1 4.0 Advaith U P 1692
11 Chaithanya Shyam D 1673 4.0 0-1 4.0 Vihaan Shetty 1558
12 Shradha S Rai 1542 4.0 0-1 4.0 Govind Prabhu 1672
13 Suvan S Shenoy 1504 4.0 0-1 4.0 Eshwar Veerappan Aiyappan 1652
14 Sanjeev Kumaran Arun 1474 4.0 1-0 4.0 Mogasale Chetan 1633
15 Samuel Ajit 1629 4.0 1-0 4.0 Aayiu Atindrya Shetty 1450
16 Aadhvika A 1444 4.0 0-1 4.0 Sheik Mohammed Irfan 1617
17 Aryan Kamath 1573 4.0 1-0 4.0 Praveen Kamath 1646
18 Aarush Shannon Mendes 0 3.5 1-0 3.5 Louis Kumpala 1801
19 Achinthya Bhat 1599 3.5 0-1 3.5 Evann Raphael Aranha 1519
20 Aashish Shane Mendes 1502 3.5 0-1 3.5 Aiyappan V R 1508
21 Varhaan Shetty 1485 3.0 0.5-0.5 3.0 Prahalad Sen 1597
22 Viraj Bengre 1468 3.0 0-1 3.0 Pavan C Rao 1572
23 Sanjit Bhat 1442 3.0 1-0 3.0 Vinaya Prakash Ashirwad 1555
24 Shreeka S Hegde 1514 3.0 0-1 3.0 Vishakh Acharya K 1442
25 Rishab Kini 0 3.0 1-0 3.0 Shourya H Suvarna 1507
26 Ansh Gerard Rego 0 3.0 0-1 3.0 Ahan Panicker 1502
27 Kishan Kumar Shetty 1423 3.0 0-1 3.0 Varnitha V Kundar 1492
28 Varshini V Kundar 1458 2.5 1-0 3.0 Jyotideepta Kundu 0
29 Dhanush K Maharanth 0 2.5 1-0 2.5 Rajeswari Aiyappan 1405
30 Shreya H Suvarna 1425 2.0 0-1 2.5 Ravindra Rao P 0
31 C Krishna 0 2.0 0-1 2.0 Aakarsh Sohan Mendes 1614
32 Sainandana Kallaje 0 2.0 0-1 2.0 Shraddha S Nayak 1496
33 Naveen Kumar 0 2.0 0-1 2.0 Jawahar Lobo 1439
34 Sanjeevan J 0 2.0 0-1 2.0 Janvi Mallya 1403
35 Dharanesh Hegde 1485 1.5 1-0 1.0 Varun K Kamath 1411
36 Ashrith B O 0 1.0 0-1 0.0 Haniah Zainab Manipady 1525
All Rounds Print