Rounds

Tournament name: 11th RCC ELITE RAPID CUP
Info Rounds Standings
Round : 1 2 3 4 5 6 7 7 8
Pair White Player Pts Result Pts Black Player
1 Adrij Bhattacharyya 1706 5.0 0-1 5.5 Nithin Babu 2341
2 FM Gahan M G 2245 5.0 1-0 5.0 Prashanth J Naik 1885
3 Aarush Bhat 1780 5.0 1-0 5.0 Arushi Severin Helen D Silva 1770
4 Karthik S Alva 1577 4.5 0-1 4.5 Prakyath G 1710
5 Aadhya A Shetty 1687 4.5 1-0 4.5 Aditya P Talekar 1623
6 Lakshith B Salian 1833 4.0 1-0 4.0 Eshwar Veerappan Aiyappan 1652
7 Mogasale Chetan 1633 4.0 0-1 4.0 Devi Das Suresh Pai 1781
8 Dhrikshu K Vasant 1768 4.0 1-0 4.0 Rahul Jain 1527
9 Advaith U P 1692 4.0 0-1 4.0 Nishanth Dsouza 1763
10 Rudra Rajeev 1738 4.0 1-0 4.0 Samuel Ajit 1629
11 Aayiu Atindrya Shetty 1450 4.0 0-1 4.0 Anshul Panicker 1709
12 Louis Kumpala 1801 3.5 0-1 3.5 Pangal Gopalkrishna Nayak 1811
13 Aarush Shannon Mendes 0 3.5 0-1 3.5 Kashyap Alva 1533
14 Govind Prabhu 1672 3.0 1-0 3.5 Achinthya Bhat 1599
15 Shourya H Suvarna 1507 3.0 0-1 3.0 Chaithanya Shyam D 1673
16 Ahan Panicker 1502 3.0 0-1 3.0 Sheik Mohammed Irfan 1617
17 Prahalad Sen 1597 3.0 0-1 3.0 Suvan S Shenoy 1504
18 Varhaan Shetty 1485 3.0 0-1 3.0 Aryan Kamath 1573
19 Pavan C Rao 1572 3.0 0-1 3.0 Sanjeev Kumaran Arun 1474
20 Viraj Bengre 1468 3.0 0-1 3.0 Vihaan Shetty 1558
21 Vinaya Prakash Ashirwad 1555 3.0 0-1 3.0 Aadhvika A 1444
22 Jyotideepta Kundu 0 3.0 0-1 3.0 Shradha S Rai 1542
23 Praveen Kamath 1646 3.0 1-0 3.0 Shreeka S Hegde 1514
24 Evann Raphael Aranha 1519 2.5 1-0 2.5 Varshini V Kundar 1458
25 Aiyappan V R 1508 2.5 1-0 2.5 Dhanush K Maharanth 0
26 Rajeswari Aiyappan 1405 2.5 0-1 2.5 Aashish Shane Mendes 1502
27 Aakarsh Sohan Mendes 1614 2.0 0-1 2.0 Ansh Gerard Rego 0
28 Varnitha V Kundar 1492 2.0 1-0 2.0 C Krishna 0
29 Sanjit Bhat 1442 2.0 1-0 2.0 Naveen Kumar 0
30 Vishakh Acharya K 1442 2.0 1-0 2.0 Sainandana Kallaje 0
31 Jawahar Lobo 1439 2.0 0-1 2.0 Rishab Kini 0
32 Janvi Mallya 1403 2.0 0-1 2.0 Kishan Kumar Shetty 1423
33 Ravindra Rao P 0 1.5 1-0 1.5 Dharanesh Hegde 1485
34 Shraddha S Nayak 1496 1.0 1-0 1.0 Varun K Kamath 1411
35 Ashrith B O 0 1.0 0-1 1.0 Shreya H Suvarna 1425
36 Haniah Zainab Manipady 1525 0.0 0-1 1.0 Sanjeevan J 0
All Rounds Print