Rounds

Tournament name: 11th RCC ELITE RAPID CUP
Info Rounds Standings
Round : 1 2 3 3 4 5 6 7 8
Pair White Player Pts Result Pts Black Player
1 Rudra Rajeev 1738 2.0 0-1 2.0 Nithin Babu 2341
2 FM Gahan M G 2245 2.0 1-0 2.0 Nishanth Dsouza 1763
3 Anshul Panicker 1709 2.0 0-1 2.0 Prashanth J Naik 1885
4 Lakshith B Salian 1833 2.0 1-0 2.0 Adrij Bhattacharyya 1706
5 Aarush Bhat 1780 2.0 0.5-0.5 2.0 Aadhya A Shetty 1687
6 Advaith U P 1692 2.0 0-1 2.0 Arushi Severin Helen D Silva 1770
7 Dhrikshu K Vasant 1768 2.0 1-0 2.0 Chaithanya Shyam D 1673
8 Prahalad Sen 1597 2.0 0-1 1.5 Pangal Gopalkrishna Nayak 1811
9 Louis Kumpala 1801 1.5 0.5-0.5 1.5 Sheik Mohammed Irfan 1617
10 Achinthya Bhat 1599 1.5 0-1 1.5 Prakyath G 1710
11 Aditya P Talekar 1623 1.5 1-0 1.5 Ravindra Rao P 0
12 Ahan Panicker 1502 1.0 0-1 1.0 Devi Das Suresh Pai 1781
13 Govind Prabhu 1672 1.0 0-1 1.0 Suvan S Shenoy 1504
14 Varnitha V Kundar 1492 1.0 0-1 1.0 Eshwar Veerappan Aiyappan 1652
15 Mogasale Chetan 1633 1.0 1-0 1.0 Shraddha S Nayak 1496
16 Varhaan Shetty 1485 1.0 0-1 1.0 Samuel Ajit 1629
17 Karthik S Alva 1577 1.0 0.5-0.5 1.0 Sanjeev Kumaran Arun 1474
18 Viraj Bengre 1468 1.0 0-1 1.0 Aryan Kamath 1573
19 Pavan C Rao 1572 1.0 1-0 1.0 Aayiu Atindrya Shetty 1450
20 Sanjit Bhat 1442 1.0 0-1 1.0 Vihaan Shetty 1558
21 Shradha S Rai 1542 1.0 1-0 1.0 Aadhvika A 1444
22 Kashyap Alva 1533 1.0 0-1 1.0 Kishan Kumar Shetty 1423
23 Rahul Jain 1527 1.0 1-0 1.0 Janvi Mallya 1403
24 Evann Raphael Aranha 1519 1.0 0.5-0.5 1.0 Jyotideepta Kundu 0
25 Sanjeevan J 0 1.0 0-1 1.0 Shreeka S Hegde 1514
26 Aiyappan V R 1508 1.0 0.5-0.5 1.0 Rishab Kini 0
27 Ashrith B O 0 1.0 0-1 0.5 Aashish Shane Mendes 1502
28 Aarush Shannon Mendes 0 0.5 1-0 0.5 Dharanesh Hegde 1485
29 Rajeswari Aiyappan 1405 0.5 0.5-0.5 0.5 Naveen Kumar 0
30 Aakarsh Sohan Mendes 1614 0.0 1-0 0.0 Shreya H Suvarna 1425
31 Vinaya Prakash Ashirwad 1555 0.0 1-0 0.0 Varun K Kamath 1411
32 Ansh Gerard Rego 0 0.0 1-0 0.0 Haniah Zainab Manipady 1525
33 C Krishna 0 0.0 1-0 0.0 Shourya H Suvarna 1507
34 Dhanush K Maharanth 0 0.0 0.5-0.5 0.0 Varshini V Kundar 1458
35 Praveen Kamath 1646 0.0 0-1 0.0 Vishakh Acharya K 1442
36 Jawahar Lobo 1439 0.0 1-0 0.0 Sainandana Kallaje 0
All Rounds Print