Rounds

Tournament name: 11th RCC ELITE RAPID CUP
Info Rounds Standings
Round : 1 2 2 3 4 5 6 7 8
Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2341 1.0 1-0 1.0 Govind Prabhu 1672
2 Eshwar Veerappan Aiyappan 1652 1.0 0-1 1.0 FM Gahan M G 2245
3 Prashanth J Naik 1885 1.0 1-0 1.0 Mogasale Chetan 1633
4 Samuel Ajit 1629 1.0 0-1 1.0 Lakshith B Salian 1833
5 Pangal Gopalkrishna Nayak 1811 1.0 0.5-0.5 1.0 Aditya P Talekar 1623
6 Achinthya Bhat 1599 1.0 0.5-0.5 1.0 Louis Kumpala 1801
7 Devi Das Suresh Pai 1781 1.0 0-1 1.0 Prahalad Sen 1597
8 Aryan Kamath 1573 1.0 0-1 1.0 Aarush Bhat 1780
9 Arushi Severin Helen D Silva 1770 1.0 1-0 1.0 Karthik S Alva 1577
10 Vihaan Shetty 1558 1.0 0-1 1.0 Dhrikshu K Vasant 1768
11 Nishanth Dsouza 1763 1.0 1-0 1.0 Shradha S Rai 1542
12 Aadhvika A 1444 1.0 0-1 1.0 Rudra Rajeev 1738
13 Janvi Mallya 1403 1.0 0-1 1.0 Anshul Panicker 1709
14 Adrij Bhattacharyya 1706 1.0 1-0 1.0 Kashyap Alva 1533
15 Jyotideepta Kundu 0 1.0 0-1 1.0 Advaith U P 1692
16 Aadhya A Shetty 1687 1.0 1-0 1.0 Ashrith B O 0
17 Chaithanya Shyam D 1673 1.0 1-0 1.0 Sanjeevan J 0
18 Ravindra Rao P 0 1.0 0.5-0.5 0.5 Varhaan Shetty 1485
19 Prakyath G 1710 0.5 1-0 0.5 Rajeswari Aiyappan 1405
20 Sheik Mohammed Irfan 1617 0.5 1-0 0.0 Praveen Kamath 1646
21 Sanjeev Kumaran Arun 1474 0.0 1-0 0.0 Aakarsh Sohan Mendes 1614
22 Vihaan Aadarsh Lobo 1597 0.0 0-1 0.0 Viraj Bengre 1468
23 Varshini V Kundar 1458 0.0 0-1 0.0 Pavan C Rao 1572
24 Aayiu Atindrya Shetty 1450 0.0 1-0 0.0 Vinaya Prakash Ashirwad 1555
25 Vishakh Acharya K 1442 0.0 0-1 0.0 Rahul Jain 1527
26 Haniah Zainab Manipady 1525 0.0 0-1 0.0 Sanjit Bhat 1442
27 Shreya H Suvarna 1425 0.0 0-1 0.0 Evann Raphael Aranha 1519
28 Shreeka S Hegde 1514 0.0 1-0 0.0 Jawahar Lobo 1439
29 Varun K Kamath 1411 0.0 0-1 0.0 Aiyappan V R 1508
30 Shourya H Suvarna 1507 0.0 0-1 0.0 Kishan Kumar Shetty 1423
31 Ansh Gerard Rego 0 0.0 0-1 0.0 Suvan S Shenoy 1504
32 Aashish Shane Mendes 1502 0.0 0.5-0.5 0.0 Aarush Shannon Mendes 0
33 C Krishna 0 0.0 0-1 0.0 Ahan Panicker 1502
34 Shraddha S Nayak 1496 0.0 1-0 0.0 Dhanush K Maharanth 0
35 Sainandana Kallaje 0 0.0 0-1 0.0 Varnitha V Kundar 1492
36 Dharanesh Hegde 1485 0.0 0.5-0.5 0.0 Naveen Kumar 0
37 Rishab Kini 0 0.0 Bye
All Rounds Print