Rounds

Tournament name: 9th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 5 6 7

Round 1

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 0.0 1-0 0.0 Aashish Shane Mendes 0
2 Abhinav Krishna Sharma K 0 0.0 0-1 0.0 Vignesh B 2245
3 NM Anshul Shetty 2071 0.0 1-0 0.0 Aman Jaleel Sheik 0
4 Anmol Rockwill Dsouza 0 0.0 0-1 0.0 Madhusoodana Bhat S 1896
5 Lakshith B Salian 1812 0.0 1-0 0.0 Ansh Gerard Rego 0
6 Ayaan Abdur Razzaq 0 0.0 0-1 0.0 Arushi Severin Helen D Silva 1767
7 Dhrikshu K Vasant 1767 0.0 1-0 0.0 Basavaraj M Koulagi 0
8 Bhavith Pradeep Shetty 0 0.0 0-1 0.0 WCM Deepak Laksshana 1737
9 Shiva Chethan Halamane 1736 0.0 1-0 0.0 Dhanush K Maharanth 0
10 Dhruv A Rai 0 0.0 0-1 0.0 Chiranth M D 1731
11 Aarush Bhat 1720 0.0 1-0 0.0 Dsouza Vinel Leon 0
12 Jawahar Deepchand Lobo 0 0.0 0-1 0.0 Anshul Panicker 1709
13 Aadhya A Shetty 1687 0.0 1-0 0.0 J Mrittika 0
14 Jyothideepta Kundu 0 0.0 0-1 0.0 Rudra Rajeev 1674
15 Govind Prabhu 1669 0.0 1-0 0.0 Kahani Yogish 0
16 Khadija Maimuna 0 0.0 0-1 0.0 Athul Shetty 1665
17 Advaith U P 1660 0.0 1-0 0.0 Kiyaansh D Gowda 0
18 Kiyaara D Gowda 0 0.0 1-0 0.0 Samuel Ajit 1629
19 Aditya P Talekar 1623 0.0 1-0 0.0 Medhansh B 0
20 Mohammad Fazil 0 0.0 0-1 0.0 Sheik Mohammed Irfan 1617
21 Aakarsh Sohan Mendes 1614 0.0 1-0 0.0 Monish B 0
22 Nidhish S Poojary 0 0.0 0-1 0.0 Siddhanth Prabhu M 1591
23 Pavan C Rao 1561 0.0 0-1 0.0 Prakyath G 0
24 Pranvith Nayak 0 0.0 0-1 0.0 Sriansh Sinha 1560
25 Shradha S Rai 1542 0.0 1-0 0.0 Prathith M S 0
26 Priyank Shukla 0 0.0 0-1 0.0 Evann Raphael Aranha 1535
27 Karthik S Alva 1528 0.0 1-0 0.0 Reuben Brendan Dias 0
28 Reya Katherine Dias 0 0.0 0-1 0.0 Rahul Jain 1527
29 Haniah Zainab Manipady 1525 0.0 0-1 0.0 Sathvik G 0
30 Sainandana Kallaje 0 0.0 0-1 0.0 Shreeka S Hegde 1514
31 Allan Cleon 1494 0.0 0-1 0.0 Sanjeev Kumaran Arun 0
32 Sanjeevan J 0 0.0 0-1 0.0 Vihaan Shetty 1476
33 Varnitha V Kundar 1462 0.0 1-0 0.0 Sanvi G 0
34 Shan Isaiah Rego 0 0.0 0-1 0.0 Ahan Panicker 1458
35 Janvi Mallya 1425 0.0 1-0 0.0 Sharanya Sur 0
36 Shirsh Vaibhav Patil 0 0.0 0-1 0.0 Rama Sherigar 1418
37 Shaanan Ethan Fernandes 1417 0.0 0-1 0.0 Shreyas M Shivaprasad 0
38 Siddhartha Sur 0 0.0 1-0 0.0 A Aadhira 0
39 Aadhvika A 0 0.0 1-0 0.0 Sohan Peyton Fernandes 0
40 Varenya Shenoy 0 0.0 1-0 0.0 Aarush Prasad Acharya 0
41 Aarush Shannon Mendes 0 0.0 0-1 0.0 Yatik K S 0

Round 2

Pair White Player Pts Result Pts Black Player
1 Siddhanth Prabhu M 1591 1.0 0-1 1.0 Nithin Babu 2346
2 Vignesh B 2245 1.0 1-0 1.0 Sriansh Sinha 1560
3 Evann Raphael Aranha 1535 1.0 1-0 1.0 NM Anshul Shetty 2071
4 Madhusoodana Bhat S 1896 1.0 0.5-0.5 1.0 Shradha S Rai 1542
5 Rahul Jain 1527 1.0 0-1 1.0 Lakshith B Salian 1812
6 Arushi Severin Helen D Silva 1767 1.0 1-0 1.0 Karthik S Alva 1528
7 Shreeka S Hegde 1514 1.0 0-1 1.0 Dhrikshu K Vasant 1767
8 WCM Deepak Laksshana 1737 1.0 1-0 1.0 Varnitha V Kundar 1462
9 Vihaan Shetty 1476 1.0 1-0 1.0 Shiva Chethan Halamane 1736
10 Chiranth M D 1731 1.0 1-0 1.0 Janvi Mallya 1425
11 Ahan Panicker 1458 1.0 0-1 1.0 Aarush Bhat 1720
12 Anshul Panicker 1709 1.0 1-0 1.0 Aadhvika A 0
13 Rama Sherigar 1418 1.0 0-1 1.0 Aadhya A Shetty 1687
14 Rudra Rajeev 1674 1.0 1-0 1.0 Kiyaara D Gowda 0
15 Prakyath G 0 1.0 0-1 1.0 Govind Prabhu 1669
16 Athul Shetty 1665 1.0 1-0 1.0 Siddhartha Sur 0
17 Sathvik G 0 1.0 0-1 1.0 Advaith U P 1660
18 Sanjeev Kumaran Arun 0 1.0 0-1 1.0 Aditya P Talekar 1623
19 Sheik Mohammed Irfan 1617 1.0 1-0 1.0 Varenya Shenoy 0
20 Shreyas M Shivaprasad 0 1.0 0-1 1.0 Aakarsh Sohan Mendes 1614
21 Yatik K S 0 1.0 0-1 0.0 Pavan C Rao 1561
22 Samuel Ajit 1629 0.0 0-1 0.0 Jyothideepta Kundu 0
23 Kahani Yogish 0 0.0 1-0 0.0 Haniah Zainab Manipady 1525
24 Khadija Maimuna 0 0.0 0-1 0.0 Allan Cleon 1494
25 Kiyaansh D Gowda 0 0.0 0-1 0.0 Shaanan Ethan Fernandes 1417
26 A Aadhira 0 0.0 0-1 0.0 Mohammad Fazil 0
27 Aarush Prasad Acharya 0 0.0 1-0 0.0 Nidhish S Poojary 0
28 Medhansh B 0 0.0 0-1 0.0 Aarush Shannon Mendes 0
29 Aashish Shane Mendes 0 0.0 1-0 0.0 Pranvith Nayak 0
30 Monish B 0 0.0 0-1 0.0 Abhinav Krishna Sharma K 0
31 Aman Jaleel Sheik 0 0.0 0-1 0.0 Priyank Shukla 0
32 Prathith M S 0 0.0 0-1 0.0 Anmol Rockwill Dsouza 0
33 Ansh Gerard Rego 0 0.0 1-0 0.0 Reya Katherine Dias 0
34 Reuben Brendan Dias 0 0.0 0-1 0.0 Ayaan Abdur Razzaq 0
35 Basavaraj M Koulagi 0 0.0 1-0 0.0 Sainandana Kallaje 0
36 Sanvi G 0 0.0 0-1 0.0 Bhavith Pradeep Shetty 0
37 Dhanush K Maharanth 0 0.0 1-0 0.0 Sanjeevan J 0
38 Sharanya Sur 0 0.0 0-1 0.0 Dhruv A Rai 0
39 Dsouza Vinel Leon 0 0.0 1-0 0.0 Shan Isaiah Rego 0
40 Sohan Peyton Fernandes 0 0.0 0-1 0.0 Jawahar Deepchand Lobo 0
41 J Mrittika 0 0.0 0-1 0.0 Shirsh Vaibhav Patil 0

Round 3

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 2.0 1-0 2.0 Rudra Rajeev 1674
2 Aadhya A Shetty 1687 2.0 0-1 2.0 Vignesh B 2245
3 Lakshith B Salian 1812 2.0 1-0 2.0 Athul Shetty 1665
4 Govind Prabhu 1669 2.0 0-1 2.0 Arushi Severin Helen D Silva 1767
5 Dhrikshu K Vasant 1767 2.0 1-0 2.0 Sheik Mohammed Irfan 1617
6 Advaith U P 1660 2.0 0-1 2.0 WCM Deepak Laksshana 1737
7 Aditya P Talekar 1623 2.0 0-1 2.0 Chiranth M D 1731
8 Aarush Bhat 1720 2.0 1-0 2.0 Evann Raphael Aranha 1535
9 Aakarsh Sohan Mendes 1614 2.0 0-1 2.0 Anshul Panicker 1709
10 Shradha S Rai 1542 1.5 0-1 2.0 Vihaan Shetty 1476
11 NM Anshul Shetty 2071 1.0 0.5-0.5 1.5 Madhusoodana Bhat S 1896
12 Shiva Chethan Halamane 1736 1.0 1-0 1.0 Ayaan Abdur Razzaq 0
13 Bhavith Pradeep Shetty 0 1.0 0-1 1.0 Siddhanth Prabhu M 1591
14 Pavan C Rao 1561 1.0 1-0 1.0 Basavaraj M Koulagi 0
15 Sriansh Sinha 1560 1.0 1-0 1.0 Dhanush K Maharanth 0
16 Karthik S Alva 1528 1.0 1-0 1.0 Dhruv A Rai 0
17 Jawahar Deepchand Lobo 0 1.0 0-1 1.0 Rahul Jain 1527
18 Jyothideepta Kundu 0 1.0 0-1 1.0 Shreeka S Hegde 1514
19 Allan Cleon 1494 1.0 1-0 1.0 Dsouza Vinel Leon 0
20 Varnitha V Kundar 1462 1.0 1-0 1.0 Kahani Yogish 0
21 Kiyaara D Gowda 0 1.0 0-1 1.0 Ahan Panicker 1458
22 Janvi Mallya 1425 1.0 1-0 1.0 Mohammad Fazil 0
23 Priyank Shukla 0 1.0 1-0 1.0 Rama Sherigar 1418
24 Shaanan Ethan Fernandes 1417 1.0 0-1 1.0 Prakyath G 0
25 Aadhvika A 0 1.0 0-1 1.0 Sathvik G 0
26 Shirsh Vaibhav Patil 0 1.0 0-1 1.0 Aarush Prasad Acharya 0
27 Aarush Shannon Mendes 0 1.0 0.5-0.5 1.0 Sanjeev Kumaran Arun 0
28 Siddhartha Sur 0 1.0 0-1 1.0 Aashish Shane Mendes 0
29 Abhinav Krishna Sharma K 0 1.0 0-1 1.0 Shreyas M Shivaprasad 0
30 Anmol Rockwill Dsouza 0 1.0 0-1 1.0 Yatik K S 0
31 Varenya Shenoy 0 1.0 0-1 1.0 Ansh Gerard Rego 0
32 Pranvith Nayak 0 0.0 1-0 0.0 Samuel Ajit 1629
33 Prathith M S 0 0.0 1-0 0.0 A Aadhira 0
34 Reuben Brendan Dias 0 0.0 0-1 0.0 Aman Jaleel Sheik 0
35 Reya Katherine Dias 0 0.0 0-1 0.0 J Mrittika 0
36 Sainandana Kallaje 0 0.0 1-0 0.0 Khadija Maimuna 0
37 Sanjeevan J 0 0.0 0-1 0.0 Kiyaansh D Gowda 0
38 Sanvi G 0 0.0 0-1 0.0 Medhansh B 0
39 Shan Isaiah Rego 0 0.0 1-0 0.0 Monish B 0
40 Nidhish S Poojary 0 0.0 0-1 0.0 Sharanya Sur 0
41 Sohan Peyton Fernandes 0 0.0 Bye

Round 4

Pair White Player Pts Result Pts Black Player
1 WCM Deepak Laksshana 1737 3.0 0-1 3.0 Nithin Babu 2346
2 Vignesh B 2245 3.0 1-0 3.0 Chiranth M D 1731
3 Anshul Panicker 1709 3.0 0-1 3.0 Lakshith B Salian 1812
4 Arushi Severin Helen D Silva 1767 3.0 1-0 3.0 Aarush Bhat 1720
5 Vihaan Shetty 1476 3.0 0-1 3.0 Dhrikshu K Vasant 1767
6 Madhusoodana Bhat S 1896 2.0 1-0 2.0 Karthik S Alva 1528
7 Rahul Jain 1527 2.0 0-1 2.0 Shiva Chethan Halamane 1736
8 Shreeka S Hegde 1514 2.0 0-1 2.0 Aadhya A Shetty 1687
9 Rudra Rajeev 1674 2.0 1-0 2.0 Allan Cleon 1494
10 Ahan Panicker 1458 2.0 0-1 2.0 Govind Prabhu 1669
11 Athul Shetty 1665 2.0 0-1 2.0 Varnitha V Kundar 1462
12 Aarush Prasad Acharya 0 2.0 0-1 2.0 Advaith U P 1660
13 Aashish Shane Mendes 0 2.0 0-1 2.0 Aditya P Talekar 1623
14 Sheik Mohammed Irfan 1617 2.0 1-0 2.0 Janvi Mallya 1425
15 Ansh Gerard Rego 0 2.0 1-0 2.0 Aakarsh Sohan Mendes 1614
16 Siddhanth Prabhu M 1591 2.0 1-0 2.0 Prakyath G 0
17 Sathvik G 0 2.0 0-1 2.0 Pavan C Rao 1561
18 Sriansh Sinha 1560 2.0 1-0 2.0 Priyank Shukla 0
19 Evann Raphael Aranha 1535 2.0 1-0 2.0 Yatik K S 0
20 Shreyas M Shivaprasad 0 2.0 1-0 1.5 Aarush Shannon Mendes 0
21 Sanjeev Kumaran Arun 0 1.5 0-1 1.5 NM Anshul Shetty 2071
22 Rama Sherigar 1418 1.0 0-1 1.5 Shradha S Rai 1542
23 Kahani Yogish 0 1.0 0-1 1.0 Shaanan Ethan Fernandes 1417
24 Kiyaansh D Gowda 0 1.0 1-0 1.0 Aadhvika A 0
25 Kiyaara D Gowda 0 1.0 0-1 1.0 Abhinav Krishna Sharma K 0
26 Aman Jaleel Sheik 0 1.0 1-0 1.0 Pranvith Nayak 0
27 Medhansh B 0 1.0 0-1 1.0 Anmol Rockwill Dsouza 0
28 Ayaan Abdur Razzaq 0 1.0 1-0 1.0 Prathith M S 0
29 Basavaraj M Koulagi 0 1.0 1-0 1.0 Shan Isaiah Rego 0
30 Mohammad Fazil 0 1.0 1-0 1.0 Bhavith Pradeep Shetty 0
31 Dhanush K Maharanth 0 1.0 0.5-0.5 1.0 Sainandana Kallaje 0
32 Dhruv A Rai 0 1.0 0-1 1.0 Shirsh Vaibhav Patil 0
33 Dsouza Vinel Leon 0 1.0 0-1 1.0 Siddhartha Sur 0
34 Sharanya Sur 0 1.0 0-1 1.0 Jawahar Deepchand Lobo 0
35 J Mrittika 0 1.0 0-1 1.0 Varenya Shenoy 0
36 Sohan Peyton Fernandes 0 1.0 0-1 1.0 Jyothideepta Kundu 0
37 Samuel Ajit 1629 0.0 1-0 0.0 Nidhish S Poojary 0
38 A Aadhira 0 0.0 0-1 0.0 Reuben Brendan Dias 0
39 Khadija Maimuna 0 0.0 1-0 0.0 Reya Katherine Dias 0
40 Monish B 0 0.0 1-0 0.0 Sanjeevan J 0
41 Sanvi G 0 0.0 Bye

Round 5

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 4.0 1-0 4.0 Arushi Severin Helen D Silva 1767
2 Lakshith B Salian 1812 4.0 0-1 4.0 Vignesh B 2245
3 Dhrikshu K Vasant 1767 4.0 1-0 3.0 Madhusoodana Bhat S 1896
4 Aditya P Talekar 1623 3.0 0-1 3.0 WCM Deepak Laksshana 1737
5 Shiva Chethan Halamane 1736 3.0 1-0 3.0 Sheik Mohammed Irfan 1617
6 Chiranth M D 1731 3.0 1-0 3.0 Siddhanth Prabhu M 1591
7 Aarush Bhat 1720 3.0 1-0 3.0 Sriansh Sinha 1560
8 Pavan C Rao 1561 3.0 0-1 3.0 Anshul Panicker 1709
9 Aadhya A Shetty 1687 3.0 1-0 3.0 Evann Raphael Aranha 1535
10 Varnitha V Kundar 1462 3.0 0-1 3.0 Rudra Rajeev 1674
11 Govind Prabhu 1669 3.0 1-0 3.0 Vihaan Shetty 1476
12 Advaith U P 1660 3.0 1-0 3.0 Shreyas M Shivaprasad 0
13 Shradha S Rai 1542 2.5 1-0 3.0 Ansh Gerard Rego 0
14 NM Anshul Shetty 2071 2.5 1-0 2.0 Athul Shetty 1665
15 Aakarsh Sohan Mendes 1614 2.0 0.5-0.5 2.0 Ayaan Abdur Razzaq 0
16 Karthik S Alva 1528 2.0 1-0 2.0 Basavaraj M Koulagi 0
17 Jyothideepta Kundu 0 2.0 0-1 2.0 Rahul Jain 1527
18 Jawahar Deepchand Lobo 0 2.0 0-1 2.0 Shreeka S Hegde 1514
19 Allan Cleon 1494 2.0 1-0 2.0 Kiyaansh D Gowda 0
20 Prakyath G 0 2.0 1-0 2.0 Ahan Panicker 1458
21 Janvi Mallya 1425 2.0 1-0 2.0 Priyank Shukla 0
22 Shaanan Ethan Fernandes 1417 2.0 1-0 2.0 Mohammad Fazil 0
23 Siddhartha Sur 0 2.0 1-0 2.0 Aarush Prasad Acharya 0
24 Shirsh Vaibhav Patil 0 2.0 0-1 2.0 Aashish Shane Mendes 0
25 Abhinav Krishna Sharma K 0 2.0 0-1 2.0 Sathvik G 0
26 Yatik K S 0 2.0 1-0 2.0 Aman Jaleel Sheik 0
27 Anmol Rockwill Dsouza 0 2.0 1-0 2.0 Varenya Shenoy 0
28 Aarush Shannon Mendes 0 1.5 1-0 1.5 Dhanush K Maharanth 0
29 Sainandana Kallaje 0 1.5 0-1 1.5 Sanjeev Kumaran Arun 0
30 Medhansh B 0 1.0 0-1 1.0 Samuel Ajit 1629
31 Rama Sherigar 1418 1.0 1-0 1.0 Kiyaara D Gowda 0
32 Aadhvika A 0 1.0 1-0 1.0 Monish B 0
33 Bhavith Pradeep Shetty 0 1.0 1-0 1.0 Sohan Peyton Fernandes 0
34 Pranvith Nayak 0 1.0 1-0 1.0 Dhruv A Rai 0
35 Prathith M S 0 1.0 0-1 1.0 Dsouza Vinel Leon 0
36 Reuben Brendan Dias 0 1.0 1-0 1.0 J Mrittika 0
37 Kahani Yogish 0 1.0 1-0 1.0 Sanvi G 0
38 Shan Isaiah Rego 0 1.0 1-0 1.0 Khadija Maimuna 0
39 Reya Katherine Dias 0 0.0 0.5-0.5 1.0 Sharanya Sur 0
40 Nidhish S Poojary 0 0.0 1-0 0.0 A Aadhira 0
41 Sanjeevan J 0 0.0 Bye

Round 6

Pair White Player Pts Result Pts Black Player
1 Vignesh B 2245 5.0 1-0 5.0 Dhrikshu K Vasant 1767
2 Lakshith B Salian 1812 4.0 0-1 5.0 Nithin Babu 2346
3 Arushi Severin Helen D Silva 1767 4.0 1-0 4.0 Aadhya A Shetty 1687
4 WCM Deepak Laksshana 1737 4.0 0-1 4.0 Govind Prabhu 1669
5 Anshul Panicker 1709 4.0 1-0 4.0 Shiva Chethan Halamane 1736
6 Chiranth M D 1731 4.0 1-0 4.0 Advaith U P 1660
7 Rudra Rajeev 1674 4.0 1-0 4.0 Aarush Bhat 1720
8 Shradha S Rai 1542 3.5 0-1 3.5 NM Anshul Shetty 2071
9 Madhusoodana Bhat S 1896 3.0 0-1 3.0 Vihaan Shetty 1476
10 Ansh Gerard Rego 0 3.0 0-1 3.0 Aditya P Talekar 1623
11 Sheik Mohammed Irfan 1617 3.0 1-0 3.0 Varnitha V Kundar 1462
12 Siddhanth Prabhu M 1591 3.0 1-0 3.0 Janvi Mallya 1425
13 Aashish Shane Mendes 0 3.0 0-1 3.0 Pavan C Rao 1561
14 Sriansh Sinha 1560 3.0 1-0 3.0 Shaanan Ethan Fernandes 1417
15 Evann Raphael Aranha 1535 3.0 1-0 3.0 Anmol Rockwill Dsouza 0
16 Prakyath G 0 3.0 0-1 3.0 Karthik S Alva 1528
17 Rahul Jain 1527 3.0 1-0 3.0 Sathvik G 0
18 Shreeka S Hegde 1514 3.0 1-0 3.0 Siddhartha Sur 0
19 Shreyas M Shivaprasad 0 3.0 0-1 3.0 Allan Cleon 1494
20 Yatik K S 0 3.0 0-1 2.5 Aakarsh Sohan Mendes 1614
21 Ayaan Abdur Razzaq 0 2.5 0-1 2.5 Aarush Shannon Mendes 0
22 Sanjeev Kumaran Arun 0 2.5 1-0 2.0 Aadhvika A 0
23 Athul Shetty 1665 2.0 1-0 2.0 Jawahar Deepchand Lobo 0
24 Samuel Ajit 1629 2.0 1-0 2.0 Kahani Yogish 0
25 Ahan Panicker 1458 2.0 1-0 2.0 Jyothideepta Kundu 0
26 Kiyaansh D Gowda 0 2.0 0-1 2.0 Rama Sherigar 1418
27 Aarush Prasad Acharya 0 2.0 1-0 2.0 Pranvith Nayak 0
28 Mohammad Fazil 0 2.0 1-0 2.0 Abhinav Krishna Sharma K 0
29 Aman Jaleel Sheik 0 2.0 1-0 2.0 Shan Isaiah Rego 0
30 Basavaraj M Koulagi 0 2.0 1-0 2.0 Reuben Brendan Dias 0
31 Priyank Shukla 0 2.0 1-0 2.0 Bhavith Pradeep Shetty 0
32 Dsouza Vinel Leon 0 2.0 1-0 2.0 Shirsh Vaibhav Patil 0
33 Varenya Shenoy 0 2.0 0-1 1.5 Dhanush K Maharanth 0
34 Sharanya Sur 0 1.5 0-1 1.5 Sainandana Kallaje 0
35 Dhruv A Rai 0 1.0 1-0 1.0 Nidhish S Poojary 0
36 J Mrittika 0 1.0 0-1 1.0 Prathith M S 0
37 Monish B 0 1.0 1-0 1.0 Khadija Maimuna 0
38 Sanvi G 0 1.0 1-0 1.0 Kiyaara D Gowda 0
39 Sanjeevan J 0 1.0 0-1 1.0 Medhansh B 0
40 Sohan Peyton Fernandes 0 1.0 1-0 0.5 Reya Katherine Dias 0
41 A Aadhira 0 0.0 Bye

Round 7

Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 6.0 0.5-0.5 6.0 Vignesh B 2245
2 Anshul Panicker 1709 5.0 0.5-0.5 5.0 Arushi Severin Helen D Silva 1767
3 Dhrikshu K Vasant 1767 5.0 1-0 5.0 Rudra Rajeev 1674
4 Govind Prabhu 1669 5.0 0-1 5.0 Chiranth M D 1731
5 NM Anshul Shetty 2071 4.5 0.5-0.5 4.0 WCM Deepak Laksshana 1737
6 Pavan C Rao 1561 4.0 0-1 4.0 Lakshith B Salian 1812
7 Shiva Chethan Halamane 1736 4.0 0-1 4.0 Sriansh Sinha 1560
8 Aarush Bhat 1720 4.0 1-0 4.0 Karthik S Alva 1528
9 Aadhya A Shetty 1687 4.0 1-0 4.0 Rahul Jain 1527
10 Advaith U P 1660 4.0 1-0 4.0 Evann Raphael Aranha 1535
11 Aditya P Talekar 1623 4.0 1-0 4.0 Shreeka S Hegde 1514
12 Allan Cleon 1494 4.0 0.5-0.5 4.0 Sheik Mohammed Irfan 1617
13 Vihaan Shetty 1476 4.0 0.5-0.5 4.0 Siddhanth Prabhu M 1591
14 Aakarsh Sohan Mendes 1614 3.5 0-1 3.5 Sanjeev Kumaran Arun 0
15 Aarush Shannon Mendes 0 3.5 0-1 3.5 Shradha S Rai 1542
16 Ansh Gerard Rego 0 3.0 0-1 3.0 Madhusoodana Bhat S 1896
17 Anmol Rockwill Dsouza 0 3.0 0-1 3.0 Athul Shetty 1665
18 Basavaraj M Koulagi 0 3.0 0-1 3.0 Samuel Ajit 1629
19 Varnitha V Kundar 1462 3.0 1-0 3.0 Dsouza Vinel Leon 0
20 Mohammad Fazil 0 3.0 0.5-0.5 3.0 Ahan Panicker 1458
21 Janvi Mallya 1425 3.0 0-1 3.0 Prakyath G 0
22 Rama Sherigar 1418 3.0 0-1 3.0 Shreyas M Shivaprasad 0
23 Shaanan Ethan Fernandes 1417 3.0 0.5-0.5 3.0 Priyank Shukla 0
24 Sathvik G 0 3.0 1-0 3.0 Aarush Prasad Acharya 0
25 Aashish Shane Mendes 0 3.0 1-0 3.0 Yatik K S 0
26 Siddhartha Sur 0 3.0 1-0 3.0 Aman Jaleel Sheik 0
27 Dhanush K Maharanth 0 2.5 0-1 2.5 Ayaan Abdur Razzaq 0
28 Sainandana Kallaje 0 2.5 1-0 2.0 Abhinav Krishna Sharma K 0
29 Aadhvika A 0 2.0 1-0 2.0 Pranvith Nayak 0
30 Bhavith Pradeep Shetty 0 2.0 1-0 2.0 Monish B 0
31 Prathith M S 0 2.0 1-0 2.0 Dhruv A Rai 0
32 Jawahar Deepchand Lobo 0 2.0 1-0 2.0 Reuben Brendan Dias 0
33 Jyothideepta Kundu 0 2.0 1-0 2.0 Sanvi G 0
34 Kahani Yogish 0 2.0 0.5-0.5 2.0 Sohan Peyton Fernandes 0
35 Shan Isaiah Rego 0 2.0 0-1 2.0 Kiyaansh D Gowda 0
36 Medhansh B 0 2.0 1-0 2.0 Varenya Shenoy 0
37 Shirsh Vaibhav Patil 0 2.0 1-0 1.5 Sharanya Sur 0
38 A Aadhira 0 1.0 0-1 1.0 Sanjeevan J 0
39 Kiyaara D Gowda 0 1.0 1-0 1.0 J Mrittika 0
40 Khadija Maimuna 0 1.0 1-0 1.0 Nidhish S Poojary 0
41 Reya Katherine Dias 0 0.5 Bye
Print