Rounds

Tournament name: 9th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 4 5 6 7
Pair White Player Pts Result Pts Black Player
1 WCM Deepak Laksshana 1737 3.0 0-1 3.0 Nithin Babu 2346
2 Vignesh B 2245 3.0 1-0 3.0 Chiranth M D 1731
3 Anshul Panicker 1709 3.0 0-1 3.0 Lakshith B Salian 1812
4 Arushi Severin Helen D Silva 1767 3.0 1-0 3.0 Aarush Bhat 1720
5 Vihaan Shetty 1476 3.0 0-1 3.0 Dhrikshu K Vasant 1767
6 Madhusoodana Bhat S 1896 2.0 1-0 2.0 Karthik S Alva 1528
7 Rahul Jain 1527 2.0 0-1 2.0 Shiva Chethan Halamane 1736
8 Shreeka S Hegde 1514 2.0 0-1 2.0 Aadhya A Shetty 1687
9 Rudra Rajeev 1674 2.0 1-0 2.0 Allan Cleon 1494
10 Ahan Panicker 1458 2.0 0-1 2.0 Govind Prabhu 1669
11 Athul Shetty 1665 2.0 0-1 2.0 Varnitha V Kundar 1462
12 Aarush Prasad Acharya 0 2.0 0-1 2.0 Advaith U P 1660
13 Aashish Shane Mendes 0 2.0 0-1 2.0 Aditya P Talekar 1623
14 Sheik Mohammed Irfan 1617 2.0 1-0 2.0 Janvi Mallya 1425
15 Ansh Gerard Rego 0 2.0 1-0 2.0 Aakarsh Sohan Mendes 1614
16 Siddhanth Prabhu M 1591 2.0 1-0 2.0 Prakyath G 0
17 Sathvik G 0 2.0 0-1 2.0 Pavan C Rao 1561
18 Sriansh Sinha 1560 2.0 1-0 2.0 Priyank Shukla 0
19 Evann Raphael Aranha 1535 2.0 1-0 2.0 Yatik K S 0
20 Shreyas M Shivaprasad 0 2.0 1-0 1.5 Aarush Shannon Mendes 0
21 Sanjeev Kumaran Arun 0 1.5 0-1 1.5 NM Anshul Shetty 2071
22 Rama Sherigar 1418 1.0 0-1 1.5 Shradha S Rai 1542
23 Kahani Yogish 0 1.0 0-1 1.0 Shaanan Ethan Fernandes 1417
24 Kiyaansh D Gowda 0 1.0 1-0 1.0 Aadhvika A 0
25 Kiyaara D Gowda 0 1.0 0-1 1.0 Abhinav Krishna Sharma K 0
26 Aman Jaleel Sheik 0 1.0 1-0 1.0 Pranvith Nayak 0
27 Medhansh B 0 1.0 0-1 1.0 Anmol Rockwill Dsouza 0
28 Ayaan Abdur Razzaq 0 1.0 1-0 1.0 Prathith M S 0
29 Basavaraj M Koulagi 0 1.0 1-0 1.0 Shan Isaiah Rego 0
30 Mohammad Fazil 0 1.0 1-0 1.0 Bhavith Pradeep Shetty 0
31 Dhanush K Maharanth 0 1.0 0.5-0.5 1.0 Sainandana Kallaje 0
32 Dhruv A Rai 0 1.0 0-1 1.0 Shirsh Vaibhav Patil 0
33 Dsouza Vinel Leon 0 1.0 0-1 1.0 Siddhartha Sur 0
34 Sharanya Sur 0 1.0 0-1 1.0 Jawahar Deepchand Lobo 0
35 J Mrittika 0 1.0 0-1 1.0 Varenya Shenoy 0
36 Sohan Peyton Fernandes 0 1.0 0-1 1.0 Jyothideepta Kundu 0
37 Samuel Ajit 1629 0.0 1-0 0.0 Nidhish S Poojary 0
38 A Aadhira 0 0.0 0-1 0.0 Reuben Brendan Dias 0
39 Khadija Maimuna 0 0.0 1-0 0.0 Reya Katherine Dias 0
40 Monish B 0 0.0 1-0 0.0 Sanjeevan J 0
41 Sanvi G 0 0.0 Bye
All Rounds Print