Rounds

Tournament name: 9th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 5 6 6 7
Pair White Player Pts Result Pts Black Player
1 Vignesh B 2245 5.0 1-0 5.0 Dhrikshu K Vasant 1767
2 Lakshith B Salian 1812 4.0 0-1 5.0 Nithin Babu 2346
3 Arushi Severin Helen D Silva 1767 4.0 1-0 4.0 Aadhya A Shetty 1687
4 WCM Deepak Laksshana 1737 4.0 0-1 4.0 Govind Prabhu 1669
5 Anshul Panicker 1709 4.0 1-0 4.0 Shiva Chethan Halamane 1736
6 Chiranth M D 1731 4.0 1-0 4.0 Advaith U P 1660
7 Rudra Rajeev 1674 4.0 1-0 4.0 Aarush Bhat 1720
8 Shradha S Rai 1542 3.5 0-1 3.5 NM Anshul Shetty 2071
9 Madhusoodana Bhat S 1896 3.0 0-1 3.0 Vihaan Shetty 1476
10 Ansh Gerard Rego 0 3.0 0-1 3.0 Aditya P Talekar 1623
11 Sheik Mohammed Irfan 1617 3.0 1-0 3.0 Varnitha V Kundar 1462
12 Siddhanth Prabhu M 1591 3.0 1-0 3.0 Janvi Mallya 1425
13 Aashish Shane Mendes 0 3.0 0-1 3.0 Pavan C Rao 1561
14 Sriansh Sinha 1560 3.0 1-0 3.0 Shaanan Ethan Fernandes 1417
15 Evann Raphael Aranha 1535 3.0 1-0 3.0 Anmol Rockwill Dsouza 0
16 Prakyath G 0 3.0 0-1 3.0 Karthik S Alva 1528
17 Rahul Jain 1527 3.0 1-0 3.0 Sathvik G 0
18 Shreeka S Hegde 1514 3.0 1-0 3.0 Siddhartha Sur 0
19 Shreyas M Shivaprasad 0 3.0 0-1 3.0 Allan Cleon 1494
20 Yatik K S 0 3.0 0-1 2.5 Aakarsh Sohan Mendes 1614
21 Ayaan Abdur Razzaq 0 2.5 0-1 2.5 Aarush Shannon Mendes 0
22 Sanjeev Kumaran Arun 0 2.5 1-0 2.0 Aadhvika A 0
23 Athul Shetty 1665 2.0 1-0 2.0 Jawahar Deepchand Lobo 0
24 Samuel Ajit 1629 2.0 1-0 2.0 Kahani Yogish 0
25 Ahan Panicker 1458 2.0 1-0 2.0 Jyothideepta Kundu 0
26 Kiyaansh D Gowda 0 2.0 0-1 2.0 Rama Sherigar 1418
27 Aarush Prasad Acharya 0 2.0 1-0 2.0 Pranvith Nayak 0
28 Mohammad Fazil 0 2.0 1-0 2.0 Abhinav Krishna Sharma K 0
29 Aman Jaleel Sheik 0 2.0 1-0 2.0 Shan Isaiah Rego 0
30 Basavaraj M Koulagi 0 2.0 1-0 2.0 Reuben Brendan Dias 0
31 Priyank Shukla 0 2.0 1-0 2.0 Bhavith Pradeep Shetty 0
32 Dsouza Vinel Leon 0 2.0 1-0 2.0 Shirsh Vaibhav Patil 0
33 Varenya Shenoy 0 2.0 0-1 1.5 Dhanush K Maharanth 0
34 Sharanya Sur 0 1.5 0-1 1.5 Sainandana Kallaje 0
35 Dhruv A Rai 0 1.0 1-0 1.0 Nidhish S Poojary 0
36 J Mrittika 0 1.0 0-1 1.0 Prathith M S 0
37 Monish B 0 1.0 1-0 1.0 Khadija Maimuna 0
38 Sanvi G 0 1.0 1-0 1.0 Kiyaara D Gowda 0
39 Sanjeevan J 0 1.0 0-1 1.0 Medhansh B 0
40 Sohan Peyton Fernandes 0 1.0 1-0 0.5 Reya Katherine Dias 0
41 A Aadhira 0 0.0 Bye
All Rounds Print