Rounds

Tournament name: 9th RCC CUP
Info Rounds Standings
Round : 1 1 2 3 4 5 6 7
Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 0.0 1-0 0.0 Aashish Shane Mendes 0
2 Abhinav Krishna Sharma K 0 0.0 0-1 0.0 Vignesh B 2245
3 NM Anshul Shetty 2071 0.0 1-0 0.0 Aman Jaleel Sheik 0
4 Anmol Rockwill Dsouza 0 0.0 0-1 0.0 Madhusoodana Bhat S 1896
5 Lakshith B Salian 1812 0.0 1-0 0.0 Ansh Gerard Rego 0
6 Ayaan Abdur Razzaq 0 0.0 0-1 0.0 Arushi Severin Helen D Silva 1767
7 Dhrikshu K Vasant 1767 0.0 1-0 0.0 Basavaraj M Koulagi 0
8 Bhavith Pradeep Shetty 0 0.0 0-1 0.0 WCM Deepak Laksshana 1737
9 Shiva Chethan Halamane 1736 0.0 1-0 0.0 Dhanush K Maharanth 0
10 Dhruv A Rai 0 0.0 0-1 0.0 Chiranth M D 1731
11 Aarush Bhat 1720 0.0 1-0 0.0 Dsouza Vinel Leon 0
12 Jawahar Deepchand Lobo 0 0.0 0-1 0.0 Anshul Panicker 1709
13 Aadhya A Shetty 1687 0.0 1-0 0.0 J Mrittika 0
14 Jyothideepta Kundu 0 0.0 0-1 0.0 Rudra Rajeev 1674
15 Govind Prabhu 1669 0.0 1-0 0.0 Kahani Yogish 0
16 Khadija Maimuna 0 0.0 0-1 0.0 Athul Shetty 1665
17 Advaith U P 1660 0.0 1-0 0.0 Kiyaansh D Gowda 0
18 Kiyaara D Gowda 0 0.0 1-0 0.0 Samuel Ajit 1629
19 Aditya P Talekar 1623 0.0 1-0 0.0 Medhansh B 0
20 Mohammad Fazil 0 0.0 0-1 0.0 Sheik Mohammed Irfan 1617
21 Aakarsh Sohan Mendes 1614 0.0 1-0 0.0 Monish B 0
22 Nidhish S Poojary 0 0.0 0-1 0.0 Siddhanth Prabhu M 1591
23 Pavan C Rao 1561 0.0 0-1 0.0 Prakyath G 0
24 Pranvith Nayak 0 0.0 0-1 0.0 Sriansh Sinha 1560
25 Shradha S Rai 1542 0.0 1-0 0.0 Prathith M S 0
26 Priyank Shukla 0 0.0 0-1 0.0 Evann Raphael Aranha 1535
27 Karthik S Alva 1528 0.0 1-0 0.0 Reuben Brendan Dias 0
28 Reya Katherine Dias 0 0.0 0-1 0.0 Rahul Jain 1527
29 Haniah Zainab Manipady 1525 0.0 0-1 0.0 Sathvik G 0
30 Sainandana Kallaje 0 0.0 0-1 0.0 Shreeka S Hegde 1514
31 Allan Cleon 1494 0.0 0-1 0.0 Sanjeev Kumaran Arun 0
32 Sanjeevan J 0 0.0 0-1 0.0 Vihaan Shetty 1476
33 Varnitha V Kundar 1462 0.0 1-0 0.0 Sanvi G 0
34 Shan Isaiah Rego 0 0.0 0-1 0.0 Ahan Panicker 1458
35 Janvi Mallya 1425 0.0 1-0 0.0 Sharanya Sur 0
36 Shirsh Vaibhav Patil 0 0.0 0-1 0.0 Rama Sherigar 1418
37 Shaanan Ethan Fernandes 1417 0.0 0-1 0.0 Shreyas M Shivaprasad 0
38 Siddhartha Sur 0 0.0 1-0 0.0 A Aadhira 0
39 Aadhvika A 0 0.0 1-0 0.0 Sohan Peyton Fernandes 0
40 Varenya Shenoy 0 0.0 1-0 0.0 Aarush Prasad Acharya 0
41 Aarush Shannon Mendes 0 0.0 0-1 0.0 Yatik K S 0
All Rounds Print