Rounds

Tournament name: 9th RCC CUP
Info Rounds Standings
Round : 1 2 3 4 5 5 6 7
Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 4.0 1-0 4.0 Arushi Severin Helen D Silva 1767
2 Lakshith B Salian 1812 4.0 0-1 4.0 Vignesh B 2245
3 Dhrikshu K Vasant 1767 4.0 1-0 3.0 Madhusoodana Bhat S 1896
4 Aditya P Talekar 1623 3.0 0-1 3.0 WCM Deepak Laksshana 1737
5 Shiva Chethan Halamane 1736 3.0 1-0 3.0 Sheik Mohammed Irfan 1617
6 Chiranth M D 1731 3.0 1-0 3.0 Siddhanth Prabhu M 1591
7 Aarush Bhat 1720 3.0 1-0 3.0 Sriansh Sinha 1560
8 Pavan C Rao 1561 3.0 0-1 3.0 Anshul Panicker 1709
9 Aadhya A Shetty 1687 3.0 1-0 3.0 Evann Raphael Aranha 1535
10 Varnitha V Kundar 1462 3.0 0-1 3.0 Rudra Rajeev 1674
11 Govind Prabhu 1669 3.0 1-0 3.0 Vihaan Shetty 1476
12 Advaith U P 1660 3.0 1-0 3.0 Shreyas M Shivaprasad 0
13 Shradha S Rai 1542 2.5 1-0 3.0 Ansh Gerard Rego 0
14 NM Anshul Shetty 2071 2.5 1-0 2.0 Athul Shetty 1665
15 Aakarsh Sohan Mendes 1614 2.0 0.5-0.5 2.0 Ayaan Abdur Razzaq 0
16 Karthik S Alva 1528 2.0 1-0 2.0 Basavaraj M Koulagi 0
17 Jyothideepta Kundu 0 2.0 0-1 2.0 Rahul Jain 1527
18 Jawahar Deepchand Lobo 0 2.0 0-1 2.0 Shreeka S Hegde 1514
19 Allan Cleon 1494 2.0 1-0 2.0 Kiyaansh D Gowda 0
20 Prakyath G 0 2.0 1-0 2.0 Ahan Panicker 1458
21 Janvi Mallya 1425 2.0 1-0 2.0 Priyank Shukla 0
22 Shaanan Ethan Fernandes 1417 2.0 1-0 2.0 Mohammad Fazil 0
23 Siddhartha Sur 0 2.0 1-0 2.0 Aarush Prasad Acharya 0
24 Shirsh Vaibhav Patil 0 2.0 0-1 2.0 Aashish Shane Mendes 0
25 Abhinav Krishna Sharma K 0 2.0 0-1 2.0 Sathvik G 0
26 Yatik K S 0 2.0 1-0 2.0 Aman Jaleel Sheik 0
27 Anmol Rockwill Dsouza 0 2.0 1-0 2.0 Varenya Shenoy 0
28 Aarush Shannon Mendes 0 1.5 1-0 1.5 Dhanush K Maharanth 0
29 Sainandana Kallaje 0 1.5 0-1 1.5 Sanjeev Kumaran Arun 0
30 Medhansh B 0 1.0 0-1 1.0 Samuel Ajit 1629
31 Rama Sherigar 1418 1.0 1-0 1.0 Kiyaara D Gowda 0
32 Aadhvika A 0 1.0 1-0 1.0 Monish B 0
33 Bhavith Pradeep Shetty 0 1.0 1-0 1.0 Sohan Peyton Fernandes 0
34 Pranvith Nayak 0 1.0 1-0 1.0 Dhruv A Rai 0
35 Prathith M S 0 1.0 0-1 1.0 Dsouza Vinel Leon 0
36 Reuben Brendan Dias 0 1.0 1-0 1.0 J Mrittika 0
37 Kahani Yogish 0 1.0 1-0 1.0 Sanvi G 0
38 Shan Isaiah Rego 0 1.0 1-0 1.0 Khadija Maimuna 0
39 Reya Katherine Dias 0 0.0 0.5-0.5 1.0 Sharanya Sur 0
40 Nidhish S Poojary 0 0.0 1-0 0.0 A Aadhira 0
41 Sanjeevan J 0 0.0 Bye
All Rounds Print