Rounds

Tournament name: 9th RCC CUP
Info Rounds Standings
Round : 1 2 3 3 4 5 6 7
Pair White Player Pts Result Pts Black Player
1 Nithin Babu 2346 2.0 1-0 2.0 Rudra Rajeev 1674
2 Aadhya A Shetty 1687 2.0 0-1 2.0 Vignesh B 2245
3 Lakshith B Salian 1812 2.0 1-0 2.0 Athul Shetty 1665
4 Govind Prabhu 1669 2.0 0-1 2.0 Arushi Severin Helen D Silva 1767
5 Dhrikshu K Vasant 1767 2.0 1-0 2.0 Sheik Mohammed Irfan 1617
6 Advaith U P 1660 2.0 0-1 2.0 WCM Deepak Laksshana 1737
7 Aditya P Talekar 1623 2.0 0-1 2.0 Chiranth M D 1731
8 Aarush Bhat 1720 2.0 1-0 2.0 Evann Raphael Aranha 1535
9 Aakarsh Sohan Mendes 1614 2.0 0-1 2.0 Anshul Panicker 1709
10 Shradha S Rai 1542 1.5 0-1 2.0 Vihaan Shetty 1476
11 NM Anshul Shetty 2071 1.0 0.5-0.5 1.5 Madhusoodana Bhat S 1896
12 Shiva Chethan Halamane 1736 1.0 1-0 1.0 Ayaan Abdur Razzaq 0
13 Bhavith Pradeep Shetty 0 1.0 0-1 1.0 Siddhanth Prabhu M 1591
14 Pavan C Rao 1561 1.0 1-0 1.0 Basavaraj M Koulagi 0
15 Sriansh Sinha 1560 1.0 1-0 1.0 Dhanush K Maharanth 0
16 Karthik S Alva 1528 1.0 1-0 1.0 Dhruv A Rai 0
17 Jawahar Deepchand Lobo 0 1.0 0-1 1.0 Rahul Jain 1527
18 Jyothideepta Kundu 0 1.0 0-1 1.0 Shreeka S Hegde 1514
19 Allan Cleon 1494 1.0 1-0 1.0 Dsouza Vinel Leon 0
20 Varnitha V Kundar 1462 1.0 1-0 1.0 Kahani Yogish 0
21 Kiyaara D Gowda 0 1.0 0-1 1.0 Ahan Panicker 1458
22 Janvi Mallya 1425 1.0 1-0 1.0 Mohammad Fazil 0
23 Priyank Shukla 0 1.0 1-0 1.0 Rama Sherigar 1418
24 Shaanan Ethan Fernandes 1417 1.0 0-1 1.0 Prakyath G 0
25 Aadhvika A 0 1.0 0-1 1.0 Sathvik G 0
26 Shirsh Vaibhav Patil 0 1.0 0-1 1.0 Aarush Prasad Acharya 0
27 Aarush Shannon Mendes 0 1.0 0.5-0.5 1.0 Sanjeev Kumaran Arun 0
28 Siddhartha Sur 0 1.0 0-1 1.0 Aashish Shane Mendes 0
29 Abhinav Krishna Sharma K 0 1.0 0-1 1.0 Shreyas M Shivaprasad 0
30 Anmol Rockwill Dsouza 0 1.0 0-1 1.0 Yatik K S 0
31 Varenya Shenoy 0 1.0 0-1 1.0 Ansh Gerard Rego 0
32 Pranvith Nayak 0 0.0 1-0 0.0 Samuel Ajit 1629
33 Prathith M S 0 0.0 1-0 0.0 A Aadhira 0
34 Reuben Brendan Dias 0 0.0 0-1 0.0 Aman Jaleel Sheik 0
35 Reya Katherine Dias 0 0.0 0-1 0.0 J Mrittika 0
36 Sainandana Kallaje 0 0.0 1-0 0.0 Khadija Maimuna 0
37 Sanjeevan J 0 0.0 0-1 0.0 Kiyaansh D Gowda 0
38 Sanvi G 0 0.0 0-1 0.0 Medhansh B 0
39 Shan Isaiah Rego 0 0.0 1-0 0.0 Monish B 0
40 Nidhish S Poojary 0 0.0 0-1 0.0 Sharanya Sur 0
41 Sohan Peyton Fernandes 0 0.0 Bye
All Rounds Print