Rounds

Tournament name: *CELEBRATING INTERNATIONAL CHESS DAY 2025*---1st REBA DEBI MEMORIAL TROPHY
Info Rounds Standings
Round : 1 2 3 4 5 6 7 7 Last Round
Pair White Player Pts Result Pts Black Player
1 SAMRAT TANTUBAY S 6.0 0.5-0.5 6.0 KRISH KUMAR MALL U-17
2 SOUMIK MAJI U-17 5.0 0-1 5.0 DIPRO MANDAL U-13
3 SUBHADEEP DUTTA U-17 5.0 0-1 5.0 SUBHAS CH. MONDAL S
4 SAMBHAV CHAKRABORTY U-17 5.0 1-0 5.0 SUTANU SARKAR S
5 JAYANTA MAJHI U-17 4.5 1-0 4.5 AHAN KUNDU U-9
6 ANEEK MAHATA U-13 4.0 1-0 4.0 DEBSANKAR DAS S
7 TAPOBRATA GORAI U-13 4.0 1-0 4.0 IMON PAUL U-17
8 SURORISHI MAJHI U-13 4.0 0-1 4.0 ABHINANDAN GORAIN S
9 PRIYADARSHI MAJHI U-13 4.0 1-0 4.0 AINTIK KARMAKAR U-9
10 ANIKET DAS U-13 4.0 1-0 4.0 KRITANU SARKAR U-9
11 RONIT KAR U-17 4.0 1-0 4.0 ANIRBAN MUKHERJEE S
12 ARIJEET MAHATO U-9 4.0 1-0 4.0 TAMOGHNA PARAMANIK U-13
13 TUSHAR KANTI GARAIN U-17 4.0 1-0 4.0 ARNAB GORAIN U-13
14 BARUN RAM U-17 4.0 0.5-0.5 4.0 TUHIN SARKAR U-13
15 YUVRAJ BAURI U-17 4.0 1-0 4.0 DEBIPRASAD PANDA S
16 AGNIBHO HOM CHOWDHURY S 3.5 1-0 3.5 RAJAT KANTI MAHATO U-17
17 TRISHANOU MUKHERJEE U-13 3.5 1-0 3.5 ARYAN GORAI U-13
18 PRITISH DAS U-17 3.5 1-0 3.5 HRIDDHIMAN KAR U-13
19 DAKSHA AGARWALA F-13 3.0 0.5-0.5 3.0 AADIT KUMAR CHANDRA U-9
20 IMAN MANDAL U-13 3.0 1-0 3.0 AARIBUL HAQUE U-13
21 ABHIGYAN DEY U-13 3.0 1-0 3.0 SAMEER MAHATO U-17
22 PRAPTI PATRA F-13 3.0 1-0 3.0 AGNIDIPTO BANERJEE U-9
23 AGNIPRAVO MODAK U-9 3.0 1-0 3.0 SOURYADEEP DUTTA U-9
24 ALTAMAS ALAM U-17 3.0 1-0 3.0 SAYAN BAURI U-13
25 JAGANNATH KARMAKAR S 3.0 1-0 3.0 ANEEK DUTTA U-13
26 SURESH MEHETA U-13 3.0 0-1 3.0 ARABINDA DAS S
27 SAMRAT GORAI U-17 3.0 0-1 3.0 ARPAN MAHANTY U-13
28 SWASTAYAN DAS U-13 3.0 0.5-0.5 3.0 CHERIKA LATH F-13
29 SURYODITA PATI F-13 3.0 0-1 2.5 ARCHISHA BANERJEE F-9
30 DAKSH KATARUKA U-13 2.5 0-1 2.5 NATARAJ YADAV U-9
31 GULFAM HUSSAIN S 2.5 0-1 2.5 SHREYAN CHAR U-13
32 SOUHARDA MANDAL U-13 2.5 0-1 2.5 MAYURESH HANSDA U-13
33 MOHAK KARMAKAR U-13 2.5 0-1 2.5 PRIYANGSHU MURMU U-17
34 SIRSHA DUTTA S 2.0 0-1 2.0 ANKIT MANDAL U-17
35 SRIJAN MUKHERJEE U-17 2.0 0.5-0.5 2.0 ASHMIT MAHATO U-9
36 DEBAJIT DUTTA U-13 2.0 1-0 2.0 ZAKI HAIDAR U-13
37 MAYUKH MAJI U-9 2.0 1-0 2.0 RICK SEN U-9
38 NEELADRI KUMAR U-13 2.0 1-0 2.0 SHREYANGSU CHATTERJEE U-17
39 RAM KISHOR HANSDA U-13 2.0 0-1 2.0 OMKAR MAHATO U-13
40 PRANIT MAHATO U-13 2.0 0-1 2.0 SOURIS CHATTOPADHYAY U-13
41 TANMOY MAHATO U-13 2.0 1-0 2.0 PRASENJIT MAHATO S
42 SRIDATRI KUNDU F-13 1.5 0-1 2.0 UNNABH KUNDU U-13
43 SWIKRITI PATRA F-9 1.5 1-0 1.5 ARCHIT DEOGHARIA U-13
44 AAHAN PATTANAIK U-17 1.0 1-0 1.0 MOHAN MAHATO U-13
45 NILAY DAS U-13 1.0 1-0 1.0 DHRUVAJYOTIH MAHATO S
46 MANGALDEEP ROY U-13 1.0 0-1 1.0 SOUKARYA PATI U-9
47 ARKA PATTANAYAK U-13 0.0 Bye
All Rounds Print