Rounds

Tournament name: *CELEBRATING INTERNATIONAL CHESS DAY 2025*---1st REBA DEBI MEMORIAL TROPHY
Info Rounds Standings
Round : 1 2 2 3 4 5 6 7
Pair White Player Pts Result Pts Black Player
1 IMON PAUL U-17 1.0 0-1 1.0 DIPRO MANDAL U-13
2 JAGANNATH KARMAKAR S 1.0 0-1 1.0 ANEEK MAHATA U-13
3 SUBHAS CH. MONDAL S 1.0 1-0 1.0 KRITANU SARKAR U-9
4 JAYANTA MAJHI U-17 1.0 1-0 1.0 TAPOBRATA GORAI U-13
5 KRISH KUMAR MALL U-17 1.0 1-0 1.0 MAYUKH MAJI U-9
6 PRAPTI PATRA F-13 1.0 0-1 1.0 SAMBHAV CHAKRABORTY U-17
7 AADIT KUMAR CHANDRA U-9 1.0 1-0 1.0 PRASENJIT MAHATO S
8 ABHINANDAN GORAIN S 1.0 0-1 1.0 RONIT KAR U-17
9 PRITISH DAS U-17 1.0 0.5-0.5 1.0 AGNIBHO HOM CHOWDHURY S
10 AGNIDIPTO BANERJEE U-9 1.0 0-1 1.0 SAYAN BAURI U-13
11 SAMRAT TANTUBAY S 1.0 1-0 1.0 AGNIPRAVO MODAK U-9
12 AINTIK KARMAKAR U-9 1.0 1-0 1.0 SHREYANGSU CHATTERJEE U-17
13 SHREYAN CHAR U-13 1.0 1-0 1.0 ALTAMAS ALAM U-17
14 SOUHARDA MANDAL U-13 1.0 0-1 1.0 ANIKET DAS U-13
15 ANIRBAN MUKHERJEE S 1.0 0-1 1.0 SOUMIK MAJI U-17
16 SRIDATRI KUNDU F-13 1.0 0-1 1.0 ARIJEET MAHATO U-9
17 SUBHADEEP DUTTA U-17 1.0 1-0 1.0 ARNAB GORAIN U-13
18 SURORISHI MAJHI U-13 1.0 1-0 1.0 ARYAN GORAI U-13
19 CHERIKA LATH F-13 1.0 1-0 1.0 SOURYADEEP DUTTA U-9
20 DAKSHA AGARWALA F-13 1.0 0-1 1.0 SURYODITA PATI F-13
21 HRIDDHIMAN KAR U-13 1.0 1-0 1.0 SWASTAYAN DAS U-13
22 SUTANU SARKAR S 1.0 1-0 1.0 IMAN MANDAL U-13
23 AHAN KUNDU U-9 0.5 0-1 1.0 YUVRAJ BAURI U-17
24 SWIKRITI PATRA F-9 0.5 0-1 0.5 MOHAK KARMAKAR U-13
25 AARIBUL HAQUE U-13 0.0 0-1 0.5 GULFAM HUSSAIN S
26 OMKAR MAHATO U-13 0.0 1-0 0.0 AAHAN PATTANAIK U-17
27 PRIYANGSHU MURMU U-17 0.0 1-0 0.0 ABHIGYAN DEY U-13
28 ANEEK DUTTA U-13 0.0 1-0 0.0 PRANIT MAHATO U-13
29 RAM KISHOR HANSDA U-13 0.0 0-1 0.0 ANKIT MANDAL U-17
30 ARABINDA DAS S 0.0 0-1 0.0 PRIYADARSHI MAJHI U-13
31 RITAM RAKSHIT U-17 0.0 0-1 0.0 ARCHISHA BANERJEE F-9
32 ARCHIT DEOGHARIA U-13 0.0 0-1 0.0 RAJAT KANTI MAHATO U-17
33 ARKA PATTANAYAK U-13 0.0 0-1 0.0 RICK SEN U-9
34 ARPAN MAHANTY U-13 0.0 0-1 0.0 SAMEER MAHATO U-17
35 ASHMIT MAHATO U-9 0.0 0-1 0.0 SAMRAT GORAI U-17
36 SIRSHA DUTTA S 0.0 0-1 0.0 BARUN RAM U-17
37 SOUKARYA PATI U-9 0.0 0-1 0.0 DAKSH KATARUKA U-13
38 SOURIS CHATTOPADHYAY U-13 0.0 1-0 0.0 DEBAJIT DUTTA U-13
39 DEBIPRASAD PANDA S 0.0 1-0 0.0 SRIJAN MUKHERJEE U-17
40 TANMOY MAHATO U-13 0.0 0-1 0.0 DEBSANKAR DAS S
41 DHRUVAJYOTIH MAHATO S 0.0 0-1 0.0 SURESH MEHETA U-13
42 MANGALDEEP ROY U-13 0.0 0-1 0.0 TAMOGHNA PARAMANIK U-13
43 MAYURESH HANSDA U-13 0.0 0-1 0.0 TRISHANOU MUKHERJEE U-13
44 MOHAN MAHATO U-13 0.0 0-1 0.0 TUHIN SARKAR U-13
45 UNNABH KUNDU U-13 0.0 1-0 0.0 NATARAJ YADAV U-9
46 NEELADRI KUMAR U-13 0.0 0-1 0.0 TUSHAR KANTI GARAIN U-17
47 ZAKI HAIDAR U-13 0.0 1-0 0.0 NILAY DAS U-13
All Rounds Print