Rounds

Tournament name: *CELEBRATING INTERNATIONAL CHESS DAY 2025*---1st REBA DEBI MEMORIAL TROPHY
Info Rounds Standings
Round : 1 2 3 4 4 5 6 7
Pair White Player Pts Result Pts Black Player
1 SAMRAT TANTUBAY S 3.0 1-0 3.0 DIPRO MANDAL U-13
2 SUBHAS CH. MONDAL S 3.0 1-0 3.0 SOUMIK MAJI U-17
3 KRISH KUMAR MALL U-17 3.0 1-0 3.0 SUBHADEEP DUTTA U-17
4 SURYODITA PATI F-13 3.0 0-1 3.0 SAMBHAV CHAKRABORTY U-17
5 SUTANU SARKAR S 3.0 0-1 3.0 ANIKET DAS U-13
6 HRIDDHIMAN KAR U-13 2.5 0-1 2.5 AGNIBHO HOM CHOWDHURY S
7 PRITISH DAS U-17 2.5 0-1 2.5 YUVRAJ BAURI U-17
8 PRAPTI PATRA F-13 2.0 0-1 2.0 ANEEK MAHATA U-13
9 SAMRAT GORAI U-17 2.0 0-1 2.0 TAPOBRATA GORAI U-13
10 AADIT KUMAR CHANDRA U-9 2.0 0-1 2.0 KRITANU SARKAR U-9
11 ABHINANDAN GORAIN S 2.0 0.5-0.5 2.0 RAJAT KANTI MAHATO U-17
12 AGNIDIPTO BANERJEE U-9 2.0 0-1 2.0 RONIT KAR U-17
13 AINTIK KARMAKAR U-9 2.0 0-1 2.0 SAYAN BAURI U-13
14 SOURYADEEP DUTTA U-9 2.0 0-1 2.0 ALTAMAS ALAM U-17
15 ANIRBAN MUKHERJEE S 2.0 1-0 2.0 SURESH MEHETA U-13
16 ANKIT MANDAL U-17 2.0 0-1 2.0 SWASTAYAN DAS U-13
17 SHREYAN CHAR U-13 2.0 0-1 2.0 ARIJEET MAHATO U-9
18 SURORISHI MAJHI U-13 2.0 1-0 2.0 ARNAB GORAIN U-13
19 TAMOGHNA PARAMANIK U-13 2.0 1-0 2.0 BARUN RAM U-17
20 CHERIKA LATH F-13 2.0 0-1 2.0 TUSHAR KANTI GARAIN U-17
21 TUHIN SARKAR U-13 2.0 0-1 2.0 DEBSANKAR DAS S
22 JAYANTA MAJHI U-17 2.0 0.5-0.5 2.0 TRISHANOU MUKHERJEE U-13
23 UNNABH KUNDU U-13 2.0 0-1 1.5 ARYAN GORAI U-13
24 AHAN KUNDU U-9 1.5 1-0 1.5 SOUHARDA MANDAL U-13
25 MOHAK KARMAKAR U-13 1.5 1-0 1.5 GULFAM HUSSAIN S
26 NILAY DAS U-13 1.0 0-1 1.0 ABHIGYAN DEY U-13
27 OMKAR MAHATO U-13 1.0 0-1 1.0 AGNIPRAVO MODAK U-9
28 ANEEK DUTTA U-13 1.0 1-0 1.0 PRASENJIT MAHATO S
29 ARABINDA DAS S 1.0 1-0 1.0 RAM KISHOR HANSDA U-13
30 PRIYANGSHU MURMU U-17 1.0 0.5-0.5 1.0 ARCHISHA BANERJEE F-9
31 ARPAN MAHANTY U-13 1.0 0-1 1.0 PRIYADARSHI MAJHI U-13
32 SAMEER MAHATO U-17 1.0 1-0 1.0 DAKSH KATARUKA U-13
33 DAKSHA AGARWALA F-13 1.0 1-0 1.0 RICK SEN U-9
34 SHREYANGSU CHATTERJEE U-17 1.0 0-1 1.0 DEBAJIT DUTTA U-13
35 DEBIPRASAD PANDA S 1.0 1-0 1.0 SOUKARYA PATI U-9
36 SOURIS CHATTOPADHYAY U-13 1.0 0-1 1.0 IMAN MANDAL U-13
37 IMON PAUL U-17 1.0 1-0 1.0 SRIJAN MUKHERJEE U-17
38 SRIDATRI KUNDU F-13 1.0 0-1 1.0 JAGANNATH KARMAKAR S
39 TANMOY MAHATO U-13 1.0 1-0 1.0 MAYUKH MAJI U-9
40 ZAKI HAIDAR U-13 1.0 0-1 1.0 NEELADRI KUMAR U-13
41 SWIKRITI PATRA F-9 0.5 1-0 0.5 MAYURESH HANSDA U-13
42 AARIBUL HAQUE U-13 0.5 0.5-0.5 0.0 ARCHIT DEOGHARIA U-13
43 MANGALDEEP ROY U-13 0.0 0-1 0.0 AAHAN PATTANAIK U-17
44 ARKA PATTANAYAK U-13 0.0 0-1 0.0 MOHAN MAHATO U-13
45 ASHMIT MAHATO U-9 0.0 0-1 0.0 NATARAJ YADAV U-9
46 DHRUVAJYOTIH MAHATO S 0.0 0-1 0.0 PRANIT MAHATO U-13
47 SIRSHA DUTTA S 0.0 Bye
All Rounds Print